| Bolag | Ticker | Datum | Tid | EPS-estimat | Rapporterad EPS | Överraskning | Intäktsestimat |
|---|---|---|---|---|---|---|---|
| Avanza Bank Holding AB | AZA.ST | 2020-10-19 | BMO | 2.03 | 2.12 | +4.69% | — |
| SAAB AB ser. B | SAAB-B.ST | 2020-10-19 | BMO | 1.01 | 0.36 | -64.66% | — |
| VIVENDI SE | VIV.PA | 2020-10-20 | AMC | 0.22 | 0.21 | -2.62% | — |
| Beijer Ref AB ser. B | BEIJ-B.ST | 2020-10-20 | BMO | 0.63 | 0.64 | +0.53% | — |
| Husqvarna AB ser. B | HUSQ-B.ST | 2020-10-20 | BMO | 1.09 | 1.14 | +4.76% | — |
| NORDIC SEMICONDUCTOR | NOD.OL | 2020-10-20 | BMO | 0.64 | 0.82 | +28.14% | — |
| Ponsse Oyj 1 | PON1V.HE | 2020-10-20 | BMO | 0.22 | 0.42 | +90.91% | — |
| Safeture AB | SFTR.ST | 2020-10-20 | BMO | -0.20 | -0.13 | +35.00% | — |
| Smart Eye AB | SEYE.ST | 2020-10-20 | BMO | -1.40 | -0.85 | +39.29% | — |
| Stora Enso Oyj R | STERV.HE | 2020-10-20 | BMO | 0.10 | 0.14 | +36.23% | — |
| Swedbank AB ser A | SWED-A.ST | 2020-10-20 | BMO | 3.72 | 4.68 | +25.81% | — |
| Tele2 AB ser. B | TEL2-B.ST | 2020-10-20 | BMO | 1.83 | 1.64 | -10.70% | — |
| YARA INTERNATIONAL | YAR.OL | 2020-10-20 | BMO | 7.78 | 8.19 | +5.21% | — |
| Berner Industrier AB ser. B | BERNER-B.ST | 2020-10-20 | DMH | 0.21 | 0.65 | +209.52% | — |
| ENAGAS,S.A. | ENG.MC | 2020-10-20 | DMH | 0.43 | 0.43 | — | — |
| Indutrade AB | INDT.ST | 2020-10-20 | DMH | 1.00 | 1.26 | +26.76% | — |
| ASSA ABLOY AB ser. B | ASSA-B.ST | 2020-10-21 | BMO | 1.95 | 2.28 | +17.18% | — |
| BORREGAARD | BRG.OL | 2020-10-21 | BMO | 1.25 | 1.12 | -10.32% | — |
| Byggmax Group AB | BMAX.ST | 2020-10-21 | BMO | 4.27 | 4.23 | -0.93% | — |
| Enea AB | ENEA.ST | 2020-10-21 | BMO | 1.73 | 1.64 | -5.39% | — |
| Ericsson, Telefonab. L M ser. B | ERIC-B.ST | 2020-10-21 | BMO | 1.38 | 1.77 | +28.29% | — |
| Inwido AB | INWI.ST | 2020-10-21 | BMO | 2.97 | 3.15 | +6.16% | — |
| KITRON | KIT.OL | 2020-10-21 | BMO | 0.03 | 0.03 | +29.17% | — |
| Novonesis (Novozymes A/S) B | NSIS-B.CO | 2020-10-21 | BMO | 2.40 | 2.53 | +5.63% | — |
| Ovzon AB | OVZON.ST | 2020-10-21 | BMO | -1.02 | -0.55 | +46.08% | — |
| STOREBRAND | STB.OL | 2020-10-21 | BMO | 1.26 | 1.90 | +50.79% | — |
| Svenska Handelsbanken ser. A | SHB-A.ST | 2020-10-21 | BMO | 1.76 | 2.28 | +29.68% | — |
| TELENOR | TEL.OL | 2020-10-21 | BMO | 2.38 | 2.85 | +19.59% | — |
| Telia Company AB | TELIA.ST | 2020-10-21 | BMO | 0.51 | 0.52 | +2.73% | — |
| ACCIONES IBERDROLA | IBE.MC | 2020-10-21 | DMH | 0.14 | 0.12 | -11.28% | — |
| Holmen AB ser. B | HOLM-B.ST | 2020-10-21 | DMH | 2.61 | 3.50 | +34.10% | — |
| Orion Corporation B | ORNBV.HE | 2020-10-21 | DMH | 0.32 | 0.37 | +15.73% | — |
| Epiroc AB ser. A | EPI-A.ST | 2020-10-22 | AMC | 1.01 | 1.14 | +13.58% | — |
| AAK AB | AAK.ST | 2020-10-22 | BMO | 0.27 | 1.65 | +511.11% | — |
| Alfa Laval AB | ALFA.ST | 2020-10-22 | BMO | 2.72 | 2.57 | -5.60% | — |
| Alimak Group AB | ALIG.ST | 2020-10-22 | BMO | 1.44 | 1.27 | -11.96% | — |
| Alma Media Corporation | ALMA.HE | 2020-10-22 | BMO | 0.06 | 0.11 | +83.33% | — |
| Atlas Copco AB ser. A | ATCO-A.ST | 2020-10-22 | BMO | 0.75 | 0.78 | +4.55% | — |
| Axfood AB | AXFO.ST | 2020-10-22 | BMO | 2.74 | 2.94 | +7.43% | — |
| Bergman & Beving Aktiebolag ser | BERG-B.ST | 2020-10-22 | BMO | 1.63 | 1.50 | -7.98% | — |
| Billerud Aktiebolag | BILL.ST | 2020-10-22 | BMO | 0.30 | 0.25 | -17.21% | — |
| Cloetta AB ser. B | CLA-B.ST | 2020-10-22 | BMO | 0.22 | 0.16 | -27.27% | — |
| DASSAULT SYSTEMES | DSY.PA | 2020-10-22 | BMO | 0.16 | 0.16 | +1.65% | — |
| Essity AB ser. B | ESSITY-B.ST | 2020-10-22 | BMO | 3.78 | 3.55 | -6.07% | — |
| Evolution AB | EVO.ST | 2020-10-22 | BMO | 0.40 | 0.44 | +10.00% | — |
| GomSpace Group AB | GOMX.ST | 2020-10-22 | BMO | -0.15 | -0.14 | +6.67% | — |
| Gränges AB | GRNG.ST | 2020-10-22 | BMO | 1.60 | 1.92 | +20.03% | — |
| Huhtamäki Oyj | HUH1V.HE | 2020-10-22 | BMO | 0.45 | 0.56 | +23.35% | — |
| JM AB | JM.ST | 2020-10-22 | BMO | 3.86 | 4.30 | +11.40% | — |
| Knowit AB | KNOW.ST | 2020-10-22 | BMO | 1.70 | 2.34 | +37.70% | — |
| Lime Technologies AB | LIME.ST | 2020-10-22 | BMO | 1.00 | 1.13 | +13.00% | — |
| Midsona AB ser. B | MSON-B.ST | 2020-10-22 | BMO | 1.09 | 0.39 | -64.05% | — |
| Minesto AB | MINEST.ST | 2020-10-22 | BMO | -0.07 | -0.01 | +86.35% | — |
| Mycronic AB | MYCR.ST | 2020-10-22 | BMO | 1.11 | 1.56 | +40.99% | — |
| Neste Corporation | NESTE.HE | 2020-10-22 | BMO | 0.35 | 0.40 | +15.17% | — |
| Nexam Chemical Holding AB | NEXAM.ST | 2020-10-22 | BMO | -0.02 | -0.03 | -50.00% | — |
| Reka Industrial Oyj | REKA.HE | 2020-10-22 | BMO | — | 0.04 | — | — |
| Revenio Group Corporation | REG1V.HE | 2020-10-22 | BMO | 0.16 | 0.11 | -28.39% | — |
| SSAB AB ser. A | SSAB-A.ST | 2020-10-22 | BMO | -0.83 | -0.72 | +13.25% | — |
| SSH Communications Security Oyj | SSH1V.HE | 2020-10-22 | BMO | -0.02 | -0.02 | — | — |
| STRONGPOINT | STRO.OL | 2020-10-22 | BMO | 0.41 | 0.40 | -2.44% | — |
| Sdiptech AB ser. B | SDIP-B.ST | 2020-10-22 | BMO | 1.00 | 2.44 | +144.00% | — |
| Skandinaviska Enskilda Banken s | SEB-A.ST | 2020-10-22 | BMO | 2.05 | 2.19 | +6.64% | — |
| Svedbergs Group AB ser. B | SVED-B.ST | 2020-10-22 | BMO | 0.07 | 0.64 | +812.43% | — |
| Swedencare AB | SECARE.ST | 2020-10-22 | BMO | 0.14 | 0.18 | +25.15% | — |
| Swedish Orphan Biovitrum AB | SOBI.ST | 2020-10-22 | BMO | 0.99 | 0.93 | -5.68% | — |
| TOMRA SYSTEMS | TOM.OL | 2020-10-22 | BMO | 0.08 | 0.09 | +7.58% | — |
| Viaplay Group AB ser. B | VPLAY-B.ST | 2020-10-22 | BMO | 1.47 | 3.28 | +123.22% | — |
| Volati AB | VOLO.ST | 2020-10-22 | BMO | 1.29 | 1.00 | -22.48% | — |
| Wallenstam AB ser. B | WALL-B.ST | 2020-10-22 | BMO | 0.41 | 0.36 | -13.75% | — |
| ATRESMEDIA CORPORACION DE MEDIO | A3M.MC | 2020-10-22 | DMH | 0.05 | 0.08 | +42.27% | — |
| AURSKOG SPAREBANK | AURG.OL | 2020-10-22 | DMH | 2.81 | 2.98 | +6.10% | — |
| BANKINTER, S.A. | BKT.MC | 2020-10-22 | DMH | 0.13 | 0.12 | -7.69% | — |
| Bulten AB | BULTEN.ST | 2020-10-22 | DMH | 0.56 | 0.91 | +63.96% | — |
| Ework Group AB | EWRK.ST | 2020-10-22 | DMH | 0.47 | 0.87 | +85.11% | — |
| Hiab Oyj | HIAB.HE | 2020-10-22 | DMH | 0.51 | 0.53 | +3.88% | — |
| KONE Corporation | KNEBV.HE | 2020-10-22 | DMH | 0.50 | 0.51 | +2.38% | — |
| MONCLER | MONC.MI | 2020-10-22 | DMH | 0.16 | 0.48 | +195.06% | — |
| VBG GROUP AB ser. B | VBG-B.ST | 2020-10-22 | DMH | 1.07 | 2.95 | +175.70% | — |
| AFRY AB | AFRY.ST | 2020-10-23 | BMO | 1.98 | 1.63 | -17.78% | — |
| AIRTEL AFRICA PLC ORD USD0.50 | AAF.L | 2020-10-23 | BMO | 0.02 | 0.02 | -5.00% | — |
| Addnode Group AB ser. B | ANOD-B.ST | 2020-10-23 | BMO | 0.07 | 0.28 | +296.43% | — |
| Addtech AB ser. B | ADDT-B.ST | 2020-10-23 | BMO | 0.84 | 0.65 | -22.62% | — |
| BARCLAYS PLC ORD 25P | BARC.L | 2020-10-23 | BMO | 0.01 | 0.04 | +166.21% | — |
| Betsson AB ser. B | BETS-B.ST | 2020-10-23 | BMO | 1.86 | 2.22 | +19.14% | — |
| BioGaia AB ser. B | BIOG-B.ST | 2020-10-23 | BMO | 0.49 | 0.24 | -51.74% | — |
| Bonava AB ser. B | BONAV-B.ST | 2020-10-23 | BMO | 0.04 | 0.68 | +1600.00% | — |
| Bufab AB | BUFAB.ST | 2020-10-23 | BMO | 0.32 | 0.51 | +59.56% | — |
| CTT Systems AB | CTT.ST | 2020-10-23 | BMO | 0.37 | 0.40 | +8.11% | — |
| CellaVision AB | CEVI.ST | 2020-10-23 | BMO | 0.89 | 0.56 | -37.08% | — |
| Dometic Group AB | DOM.ST | 2020-10-23 | BMO | 1.62 | 0.97 | -39.71% | — |
| Elanders AB ser. B | ELAN-B.ST | 2020-10-23 | BMO | 1.63 | 2.83 | +73.62% | — |
| Electrolux, AB ser. B | ELUX-B.ST | 2020-10-23 | BMO | 5.35 | 8.20 | +53.34% | — |
| Intrum AB | INTRUM.ST | 2020-10-23 | BMO | 4.98 | 6.96 | +39.80% | — |
| JLT Mobile Computers AB | JLT.ST | 2020-10-23 | BMO | 0.03 | 0.05 | +66.67% | — |
| Lagercrantz Group AB ser B | LAGR-B.ST | 2020-10-23 | BMO | 0.85 | 0.40 | -52.66% | — |
| Nordea Bank Abp | NDA-FI.HE | 2020-10-23 | BMO | 0.17 | 0.21 | +23.53% | — |
| Nordea Bank Abp | NDA-SE.ST | 2020-10-23 | BMO | 0.15 | 0.21 | +36.94% | — |
| Oriola Corporation | ORIOLA.HE | 2020-10-23 | BMO | 0.04 | 0.02 | -42.86% | — |
| Pricer AB ser. B | PRIC-B.ST | 2020-10-23 | BMO | 0.40 | 0.62 | +55.00% | — |
| Proact IT Group AB | PACT.ST | 2020-10-23 | BMO | 1.30 | 1.28 | -1.54% | — |
| Thule Group AB | THULE.ST | 2020-10-23 | BMO | 2.81 | 4.30 | +52.95% | — |
| Verkkokauppa.com Oyj | VERK.HE | 2020-10-23 | BMO | 0.09 | 0.09 | +2.86% | — |
| Wihlborgs Fastigheter AB | WIHL.ST | 2020-10-23 | BMO | 1.22 | 1.58 | +29.51% | — |
| Xvivo Perfusion AB | XVIVO.ST | 2020-10-23 | BMO | 0.15 | -0.30 | -297.47% | — |
| HEXPOL AB ser. B | HPOL-B.ST | 2020-10-23 | DMH | 1.20 | 1.24 | +3.33% | — |
| HMS Networks AB | HMS.ST | 2020-10-23 | DMH | 0.97 | 1.32 | +36.79% | — |
| NORSK HYDRO | NHY.OL | 2020-10-23 | DMH | -0.01 | 0.26 | +1872.32% | — |
| Nolato AB ser. B | NOLA-B.ST | 2020-10-23 | DMH | 0.62 | 0.86 | +38.67% | — |
| Rejlers AB ser. B | REJL-B.ST | 2020-10-23 | DMH | 12.20 | 11.92 | -2.30% | — |
| Studsvik AB | SVIK.ST | 2020-10-23 | DMH | 0.58 | 2.28 | +293.10% | — |
| Wärtsilä Corporation | WRT1V.HE | 2020-10-23 | DMH | 0.08 | 0.07 | -8.61% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).