| Bolag | Ticker | Datum | Tid | EPS-estimat | Rapporterad EPS | Överraskning | Intäktsestimat |
|---|---|---|---|---|---|---|---|
| GALP ENERGIA-NOM | GALP.LS | 2020-10-26 | BMO | 0.03 | -0.03 | -204.68% | — |
| ORYZON GENOMICS, S.A. | ORY.MC | 2020-10-26 | DMH | -0.06 | -0.02 | +71.83% | — |
| Carlsberg B A/S | CARL-B.CO | 2020-10-27 | AMC | 13.28 | 9.06 | -31.77% | — |
| INDRA SISTEMAS S.A., SERIE A | IDR.MC | 2020-10-27 | AMC | 0.06 | 0.18 | +189.67% | — |
| VALEO | FR.PA | 2020-10-27 | AMC | -1.05 | -0.20 | +80.96% | — |
| BANCO SANTANDER S.A. | SAN.MC | 2020-10-27 | BMO | 0.06 | 0.09 | +61.67% | — |
| BP PLC $0.25 | BP.L | 2020-10-27 | BMO | -0.11 | — | +104.00% | — |
| Detection Technology Oyj | DETEC.HE | 2020-10-27 | BMO | 0.19 | 0.12 | -35.72% | — |
| ELKEM | ELK.OL | 2020-10-27 | BMO | 0.12 | -0.18 | -246.30% | — |
| Embla Medical hf | EMBLA.CO | 2020-10-27 | BMO | 0.18 | 0.22 | +21.99% | — |
| HSBC HOLDINGS PLC ORD $0.50 (UK | HSBA.L | 2020-10-27 | BMO | 0.08 | 0.11 | +40.00% | — |
| Kemira Oyj | KEMIRA.HE | 2020-10-27 | BMO | 0.26 | 0.26 | -0.31% | — |
| Luotea Plc | LUOTEA.HE | 2020-10-27 | BMO | 0.33 | 0.37 | +11.45% | — |
| SPAREBANK 1 ØSTFOLD AKERSHUS | SOAG.OL | 2020-10-27 | BMO | 5.96 | 7.53 | +26.34% | — |
| Scanfil Plc | SCANFL.HE | 2020-10-27 | BMO | 0.12 | 0.12 | +2.85% | — |
| Suominen Oyj | SUY1V.HE | 2020-10-27 | BMO | 0.13 | 0.19 | +46.15% | — |
| Tieto Corporation | TIETO.HE | 2020-10-27 | BMO | 0.44 | 0.70 | +60.13% | — |
| Trelleborg AB ser. B | TREL-B.ST | 2020-10-27 | BMO | 2.14 | 2.31 | +7.77% | — |
| UPM-Kymmene Corporation | UPM.HE | 2020-10-27 | BMO | 0.29 | 0.29 | -0.02% | — |
| eQ Oyj | EQV1V.HE | 2020-10-27 | BMO | 0.15 | 0.15 | — | — |
| LAT1V.HE | LAT1V.HE | 2020-10-27 | BMO | 0.33 | 0.37 | +11.45% | — |
| RESURS.ST | RESURS.ST | 2020-10-27 | BMO | 1.43 | 1.26 | -11.89% | — |
| ASTON MARTIN LAGONDA GLOBAL HOL | AML.L | 2020-10-27 | DMH | -0.82 | -1.00 | -21.65% | — |
| Acconeer AB | ACCON.ST | 2020-10-27 | DMH | -0.70 | -0.53 | +24.29% | — |
| Ependion AB | EPEN.ST | 2020-10-27 | DMH | 0.62 | 0.34 | -45.16% | — |
| Glaston Corporation | GLA1V.HE | 2020-10-27 | DMH | — | -0.03 | -420.00% | — |
| Nokian Tyres Plc | TYRES.HE | 2020-10-27 | DMH | 0.24 | 0.44 | +84.62% | — |
| Robit Oyj | ROBIT.HE | 2020-10-27 | DMH | — | -0.03 | — | — |
| SKF, AB ser. B | SKF-B.ST | 2020-10-27 | DMH | 2.69 | 3.80 | +41.19% | — |
| Vaisala Corporation A | VAIAS.HE | 2020-10-27 | DMH | 0.42 | 0.40 | -4.00% | — |
| Valmet Corporation | VALMT.HE | 2020-10-27 | DMH | 0.32 | 0.40 | +23.98% | — |
| Arion banki hf. | ARION.IC | 2020-10-28 | AMC | 1.89 | 2.89 | +53.07% | — |
| NEINOR HOMES, S.A. | HOME.MC | 2020-10-28 | AMC | 0.23 | 0.23 | — | — |
| AKER SOLUTIONS | AKSO.OL | 2020-10-28 | BMO | -0.37 | -0.59 | -58.46% | — |
| AL Sydbank A/S | ALSYDB.CO | 2020-10-28 | BMO | 3.91 | 4.49 | +14.79% | — |
| Arjo AB ser. B | ARJO-B.ST | 2020-10-28 | BMO | 0.32 | 0.49 | +53.13% | — |
| Boliden AB | BOL.ST | 2020-10-28 | BMO | 6.21 | 7.44 | +19.76% | — |
| Catena AB | CATE.ST | 2020-10-28 | BMO | 3.52 | 3.87 | +10.08% | — |
| Consti Plc | CONSTI.HE | 2020-10-28 | BMO | 0.23 | 0.21 | -8.70% | — |
| Finnair Oyj | FIA1S.HE | 2020-10-28 | BMO | -13.67 | -13.34 | +2.38% | — |
| Hexagon AB ser. B | HEXA-B.ST | 2020-10-28 | BMO | 0.07 | 0.08 | +4.95% | — |
| Konecranes Plc | KCR.HE | 2020-10-28 | BMO | 0.15 | 0.20 | +28.59% | — |
| Metso Oyj | METSO.HE | 2020-10-28 | BMO | 0.09 | 0.05 | -45.36% | — |
| Micro Systemation AB B | MSAB-B.ST | 2020-10-28 | BMO | 0.79 | 1.16 | +46.84% | — |
| NORBIT | NORBT.OL | 2020-10-28 | BMO | 0.02 | 0.24 | +1100.00% | — |
| Ringkjøbing Landbobank A/S | RILBA.CO | 2020-10-28 | BMO | 8.82 | 9.47 | +7.28% | — |
| SinterCast AB | SINT.ST | 2020-10-28 | BMO | 0.41 | 0.52 | +26.83% | — |
| TF1 | TFI.PA | 2020-10-28 | BMO | 0.09 | 0.18 | +100.00% | — |
| SYDB.CO | SYDB.CO | 2020-10-28 | BMO | 3.91 | 4.49 | +14.79% | — |
| AENA, S.M.E., S.A. | AENA.MC | 2020-10-28 | DMH | -0.10 | 0.04 | +143.42% | — |
| Beijer Alma AB ser. B | BEIA-B.ST | 2020-10-28 | DMH | 1.50 | 1.60 | +6.67% | — |
| ENI | ENI.MI | 2020-10-28 | DMH | -0.05 | -0.04 | +19.44% | — |
| FLUIDRA, S.A. | FDR.MC | 2020-10-28 | DMH | 0.15 | 0.12 | -22.56% | — |
| GSK PLC ORD 31 1/4P | GSK.L | 2020-10-28 | DMH | 0.38 | 0.45 | +17.92% | — |
| Greater Than AB | GREAT.ST | 2020-10-28 | DMH | -2.62 | -0.59 | +77.48% | — |
| NATURGY ENERGY GROUP, S.A. | NTGY.MC | 2020-10-28 | DMH | 0.20 | 0.20 | — | — |
| ORSTED A/S | ORSTED.CO | 2020-10-28 | DMH | 8.67 | 28.60 | +229.90% | — |
| Troax Group AB | TROAX.ST | 2020-10-28 | DMH | 0.10 | 0.12 | +20.00% | — |
| EDP, SA | EDP.LS | 2020-10-29 | AMC | 0.02 | 0.03 | +45.00% | — |
| FERROVIAL N.V. | FER.MC | 2020-10-29 | AMC | -0.18 | -0.16 | +9.44% | — |
| GESTAMP AUTOMOCION, S.A. | GEST.MC | 2020-10-29 | AMC | -0.01 | -0.01 | — | — |
| VISCOFAN, S.A. | VIS.MC | 2020-10-29 | AMC | 0.55 | 0.55 | — | — |
| AIRBUS SE | AIR.PA | 2020-10-29 | BMO | 0.66 | 0.69 | +5.34% | — |
| AKER BP | AKRBP.OL | 2020-10-29 | BMO | 0.24 | 0.22 | -9.51% | — |
| BHG Group AB | BHG.ST | 2020-10-29 | BMO | 1.02 | 1.22 | +19.61% | — |
| BT GROUP PLC ORD 5P | BT-A.L | 2020-10-29 | BMO | 0.04 | 0.04 | — | — |
| CapMan Plc | CAPMAN.HE | 2020-10-29 | BMO | 0.03 | 0.02 | -21.26% | — |
| DNO | DNO.OL | 2020-10-29 | BMO | -0.03 | -0.13 | -333.33% | — |
| DSV A/S | DSV.CO | 2020-10-29 | BMO | 8.05 | 7.55 | -6.21% | — |
| EQUINOR | EQNR.OL | 2020-10-29 | BMO | 0.13 | 0.08 | -38.36% | — |
| INSTABANK | INSTA.OL | 2020-10-29 | BMO | 0.01 | 0.04 | +300.00% | — |
| Kesko Corporation B | KESKOB.HE | 2020-10-29 | BMO | 0.35 | 0.33 | -5.71% | — |
| LLOYDS BANKING GROUP PLC ORD 10 | LLOY.L | 2020-10-29 | BMO | — | 0.01 | +158.71% | — |
| NNIT A/S | NNIT.CO | 2020-10-29 | BMO | 1.01 | 0.58 | -42.25% | — |
| Nokia Corporation | NOKIA.HE | 2020-10-29 | BMO | 0.05 | 0.05 | +0.93% | — |
| OMV PETROM S.A. | SNP.RO | 2020-10-29 | BMO | — | — | -170.00% | — |
| ORANGE | ORA.PA | 2020-10-29 | BMO | 0.40 | 0.68 | +70.00% | — |
| ORKLA | ORK.OL | 2020-10-29 | BMO | 1.25 | 1.46 | +16.33% | — |
| PARETO BANK | PARB.OL | 2020-10-29 | BMO | 1.44 | 1.45 | +0.89% | — |
| PKN C.XWAR PLN | PKN.WA | 2020-10-29 | BMO | 1.41 | 1.57 | +10.87% | — |
| Qt Group Oyj | QTCOM.HE | 2020-10-29 | BMO | 0.06 | 0.16 | +166.67% | — |
| REPSOL, S.A. | REP.MC | 2020-10-29 | BMO | -0.01 | 0.01 | +229.53% | — |
| Raute Corporation | RAUTE.HE | 2020-10-29 | BMO | 0.35 | 0.18 | -47.83% | — |
| SANOFI | SAN.PA | 2020-10-29 | BMO | 1.79 | 1.83 | +2.40% | — |
| SHELL PLC ORD EUR0.07 | SHEL.L | 2020-10-29 | BMO | 0.05 | 0.12 | +143.37% | — |
| SPAREBANK 1 RINGERIKE HADELAND | RING.OL | 2020-10-29 | BMO | 4.93 | 6.03 | +22.19% | — |
| SRV Group Plc | SRV1V.HE | 2020-10-29 | BMO | -0.40 | -0.40 | — | — |
| STANDARD CHARTERED PLC ORD USD0 | STAN.L | 2020-10-29 | BMO | 0.10 | 0.13 | +34.00% | — |
| Sanoma Corporation | SANOMA.HE | 2020-10-29 | BMO | 0.59 | 0.50 | -15.61% | — |
| Solteq Oyj | SOLTEQ.HE | 2020-10-29 | BMO | 0.01 | 0.03 | +200.00% | — |
| TELEFONICA,S.A. | TEF.MC | 2020-10-29 | BMO | 0.12 | 0.13 | +8.33% | — |
| TGS ASA | TGS.OL | 2020-10-29 | BMO | -0.23 | -0.19 | +17.31% | — |
| Teleste Corporation | TLT1V.HE | 2020-10-29 | BMO | 0.06 | 0.09 | +63.27% | — |
| Teneo AI AB | TENEO.ST | 2020-10-29 | BMO | -6.30 | -7.00 | -11.11% | — |
| Terveystalo Plc | TTALO.HE | 2020-10-29 | BMO | 0.10 | 0.13 | +33.90% | — |
| Tokmanni Group Oyj | TOKMAN.HE | 2020-10-29 | BMO | 0.33 | 0.29 | -11.33% | — |
| Aspo Plc | ASPO.HE | 2020-10-29 | DMH | -0.02 | 0.05 | +300.00% | — |
| EDP RENEWABLES, SA | EDPR.LS | 2020-10-29 | DMH | 0.16 | 0.16 | -1.56% | — |
| Etteplan Oyj | ETTE.HE | 2020-10-29 | DMH | 0.10 | 0.13 | +32.20% | — |
| INVISIO AB | IVSO.ST | 2020-10-29 | DMH | 0.68 | 0.14 | -79.26% | — |
| Metsä Board Oyj B | METSB.HE | 2020-10-29 | DMH | 0.13 | 0.13 | +1.29% | — |
| ACS,ACTIVIDADES DE CONSTRUCCION | ACS.MC | 2020-10-29 | — | 0.39 | 0.40 | +3.16% | — |
| KONGSBERG GRUPPEN | KOG.OL | 2020-10-30 | AMC | 0.28 | 0.49 | +76.85% | — |
| AIR FRANCE -KLM | AF.PA | 2020-10-30 | BMO | -23.50 | -34.20 | -45.53% | — |
| AMUNDI | AMUN.PA | 2020-10-30 | BMO | 1.16 | 1.16 | +0.21% | — |
| BANCO BILBAO VIZCAYA ARGENTARIA | BBVA.MC | 2020-10-30 | BMO | 0.12 | 0.16 | +33.33% | — |
| Cavotec Group AB | CCC.ST | 2020-10-30 | BMO | 0.02 | -0.02 | -178.50% | — |
| EUROPRIS | EPR.OL | 2020-10-30 | BMO | 0.80 | 1.15 | +43.15% | — |
| Electrolux Professional AB ser. | EPRO-B.ST | 2020-10-30 | BMO | 0.27 | 0.54 | +103.77% | — |
| Fiskars Corporation | FSKRS.HE | 2020-10-30 | BMO | 0.12 | 0.33 | +187.78% | — |
| Hoist Finance AB | HOFI.ST | 2020-10-30 | BMO | 0.66 | 1.04 | +58.03% | — |
| J.MARTINS,SGPS | JMT.LS | 2020-10-30 | BMO | 0.17 | 0.18 | +9.09% | — |
| Novo Nordisk B A/S | NOVO-B.CO | 2020-10-30 | BMO | 2.21 | 2.21 | -0.17% | — |
| Orrön Energy AB (publ) | ORRON.ST | 2020-10-30 | BMO | 0.66 | 0.27 | -58.90% | — |
| PROTECTOR FORSIKRING | PROT.OL | 2020-10-30 | BMO | 4.26 | 3.77 | -11.44% | — |
| SOGN SPAREBANK | SOGN.OL | 2020-10-30 | BMO | 1.81 | 2.00 | +10.50% | — |
| Svenska Cellulosa AB SCA ser. B | SCA-B.ST | 2020-10-30 | BMO | 0.64 | 0.68 | +5.85% | — |
| YIT Corporation | YIT.HE | 2020-10-30 | BMO | 0.02 | 0.03 | +73.13% | — |
| BANCO DE SABADELL | SAB.MC | 2020-10-30 | DMH | 0.03 | 0.02 | -33.33% | — |
| CAIXABANK, S.A. | CABK.MC | 2020-10-30 | DMH | 0.07 | 0.09 | +24.74% | — |
| Digia Plc | DIGIA.HE | 2020-10-30 | DMH | 0.06 | 0.09 | +50.00% | — |
| INTERNATIONAL CONSOLIDATED AIRL | IAG.L | 2020-10-30 | DMH | -0.28 | -0.61 | -117.50% | — |
| MAPFRE, S.A. | MAP.MC | 2020-10-30 | DMH | 0.06 | 0.06 | — | — |
| METROVACESA, S.A. | MVC.MC | 2020-10-30 | DMH | -0.03 | -0.04 | -33.33% | — |
| NATWEST GROUP PLC ORD 107.69P | NWG.L | 2020-10-30 | DMH | 0.02 | 0.02 | -0.78% | — |
| TOTALENERGIES | TTE.PA | 2020-10-30 | DMH | 0.24 | 0.29 | +21.44% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).