CITYTICKER UK · Nordics · Balticsv0.22.2 · 2026-10-21
Logga in

Vinstkalender

Vecka 2020-10-26 – 2020-11-01
Bolag Ticker Datum Tid EPS-estimat Rapporterad EPS Överraskning Intäktsestimat
GALP ENERGIA-NOM GALP.LSEuronext 2020-10-26 BMO 0.03 -0.03 -204.68% —
ORYZON GENOMICS, S.A. ORY.MCBME 2020-10-26 DMH -0.06 -0.02 +71.83% —
Carlsberg B A/S CARL-B.CONasdaq 2020-10-27 AMC 13.28 9.06 -31.77% —
INDRA SISTEMAS S.A., SERIE A IDR.MCBME 2020-10-27 AMC 0.06 0.18 +189.67% —
VALEO FR.PAEuronext 2020-10-27 AMC -1.05 -0.20 +80.96% —
BANCO SANTANDER S.A. SAN.MCBME 2020-10-27 BMO 0.06 0.09 +61.67% —
BP PLC $0.25 BP.LLSEG 2020-10-27 BMO -0.11 — +104.00% —
Detection Technology Oyj DETEC.HENasdaq 2020-10-27 BMO 0.19 0.12 -35.72% —
ELKEM ELK.OLOslo Børs 2020-10-27 BMO 0.12 -0.18 -246.30% —
Embla Medical hf EMBLA.CONasdaq 2020-10-27 BMO 0.18 0.22 +21.99% —
HSBC HOLDINGS PLC ORD $0.50 (UK HSBA.LLSEG 2020-10-27 BMO 0.08 0.11 +40.00% —
Kemira Oyj KEMIRA.HENasdaq 2020-10-27 BMO 0.26 0.26 -0.31% —
Luotea Plc LUOTEA.HENasdaq 2020-10-27 BMO 0.33 0.37 +11.45% —
SPAREBANK 1 ØSTFOLD AKERSHUS SOAG.OLOslo Børs 2020-10-27 BMO 5.96 7.53 +26.34% —
Scanfil Plc SCANFL.HENasdaq 2020-10-27 BMO 0.12 0.12 +2.85% —
Suominen Oyj SUY1V.HENasdaq 2020-10-27 BMO 0.13 0.19 +46.15% —
Tieto Corporation TIETO.HENasdaq 2020-10-27 BMO 0.44 0.70 +60.13% —
Trelleborg AB ser. B TREL-B.STNasdaq 2020-10-27 BMO 2.14 2.31 +7.77% —
UPM-Kymmene Corporation UPM.HENasdaq 2020-10-27 BMO 0.29 0.29 -0.02% —
eQ Oyj EQV1V.HENasdaq 2020-10-27 BMO 0.15 0.15 — —
LAT1V.HE LAT1V.HENasdaq 2020-10-27 BMO 0.33 0.37 +11.45% —
RESURS.ST RESURS.STNasdaq 2020-10-27 BMO 1.43 1.26 -11.89% —
ASTON MARTIN LAGONDA GLOBAL HOL AML.LLSEG 2020-10-27 DMH -0.82 -1.00 -21.65% —
Acconeer AB ACCON.STNasdaq 2020-10-27 DMH -0.70 -0.53 +24.29% —
Ependion AB EPEN.STNasdaq 2020-10-27 DMH 0.62 0.34 -45.16% —
Glaston Corporation GLA1V.HENasdaq 2020-10-27 DMH — -0.03 -420.00% —
Nokian Tyres Plc TYRES.HENasdaq 2020-10-27 DMH 0.24 0.44 +84.62% —
Robit Oyj ROBIT.HENasdaq 2020-10-27 DMH — -0.03 — —
SKF, AB ser. B SKF-B.STNasdaq 2020-10-27 DMH 2.69 3.80 +41.19% —
Vaisala Corporation A VAIAS.HENasdaq 2020-10-27 DMH 0.42 0.40 -4.00% —
Valmet Corporation VALMT.HENasdaq 2020-10-27 DMH 0.32 0.40 +23.98% —
Arion banki hf. ARION.ICNasdaq 2020-10-28 AMC 1.89 2.89 +53.07% —
NEINOR HOMES, S.A. HOME.MCBME 2020-10-28 AMC 0.23 0.23 — —
AKER SOLUTIONS AKSO.OLOslo Børs 2020-10-28 BMO -0.37 -0.59 -58.46% —
AL Sydbank A/S ALSYDB.CONasdaq 2020-10-28 BMO 3.91 4.49 +14.79% —
Arjo AB ser. B ARJO-B.STNasdaq 2020-10-28 BMO 0.32 0.49 +53.13% —
Boliden AB BOL.STNasdaq 2020-10-28 BMO 6.21 7.44 +19.76% —
Catena AB CATE.STNasdaq 2020-10-28 BMO 3.52 3.87 +10.08% —
Consti Plc CONSTI.HENasdaq 2020-10-28 BMO 0.23 0.21 -8.70% —
Finnair Oyj FIA1S.HENasdaq 2020-10-28 BMO -13.67 -13.34 +2.38% —
Hexagon AB ser. B HEXA-B.STNasdaq 2020-10-28 BMO 0.07 0.08 +4.95% —
Konecranes Plc KCR.HENasdaq 2020-10-28 BMO 0.15 0.20 +28.59% —
Metso Oyj METSO.HENasdaq 2020-10-28 BMO 0.09 0.05 -45.36% —
Micro Systemation AB B MSAB-B.STNasdaq 2020-10-28 BMO 0.79 1.16 +46.84% —
NORBIT NORBT.OLOslo Børs 2020-10-28 BMO 0.02 0.24 +1100.00% —
Ringkjøbing Landbobank A/S RILBA.CONasdaq 2020-10-28 BMO 8.82 9.47 +7.28% —
SinterCast AB SINT.STNasdaq 2020-10-28 BMO 0.41 0.52 +26.83% —
TF1 TFI.PAEuronext 2020-10-28 BMO 0.09 0.18 +100.00% —
SYDB.CO SYDB.CONasdaq 2020-10-28 BMO 3.91 4.49 +14.79% —
AENA, S.M.E., S.A. AENA.MCBME 2020-10-28 DMH -0.10 0.04 +143.42% —
Beijer Alma AB ser. B BEIA-B.STNasdaq 2020-10-28 DMH 1.50 1.60 +6.67% —
ENI ENI.MIEuronext 2020-10-28 DMH -0.05 -0.04 +19.44% —
FLUIDRA, S.A. FDR.MCBME 2020-10-28 DMH 0.15 0.12 -22.56% —
GSK PLC ORD 31 1/4P GSK.LLSEG 2020-10-28 DMH 0.38 0.45 +17.92% —
Greater Than AB GREAT.STNasdaq 2020-10-28 DMH -2.62 -0.59 +77.48% —
NATURGY ENERGY GROUP, S.A. NTGY.MCBME 2020-10-28 DMH 0.20 0.20 — —
ORSTED A/S ORSTED.CONasdaq 2020-10-28 DMH 8.67 28.60 +229.90% —
Troax Group AB TROAX.STNasdaq 2020-10-28 DMH 0.10 0.12 +20.00% —
EDP, SA EDP.LSEuronext 2020-10-29 AMC 0.02 0.03 +45.00% —
FERROVIAL N.V. FER.MCBME 2020-10-29 AMC -0.18 -0.16 +9.44% —
GESTAMP AUTOMOCION, S.A. GEST.MCBME 2020-10-29 AMC -0.01 -0.01 — —
VISCOFAN, S.A. VIS.MCBME 2020-10-29 AMC 0.55 0.55 — —
AIRBUS SE AIR.PAEuronext 2020-10-29 BMO 0.66 0.69 +5.34% —
AKER BP AKRBP.OLOslo Børs 2020-10-29 BMO 0.24 0.22 -9.51% —
BHG Group AB BHG.STNasdaq 2020-10-29 BMO 1.02 1.22 +19.61% —
BT GROUP PLC ORD 5P BT-A.LLSEG 2020-10-29 BMO 0.04 0.04 — —
CapMan Plc CAPMAN.HENasdaq 2020-10-29 BMO 0.03 0.02 -21.26% —
DNO DNO.OLOslo Børs 2020-10-29 BMO -0.03 -0.13 -333.33% —
DSV A/S DSV.CONasdaq 2020-10-29 BMO 8.05 7.55 -6.21% —
EQUINOR EQNR.OLOslo Børs 2020-10-29 BMO 0.13 0.08 -38.36% —
INSTABANK INSTA.OLOslo Børs 2020-10-29 BMO 0.01 0.04 +300.00% —
Kesko Corporation B KESKOB.HENasdaq 2020-10-29 BMO 0.35 0.33 -5.71% —
LLOYDS BANKING GROUP PLC ORD 10 LLOY.LLSEG 2020-10-29 BMO — 0.01 +158.71% —
NNIT A/S NNIT.CONasdaq 2020-10-29 BMO 1.01 0.58 -42.25% —
Nokia Corporation NOKIA.HENasdaq 2020-10-29 BMO 0.05 0.05 +0.93% —
OMV PETROM S.A. SNP.ROBVB 2020-10-29 BMO — — -170.00% —
ORANGE ORA.PAEuronext 2020-10-29 BMO 0.40 0.68 +70.00% —
ORKLA ORK.OLOslo Børs 2020-10-29 BMO 1.25 1.46 +16.33% —
PARETO BANK PARB.OLOslo Børs 2020-10-29 BMO 1.44 1.45 +0.89% —
PKN C.XWAR PLN PKN.WAGPW 2020-10-29 BMO 1.41 1.57 +10.87% —
Qt Group Oyj QTCOM.HENasdaq 2020-10-29 BMO 0.06 0.16 +166.67% —
REPSOL, S.A. REP.MCBME 2020-10-29 BMO -0.01 0.01 +229.53% —
Raute Corporation RAUTE.HENasdaq 2020-10-29 BMO 0.35 0.18 -47.83% —
SANOFI SAN.PAEuronext 2020-10-29 BMO 1.79 1.83 +2.40% —
SHELL PLC ORD EUR0.07 SHEL.LLSEG 2020-10-29 BMO 0.05 0.12 +143.37% —
SPAREBANK 1 RINGERIKE HADELAND RING.OLOslo Børs 2020-10-29 BMO 4.93 6.03 +22.19% —
SRV Group Plc SRV1V.HENasdaq 2020-10-29 BMO -0.40 -0.40 — —
STANDARD CHARTERED PLC ORD USD0 STAN.LLSEG 2020-10-29 BMO 0.10 0.13 +34.00% —
Sanoma Corporation SANOMA.HENasdaq 2020-10-29 BMO 0.59 0.50 -15.61% —
Solteq Oyj SOLTEQ.HENasdaq 2020-10-29 BMO 0.01 0.03 +200.00% —
TELEFONICA,S.A. TEF.MCBME 2020-10-29 BMO 0.12 0.13 +8.33% —
TGS ASA TGS.OLOslo Børs 2020-10-29 BMO -0.23 -0.19 +17.31% —
Teleste Corporation TLT1V.HENasdaq 2020-10-29 BMO 0.06 0.09 +63.27% —
Teneo AI AB TENEO.STNasdaq 2020-10-29 BMO -6.30 -7.00 -11.11% —
Terveystalo Plc TTALO.HENasdaq 2020-10-29 BMO 0.10 0.13 +33.90% —
Tokmanni Group Oyj TOKMAN.HENasdaq 2020-10-29 BMO 0.33 0.29 -11.33% —
Aspo Plc ASPO.HENasdaq 2020-10-29 DMH -0.02 0.05 +300.00% —
EDP RENEWABLES, SA EDPR.LSEuronext 2020-10-29 DMH 0.16 0.16 -1.56% —
Etteplan Oyj ETTE.HENasdaq 2020-10-29 DMH 0.10 0.13 +32.20% —
INVISIO AB IVSO.STNasdaq 2020-10-29 DMH 0.68 0.14 -79.26% —
Metsä Board Oyj B METSB.HENasdaq 2020-10-29 DMH 0.13 0.13 +1.29% —
ACS,ACTIVIDADES DE CONSTRUCCION ACS.MCBME 2020-10-29 — 0.39 0.40 +3.16% —
KONGSBERG GRUPPEN KOG.OLOslo Børs 2020-10-30 AMC 0.28 0.49 +76.85% —
AIR FRANCE -KLM AF.PAEuronext 2020-10-30 BMO -23.50 -34.20 -45.53% —
AMUNDI AMUN.PAEuronext 2020-10-30 BMO 1.16 1.16 +0.21% —
BANCO BILBAO VIZCAYA ARGENTARIA BBVA.MCBME 2020-10-30 BMO 0.12 0.16 +33.33% —
Cavotec Group AB CCC.STNasdaq 2020-10-30 BMO 0.02 -0.02 -178.50% —
EUROPRIS EPR.OLOslo Børs 2020-10-30 BMO 0.80 1.15 +43.15% —
Electrolux Professional AB ser. EPRO-B.STNasdaq 2020-10-30 BMO 0.27 0.54 +103.77% —
Fiskars Corporation FSKRS.HENasdaq 2020-10-30 BMO 0.12 0.33 +187.78% —
Hoist Finance AB HOFI.STNasdaq 2020-10-30 BMO 0.66 1.04 +58.03% —
J.MARTINS,SGPS JMT.LSEuronext 2020-10-30 BMO 0.17 0.18 +9.09% —
Novo Nordisk B A/S NOVO-B.CONasdaq 2020-10-30 BMO 2.21 2.21 -0.17% —
Orrön Energy AB (publ) ORRON.STNasdaq 2020-10-30 BMO 0.66 0.27 -58.90% —
PROTECTOR FORSIKRING PROT.OLOslo Børs 2020-10-30 BMO 4.26 3.77 -11.44% —
SOGN SPAREBANK SOGN.OLOslo Børs 2020-10-30 BMO 1.81 2.00 +10.50% —
Svenska Cellulosa AB SCA ser. B SCA-B.STNasdaq 2020-10-30 BMO 0.64 0.68 +5.85% —
YIT Corporation YIT.HENasdaq 2020-10-30 BMO 0.02 0.03 +73.13% —
BANCO DE SABADELL SAB.MCBME 2020-10-30 DMH 0.03 0.02 -33.33% —
CAIXABANK, S.A. CABK.MCBME 2020-10-30 DMH 0.07 0.09 +24.74% —
Digia Plc DIGIA.HENasdaq 2020-10-30 DMH 0.06 0.09 +50.00% —
INTERNATIONAL CONSOLIDATED AIRL IAG.LLSEG 2020-10-30 DMH -0.28 -0.61 -117.50% —
MAPFRE, S.A. MAP.MCBME 2020-10-30 DMH 0.06 0.06 — —
METROVACESA, S.A. MVC.MCBME 2020-10-30 DMH -0.03 -0.04 -33.33% —
NATWEST GROUP PLC ORD 107.69P NWG.LLSEG 2020-10-30 DMH 0.02 0.02 -0.78% —
TOTALENERGIES TTE.PAEuronext 2020-10-30 DMH 0.24 0.29 +21.44% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).