| Bolag | Ticker | Datum | Tid | EPS-estimat | Rapporterad EPS | Överraskning | Intäktsestimat |
|---|---|---|---|---|---|---|---|
| ELKEM | ELK.OL | 2021-04-26 | AMC | 0.74 | 1.17 | +58.89% | — |
| Beijer Alma AB ser. B | BEIA-B.ST | 2021-04-26 | BMO | 2.50 | 2.73 | +9.20% | — |
| GALP ENERGIA-NOM | GALP.LS | 2021-04-26 | BMO | 0.05 | 0.03 | -34.72% | — |
| SSAB AB ser. A | SSAB-A.ST | 2021-04-26 | BMO | 0.99 | 1.46 | +48.07% | — |
| SSAB AB ser. B | SSAB-B.ST | 2021-04-26 | BMO | 0.96 | 1.46 | +52.08% | — |
| Bravida Holding AB | BRAV.ST | 2021-04-26 | DMH | 0.96 | 1.02 | +6.25% | — |
| Coor Service Management Holding | COOR.ST | 2021-04-26 | DMH | 1.07 | 1.09 | +1.80% | — |
| Troax Group AB | TROAX.ST | 2021-04-26 | DMH | 0.10 | 0.14 | +40.00% | — |
| INDRA SISTEMAS S.A., SERIE A | IDR.MC | 2021-04-27 | AMC | 0.12 | 0.13 | +10.43% | — |
| Arjo AB ser. B | ARJO-B.ST | 2021-04-27 | BMO | 0.60 | 0.66 | +9.50% | — |
| Aspocomp Group Plc | ACG1V.HE | 2021-04-27 | BMO | -0.05 | -0.07 | -40.00% | — |
| BHG Group AB | BHG.ST | 2021-04-27 | BMO | 1.02 | 1.03 | +1.37% | — |
| BP PLC $0.25 | BP.L | 2021-04-27 | BMO | 0.07 | 0.13 | +74.98% | — |
| Billerud Aktiebolag | BILL.ST | 2021-04-27 | BMO | 1.78 | 1.82 | +2.31% | — |
| Boliden AB | BOL.ST | 2021-04-27 | BMO | 7.54 | 7.96 | +5.57% | — |
| DSV A/S | DSV.CO | 2021-04-27 | BMO | 8.79 | 10.35 | +17.74% | — |
| Detection Technology Oyj | DETEC.HE | 2021-04-27 | BMO | 0.10 | 0.10 | +2.56% | — |
| Electrolux Professional AB ser. | EPRO-B.ST | 2021-04-27 | BMO | 0.17 | 0.19 | +9.62% | — |
| Embla Medical hf | EMBLA.CO | 2021-04-27 | BMO | 0.13 | 0.17 | +32.83% | — |
| Enea AB | ENEA.ST | 2021-04-27 | BMO | 1.72 | 2.02 | +17.44% | — |
| Evolution AB | EVO.ST | 2021-04-27 | BMO | 0.56 | 0.60 | +6.38% | — |
| Finnair Oyj | FIA1S.HE | 2021-04-27 | BMO | -10.33 | -10.65 | -3.05% | — |
| HSBC HOLDINGS PLC ORD $0.50 (UK | HSBA.L | 2021-04-27 | BMO | 0.15 | 0.22 | +47.06% | — |
| Incap Corporation | ICP1V.HE | 2021-04-27 | BMO | 0.10 | 0.10 | -3.85% | — |
| Inwido AB | INWI.ST | 2021-04-27 | BMO | 0.73 | 1.71 | +134.25% | — |
| Kemira Oyj | KEMIRA.HE | 2021-04-27 | BMO | 0.23 | 0.26 | +16.36% | — |
| Lime Technologies AB | LIME.ST | 2021-04-27 | BMO | 1.50 | 1.26 | -16.00% | — |
| Novonesis (Novozymes A/S) B | NSIS-B.CO | 2021-04-27 | BMO | 2.54 | 3.15 | +23.91% | — |
| Oriola Corporation | ORIOLA.HE | 2021-04-27 | BMO | 0.03 | -0.01 | -121.75% | — |
| SSH Communications Security Oyj | SSH1V.HE | 2021-04-27 | BMO | -0.03 | -0.05 | -66.67% | — |
| Swedbank AB ser A | SWED-A.ST | 2021-04-27 | BMO | 3.99 | 4.43 | +11.12% | — |
| UPM-Kymmene Corporation | UPM.HE | 2021-04-27 | BMO | 0.36 | 0.42 | +17.07% | — |
| Volati AB | VOLO.ST | 2021-04-27 | BMO | 0.50 | 0.47 | -5.78% | — |
| Wallenstam AB ser. B | WALL-B.ST | 2021-04-27 | BMO | 0.43 | 0.40 | -5.88% | — |
| Wihlborgs Fastigheter AB | WIHL.ST | 2021-04-27 | BMO | 1.12 | 1.10 | -1.62% | — |
| eQ Oyj | EQV1V.HE | 2021-04-27 | BMO | 0.19 | 0.21 | +10.53% | — |
| RESURS.ST | RESURS.ST | 2021-04-27 | BMO | 1.23 | 1.14 | -7.07% | — |
| Alfa Laval AB | ALFA.ST | 2021-04-27 | DMH | 2.49 | 2.62 | +5.25% | — |
| Atlas Copco AB ser. A | ATCO-A.ST | 2021-04-27 | DMH | 0.88 | 0.89 | +0.84% | — |
| HANZA AB | HANZA.ST | 2021-04-27 | DMH | 0.40 | 0.40 | +0.28% | — |
| NORSK HYDRO | NHY.OL | 2021-04-27 | DMH | 0.95 | 1.15 | +21.22% | — |
| Orion Corporation B | ORNBV.HE | 2021-04-27 | DMH | 0.36 | 0.42 | +15.86% | — |
| RTX A/S | RTX.CO | 2021-04-27 | DMH | 0.59 | -1.40 | -337.29% | — |
| AL Sydbank A/S | ALSYDB.CO | 2021-04-28 | BMO | 5.16 | 5.33 | +3.26% | — |
| ASSA ABLOY AB ser. B | ASSA-B.ST | 2021-04-28 | BMO | 1.98 | 2.03 | +2.67% | — |
| Annehem Fastigheter AB ser. B | ANNE-B.ST | 2021-04-28 | BMO | 0.25 | 0.27 | +8.76% | — |
| BANCO SANTANDER S.A. | SAN.MC | 2021-04-28 | BMO | 0.10 | 0.12 | +20.00% | — |
| Carlsberg B A/S | CARL-B.CO | 2021-04-28 | BMO | 4.62 | 8.79 | +90.34% | — |
| CellaVision AB | CEVI.ST | 2021-04-28 | BMO | 1.02 | 1.19 | +16.67% | — |
| DASSAULT SYSTEMES | DSY.PA | 2021-04-28 | BMO | 0.20 | 0.23 | +12.39% | — |
| Danske Bank A/S | DANSKE.CO | 2021-04-28 | BMO | 3.33 | 3.50 | +5.12% | — |
| Elanders AB ser. B | ELAN-B.ST | 2021-04-28 | BMO | 1.90 | 1.91 | +0.79% | — |
| Electrolux, AB ser. B | ELUX-B.ST | 2021-04-28 | BMO | 3.46 | 5.39 | +55.84% | — |
| Eltel AB | ELTEL.ST | 2021-04-28 | BMO | -0.01 | -0.02 | -60.00% | — |
| JM AB | JM.ST | 2021-04-28 | BMO | 5.10 | 4.40 | -13.73% | — |
| Kambi Group Plc | KAMBI.ST | 2021-04-28 | BMO | 0.48 | 0.48 | — | — |
| Kesko Corporation B | KESKOB.HE | 2021-04-28 | BMO | 0.20 | 0.20 | +2.56% | — |
| Konecranes Plc | KCR.HE | 2021-04-28 | BMO | 0.12 | 0.11 | -8.17% | — |
| LLOYDS BANKING GROUP PLC ORD 10 | LLOY.L | 2021-04-28 | BMO | 0.01 | 0.02 | +47.12% | — |
| Medivir AB | MVIR.ST | 2021-04-28 | BMO | -0.55 | -0.18 | +67.27% | — |
| NCC AB ser. B | NCC-B.ST | 2021-04-28 | BMO | -1.74 | -1.15 | +33.91% | — |
| Ovzon AB | OVZON.ST | 2021-04-28 | BMO | -0.38 | -0.24 | +36.84% | — |
| PROTECTOR FORSIKRING | PROT.OL | 2021-04-28 | BMO | 5.29 | 6.39 | +20.73% | — |
| Ringkjøbing Landbobank A/S | RILBA.CO | 2021-04-28 | BMO | 9.38 | 9.86 | +5.19% | — |
| SANOFI | SAN.PA | 2021-04-28 | BMO | 1.41 | 1.61 | +14.22% | — |
| SCOR SE | SCR.PA | 2021-04-28 | BMO | -0.06 | 1.25 | +2183.67% | — |
| STOREBRAND | STB.OL | 2021-04-28 | BMO | 1.30 | 1.21 | -6.92% | — |
| STRONGPOINT | STRO.OL | 2021-04-28 | BMO | 0.23 | 0.22 | -4.35% | — |
| Scandic Hotels Group AB | SHOT.ST | 2021-04-28 | BMO | -3.57 | -4.90 | -37.25% | — |
| Sinch AB | SINCH.ST | 2021-04-28 | BMO | 0.27 | 0.27 | -0.43% | — |
| Skandinaviska Enskilda Banken s | SEB-A.ST | 2021-04-28 | BMO | 2.26 | 2.76 | +21.89% | — |
| Suominen Oyj | SUY1V.HE | 2021-04-28 | BMO | 0.15 | 0.24 | +56.53% | — |
| SYDB.CO | SYDB.CO | 2021-04-28 | BMO | 5.16 | 5.33 | +3.26% | — |
| AKER BP | AKRBP.OL | 2021-04-28 | DMH | 0.33 | 0.35 | +6.64% | — |
| BORREGAARD | BRG.OL | 2021-04-28 | DMH | 1.29 | 1.47 | +13.82% | — |
| Bulten AB | BULTEN.ST | 2021-04-28 | DMH | 2.28 | 3.21 | +40.79% | — |
| Epiroc AB ser. A | EPI-A.ST | 2021-04-28 | DMH | 1.28 | 1.24 | -3.32% | — |
| Ework Group AB | EWRK.ST | 2021-04-28 | DMH | 0.87 | 1.29 | +48.28% | — |
| GSK PLC ORD 31 1/4P | GSK.L | 2021-04-28 | DMH | 0.26 | 0.29 | +8.21% | — |
| HEXPOL AB ser. B | HPOL-B.ST | 2021-04-28 | DMH | 1.48 | 1.55 | +5.08% | — |
| Hiab Oyj | HIAB.HE | 2021-04-28 | DMH | 0.46 | 0.37 | -18.81% | — |
| INVISIO AB | IVSO.ST | 2021-04-28 | DMH | 0.32 | 0.15 | -53.12% | — |
| J.MARTINS,SGPS | JMT.LS | 2021-04-28 | DMH | 0.09 | 0.09 | +3.57% | — |
| KONE Corporation | KNEBV.HE | 2021-04-28 | DMH | 0.36 | 0.37 | +3.22% | — |
| Metsä Board Oyj B | METSB.HE | 2021-04-28 | DMH | 0.15 | 0.20 | +31.15% | — |
| NATURGY ENERGY GROUP, S.A. | NTGY.MC | 2021-04-28 | DMH | 0.33 | 0.33 | — | — |
| Nobia AB | NOBI.ST | 2021-04-28 | DMH | 7.45 | 7.80 | +4.70% | — |
| Royal UNIBREW A/S | RBREW.CO | 2021-04-28 | DMH | 2.95 | 3.70 | +25.42% | — |
| TF1 | TFI.PA | 2021-04-28 | DMH | 0.14 | 0.16 | +14.29% | — |
| LPP C.XWAR PLN | LPP.WA | 2021-04-29 | AMC | 243.81 | -23.98 | -109.84% | — |
| AURSKOG SPAREBANK | AURG.OL | 2021-04-29 | BMO | 2.19 | 2.50 | +14.16% | — |
| Alligo AB ser. B | ALLIGO-B.ST | 2021-04-29 | BMO | 1.80 | 1.21 | -32.78% | — |
| Betsson AB ser. B | BETS-B.ST | 2021-04-29 | BMO | 1.73 | 1.76 | +2.03% | — |
| Bittium Corporation | BITTI.HE | 2021-04-29 | BMO | -0.01 | -0.04 | -340.00% | — |
| Bonava AB ser. B | BONAV-B.ST | 2021-04-29 | BMO | -0.72 | -0.06 | +91.72% | — |
| Boreo Oyj | BOREO.HE | 2021-04-29 | BMO | 0.35 | 0.35 | — | — |
| CapMan Plc | CAPMAN.HE | 2021-04-29 | BMO | 0.04 | 0.05 | +28.17% | — |
| DNB BANK ASA | DNB.OL | 2021-04-29 | BMO | 3.70 | 3.71 | +0.08% | — |
| EQUINOR | EQNR.OL | 2021-04-29 | BMO | 0.75 | 0.82 | +9.20% | — |
| Fiskars Corporation | FSKRS.HE | 2021-04-29 | BMO | 0.18 | 0.10 | -43.50% | — |
| Hexatronic Group AB | HTRO.ST | 2021-04-29 | BMO | 0.16 | 0.21 | +29.75% | — |
| Hoist Finance AB | HOFI.ST | 2021-04-29 | BMO | -2.25 | -2.73 | -21.33% | — |
| Indutrade AB | INDT.ST | 2021-04-29 | BMO | 1.22 | 1.27 | +4.53% | — |
| Intrum AB | INTRUM.ST | 2021-04-29 | BMO | 4.93 | 6.06 | +22.97% | — |
| Knowit AB | KNOW.ST | 2021-04-29 | BMO | 3.37 | 3.49 | +3.51% | — |
| Luotea Plc | LUOTEA.HE | 2021-04-29 | BMO | 0.06 | 0.06 | +5.00% | — |
| Medicover AB ser. B | MCOV-B.ST | 2021-04-29 | BMO | 0.20 | 0.18 | -9.60% | — |
| Midsona AB ser. B | MSON-B.ST | 2021-04-29 | BMO | 0.90 | 0.53 | -41.23% | — |
| Mips AB | MIPS.ST | 2021-04-29 | BMO | 1.15 | 1.22 | +6.09% | — |
| NATWEST GROUP PLC ORD 107.69P | NWG.L | 2021-04-29 | BMO | 0.05 | 0.07 | +34.43% | — |
| Neste Corporation | NESTE.HE | 2021-04-29 | BMO | 0.36 | 0.31 | -12.71% | — |
| Nokia Corporation | NOKIA.HE | 2021-04-29 | BMO | 0.01 | 0.07 | +658.40% | — |
| Nordea Bank Abp | NDA-SE.ST | 2021-04-29 | BMO | 0.16 | 0.19 | +17.30% | — |
| ORKLA | ORK.OL | 2021-04-29 | BMO | 1.08 | 1.27 | +17.96% | — |
| ORSTED A/S | ORSTED.CO | 2021-04-29 | BMO | 6.76 | 2.80 | -58.58% | — |
| Orexo AB | ORX.ST | 2021-04-29 | BMO | -1.20 | -0.92 | +23.33% | — |
| Orrön Energy AB (publ) | ORRON.ST | 2021-04-29 | BMO | 0.79 | 0.53 | -32.67% | — |
| PARETO BANK | PARB.OL | 2021-04-29 | BMO | 1.55 | 1.68 | +8.24% | — |
| PKN C.XWAR PLN | PKN.WA | 2021-04-29 | BMO | 0.99 | 4.31 | +334.19% | — |
| Raute Corporation | RAUTE.HE | 2021-04-29 | BMO | 0.22 | -0.58 | -363.64% | — |
| SHELL PLC ORD EUR0.07 | SHEL.L | 2021-04-29 | BMO | 0.46 | 0.42 | -7.88% | — |
| SPAREBANK 1 ØSTFOLD AKERSHUS | SOAG.OL | 2021-04-29 | BMO | 6.52 | 7.39 | +13.34% | — |
| SRV Group Plc | SRV1V.HE | 2021-04-29 | BMO | -0.40 | — | +100.00% | — |
| SUBSEA 7 | SUBC.OL | 2021-04-29 | BMO | — | 0.01 | +513.50% | — |
| Skanska AB ser. B | SKA-B.ST | 2021-04-29 | BMO | 2.62 | 4.59 | +74.96% | — |
| Solteq Oyj | SOLTEQ.HE | 2021-04-29 | BMO | 0.04 | 0.08 | +136.57% | — |
| Swedencare AB | SECARE.ST | 2021-04-29 | BMO | 0.25 | 0.26 | +3.41% | — |
| Tallink Grupp | TAL1T.TL | 2021-04-29 | BMO | -0.03 | -0.05 | -70.00% | — |
| Tecnotree Corporation | TEM1V.HE | 2021-04-29 | BMO | 0.20 | 0.20 | — | — |
| Terveystalo Plc | TTALO.HE | 2021-04-29 | BMO | 0.16 | 0.19 | +21.02% | — |
| Tokmanni Group Oyj | TOKMAN.HE | 2021-04-29 | BMO | 0.04 | 0.06 | +44.25% | — |
| Vaisala Corporation A | VAIAS.HE | 2021-04-29 | BMO | 0.12 | 0.17 | +45.71% | — |
| iZafe Group AB ser. B | IZAFE-B.ST | 2021-04-29 | BMO | -0.23 | -0.30 | -30.43% | — |
| LAT1V.HE | LAT1V.HE | 2021-04-29 | BMO | 0.06 | 0.06 | +5.00% | — |
| AENA, S.M.E., S.A. | AENA.MC | 2021-04-29 | DMH | -0.26 | -0.16 | +39.25% | — |
| AFRY AB | AFRY.ST | 2021-04-29 | DMH | 3.13 | 2.84 | -9.16% | — |
| AIRBUS SE | AIR.PA | 2021-04-29 | DMH | 0.56 | 0.58 | +4.50% | — |
| AMUNDI | AMUN.PA | 2021-04-29 | DMH | 1.29 | 1.53 | +18.01% | — |
| ATRESMEDIA CORPORACION DE MEDIO | A3M.MC | 2021-04-29 | DMH | 0.07 | 0.09 | +20.36% | — |
| Berner Industrier AB ser. B | BERNER-B.ST | 2021-04-29 | DMH | 0.46 | 0.26 | -43.48% | — |
| Catena AB | CATE.ST | 2021-04-29 | DMH | 3.98 | 3.62 | -9.09% | — |
| EUROPRIS | EPR.OL | 2021-04-29 | DMH | 0.17 | 0.65 | +282.35% | — |
| Enento Group Oyj | ENENTO.HE | 2021-04-29 | DMH | 0.25 | 0.37 | +49.88% | — |
| Glaston Corporation | GLA1V.HE | 2021-04-29 | DMH | 0.02 | 0.02 | — | — |
| GreenMobility A/S | GREENM.CO | 2021-04-29 | DMH | — | -5.82 | — | — |
| Hexagon AB ser. B | HEXA-B.ST | 2021-04-29 | DMH | 0.07 | 0.08 | +8.53% | — |
| Holmen AB ser. B | HOLM-B.ST | 2021-04-29 | DMH | 3.27 | 4.20 | +28.64% | — |
| REPSOL, S.A. | REP.MC | 2021-04-29 | DMH | 0.24 | 0.30 | +24.06% | — |
| STANDARD CHARTERED PLC ORD USD0 | STAN.L | 2021-04-29 | DMH | 0.20 | 0.34 | +64.76% | — |
| Studsvik AB | SVIK.ST | 2021-04-29 | DMH | -0.03 | 0.28 | +1033.33% | — |
| TOTALENERGIES | TTE.PA | 2021-04-29 | DMH | 0.91 | 1.10 | +21.36% | — |
| VBG GROUP AB ser. B | VBG-B.ST | 2021-04-29 | DMH | 2.91 | 4.12 | +41.58% | — |
| ASTRAZENECA PLC ORD SHS $0.25 | AZN.L | 2021-04-30 | BMO | 1.45 | 1.63 | +12.07% | — |
| AstraZeneca PLC | AZN.ST | 2021-04-30 | BMO | 1.51 | 1.63 | +7.95% | — |
| BANCO DE SABADELL | SAB.MC | 2021-04-30 | BMO | 0.01 | 0.01 | — | — |
| BARCLAYS PLC ORD 25P | BARC.L | 2021-04-30 | BMO | 0.09 | 0.10 | +15.21% | — |
| BNP PARIBAS ACT.A | BNP.PA | 2021-04-30 | BMO | 1.02 | 1.23 | +20.20% | — |
| Consti Plc | CONSTI.HE | 2021-04-30 | BMO | 0.05 | -0.02 | -142.85% | — |
| ENI | ENI.MI | 2021-04-30 | BMO | 0.14 | 0.08 | -41.79% | — |
| KONGSBERG GRUPPEN | KOG.OL | 2021-04-30 | BMO | 0.43 | 0.45 | +4.75% | — |
| Sanoma Corporation | SANOMA.HE | 2021-04-30 | BMO | -0.10 | -0.12 | -23.08% | — |
| Svenska Cellulosa AB SCA ser. B | SCA-B.ST | 2021-04-30 | BMO | 0.82 | 1.14 | +39.07% | — |
| YIT Corporation | YIT.HE | 2021-04-30 | BMO | 0.04 | 0.04 | +15.47% | — |
| BANCO BILBAO VIZCAYA ARGENTARIA | BBVA.MC | 2021-04-30 | DMH | 0.12 | 0.14 | +21.74% | — |
| PANORO ENERGY | PEN.OL | 2021-04-30 | DMH | 0.04 | -0.04 | -208.00% | — |
| SCATEC ASA | SCATC.OL | 2021-04-30 | DMH | 2.78 | 0.11 | -96.04% | — |
| Tieto Corporation | TIETO.HE | 2021-04-30 | DMH | 0.44 | 0.48 | +9.24% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).