CITYTICKER UK · Nordics · Balticsv0.22.2 · 2026-10-21
Logga in

Vinstkalender

Vecka 2021-10-25 – 2021-10-31
Bolag Ticker Datum Tid EPS-estimat Rapporterad EPS Överraskning Intäktsestimat
GALP ENERGIA-NOM GALP.LSEuronext 2021-10-25 BMO 0.17 0.19 +13.50% —
GomSpace Group AB GOMX.STNasdaq 2021-10-25 BMO — -0.14 — —
HSBC HOLDINGS PLC ORD $0.50 (UK HSBA.LLSEG 2021-10-25 BMO 0.16 0.19 +24.09% —
Ratos AB ser. B RATO-B.STNasdaq 2021-10-25 BMO 0.49 0.04 -91.78% —
SSAB AB ser. A SSAB-A.STNasdaq 2021-10-25 BMO 3.34 4.35 +30.42% —
SSAB AB ser. B SSAB-B.STNasdaq 2021-10-25 BMO 3.60 4.35 +20.83% —
ENAGAS,S.A. ENG.MCBME 2021-10-26 AMC 0.34 0.34 — —
AFRY AB AFRY.STNasdaq 2021-10-26 BMO 2.64 2.49 -5.52% —
Alfa Laval AB ALFA.STNasdaq 2021-10-26 BMO 2.82 2.91 +3.19% —
Attendo AB ATT.STNasdaq 2021-10-26 BMO 1.83 0.83 -54.64% —
Betsson AB ser. B BETS-B.STNasdaq 2021-10-26 BMO 1.87 2.22 +19.03% —
Bravida Holding AB BRAV.STNasdaq 2021-10-26 BMO 1.11 1.09 -1.36% —
DSV A/S DSV.CONasdaq 2021-10-26 BMO 13.29 14.22 +7.05% —
Embla Medical hf EMBLA.CONasdaq 2021-10-26 BMO 0.30 0.26 -12.10% —
Enea AB ENEA.STNasdaq 2021-10-26 BMO 1.66 2.83 +70.60% —
Finnair Oyj FIA1S.HENasdaq 2021-10-26 BMO -10.75 -8.17 +24.00% —
Inwido AB INWI.STNasdaq 2021-10-26 BMO 3.43 3.57 +4.23% —
Kemira Oyj KEMIRA.HENasdaq 2021-10-26 BMO 0.24 0.29 +21.44% —
Luotea Plc LUOTEA.HENasdaq 2021-10-26 BMO 0.38 0.38 -0.58% —
Nobia AB NOBI.STNasdaq 2021-10-26 BMO 10.00 10.10 +0.96% —
ORANGE ORA.PAEuronext 2021-10-26 BMO 0.57 0.52 -8.77% —
Ponsse Oyj 1 PON1V.HENasdaq 2021-10-26 BMO 0.54 0.52 -2.80% —
Qliro AB QLIRO.STNasdaq 2021-10-26 BMO -0.53 -0.45 +15.09% —
SKF, AB ser. B SKF-B.STNasdaq 2021-10-26 BMO 4.15 4.04 -2.76% —
Scanfil Plc SCANFL.HENasdaq 2021-10-26 BMO 0.13 0.10 -23.08% —
Tieto Corporation TIETO.HENasdaq 2021-10-26 BMO 0.54 0.55 +1.87% —
UPM-Kymmene Corporation UPM.HENasdaq 2021-10-26 BMO 0.57 0.66 +15.01% —
Viaplay Group AB ser. B VPLAY-B.STNasdaq 2021-10-26 BMO 0.71 1.17 +64.79% —
Wärtsilä Corporation WRT1V.HENasdaq 2021-10-26 BMO 0.10 0.11 +8.39% —
eQ Oyj EQV1V.HENasdaq 2021-10-26 BMO 0.26 0.27 +3.85% —
LAT1V.HE LAT1V.HENasdaq 2021-10-26 BMO 0.38 0.38 -0.58% —
RESURS.ST RESURS.STNasdaq 2021-10-26 BMO 1.56 1.51 -2.89% —
Ependion AB EPEN.STNasdaq 2021-10-26 DMH 0.84 0.75 -10.71% —
NORSK HYDRO NHY.OLOslo Børs 2021-10-26 DMH 1.60 1.60 +0.14% —
Novonesis (Novozymes A/S) B NSIS-B.CONasdaq 2021-10-26 DMH 2.57 3.01 +17.27% —
Rejlers AB ser. B REJL-B.STNasdaq 2021-10-26 DMH 0.80 0.77 -3.75% —
Troax Group AB TROAX.STNasdaq 2021-10-26 DMH 0.20 0.19 -5.00% —
Valmet Corporation VALMT.HENasdaq 2021-10-26 DMH 0.44 0.50 +13.80% —
J.MARTINS,SGPS JMT.LSEuronext 2021-10-27 AMC 0.22 0.22 +2.07% —
SOGN SPAREBANK SOGN.OLOslo Børs 2021-10-27 AMC 2.50 3.25 +29.88% —
AKER SOLUTIONS AKSO.OLOslo Børs 2021-10-27 BMO 0.11 0.22 +104.29% —
AL Sydbank A/S ALSYDB.CONasdaq 2021-10-27 BMO 6.08 6.57 +8.09% —
ASSA ABLOY AB ser. B ASSA-B.STNasdaq 2021-10-27 BMO 2.36 2.15 -8.83% —
Aspo Plc ASPO.HENasdaq 2021-10-27 BMO 0.21 0.27 +28.57% —
BANCO SANTANDER S.A. SAN.MCBME 2021-10-27 BMO 0.12 0.12 -2.64% —
Bufab AB BUFAB.STNasdaq 2021-10-27 BMO 0.60 0.66 +9.83% —
CapMan Plc CAPMAN.HENasdaq 2021-10-27 BMO 0.04 0.06 +29.24% —
Consti Plc CONSTI.HENasdaq 2021-10-27 BMO 0.26 0.28 +7.69% —
Detection Technology Oyj DETEC.HENasdaq 2021-10-27 BMO 0.23 0.14 -39.13% —
ELKEM ELK.OLOslo Børs 2021-10-27 BMO 1.88 2.15 +14.27% —
Electrolux, AB ser. B ELUX-B.STNasdaq 2021-10-27 BMO 3.99 3.95 -1.07% —
Hoist Finance AB HOFI.STNasdaq 2021-10-27 BMO 0.51 0.58 +13.73% —
INDRA SISTEMAS S.A., SERIE A IDR.MCBME 2021-10-27 BMO 0.15 0.27 +82.67% —
Incap Corporation ICP1V.HENasdaq 2021-10-27 BMO 0.14 0.17 +21.43% —
Kambi Group Plc KAMBI.STNasdaq 2021-10-27 BMO 0.33 0.38 +14.24% —
Kreate Group Plc KREATE.HENasdaq 2021-10-27 BMO 0.33 0.34 +3.03% —
Neste Corporation NESTE.HENasdaq 2021-10-27 BMO 0.32 0.42 +30.94% —
Oriola Corporation ORIOLA.HENasdaq 2021-10-27 BMO 0.03 0.04 +44.18% —
Ringkjøbing Landbobank A/S RILBA.CONasdaq 2021-10-27 BMO 10.68 13.74 +28.65% —
SPAREBANK 1 ØSTFOLD AKERSHUS SOAG.OLOslo Børs 2021-10-27 BMO 7.02 8.44 +20.23% —
Sanoma Corporation SANOMA.HENasdaq 2021-10-27 BMO 0.58 0.64 +10.34% —
Trelleborg AB ser. B TREL-B.STNasdaq 2021-10-27 BMO 3.17 3.25 +2.46% —
SYDB.CO SYDB.CONasdaq 2021-10-27 BMO 6.08 6.57 +8.09% —
ACCIONES IBERDROLA IBE.MCBME 2021-10-27 DMH 0.16 0.14 -11.66% —
Arion banki hf. ARION.ICNasdaq 2021-10-27 DMH 3.00 4.53 +51.14% —
EQUINOR EQNR.OLOslo Børs 2021-10-27 DMH 0.77 0.86 +11.08% —
GSK PLC ORD 31 1/4P GSK.LLSEG 2021-10-27 DMH 0.37 0.46 +25.11% —
KOMPLETT ASA KOMPL.OLOslo Børs 2021-10-27 DMH 0.71 0.89 +24.86% —
Metsä Board Oyj B METSB.HENasdaq 2021-10-27 DMH 0.21 0.23 +10.58% —
PROTECTOR FORSIKRING PROT.OLOslo Børs 2021-10-27 DMH 2.13 1.64 -23.24% —
SCOR SE SCR.PAEuronext 2021-10-27 DMH -0.76 -0.22 +71.05% —
STOREBRAND STB.OLOslo Børs 2021-10-27 DMH 1.34 1.56 +16.47% —
VISCOFAN, S.A. VIS.MCBME 2021-10-28 AMC 0.70 0.70 — —
AIRBUS SE AIR.PAEuronext 2021-10-28 BMO 0.50 0.58 +15.10% —
AIRTEL AFRICA PLC ORD USD0.50 AAF.LLSEG 2021-10-28 BMO 0.03 0.04 +30.58% —
AKER BP AKRBP.OLOslo Børs 2021-10-28 BMO 0.65 0.57 -12.27% —
AURSKOG SPAREBANK AURG.OLOslo Børs 2021-10-28 BMO 3.50 3.78 +7.96% —
Addtech AB ser. B ADDT-B.STNasdaq 2021-10-28 BMO 1.15 0.95 -17.03% —
Alm. Brand A/S ALMB.CONasdaq 2021-10-28 BMO 1.14 0.60 -47.37% —
Annehem Fastigheter AB ser. B ANNE-B.STNasdaq 2021-10-28 BMO 0.35 0.42 +19.71% —
Arjo AB ser. B ARJO-B.STNasdaq 2021-10-28 BMO 0.70 0.71 +1.63% —
BANCO DE SABADELL SAB.MCBME 2021-10-28 BMO 0.02 0.02 +5.10% —
BHG Group AB BHG.STNasdaq 2021-10-28 BMO 1.49 0.72 -51.54% —
BioInvent International AB BINV.STNasdaq 2021-10-28 BMO -1.71 -1.07 +37.37% —
C-RAD AB ser. B CRAD-B.STNasdaq 2021-10-28 BMO 0.18 0.15 -16.67% —
CTT Systems AB CTT.STNasdaq 2021-10-28 BMO 0.84 0.25 -69.77% —
Catena AB CATE.STNasdaq 2021-10-28 BMO 4.02 4.16 +3.36% —
DASSAULT SYSTEMES DSY.PAEuronext 2021-10-28 BMO 0.19 0.22 +14.90% —
Electrolux Professional AB ser. EPRO-B.STNasdaq 2021-10-28 BMO 0.47 0.47 +0.82% —
Etteplan Oyj ETTE.HENasdaq 2021-10-28 BMO 0.17 0.15 -15.94% —
Evolution AB EVO.STNasdaq 2021-10-28 BMO 0.74 0.73 -0.91% —
FERROVIAL N.V. FER.MCBME 2021-10-28 BMO -0.06 0.11 +283.33% —
HELIOS TOWERS PLC ORD 1P HTWS.LLSEG 2021-10-28 BMO -0.01 -0.02 -239.56% —
Hexagon AB ser. B HEXA-B.STNasdaq 2021-10-28 BMO 0.10 0.09 -5.26% —
Indutrade AB INDT.STNasdaq 2021-10-28 BMO 1.78 1.39 -22.15% —
JM AB JM.STNasdaq 2021-10-28 BMO 4.60 4.80 +4.35% —
Konecranes Plc KCR.HENasdaq 2021-10-28 BMO 0.21 0.14 -31.26% —
LLOYDS BANKING GROUP PLC ORD 10 LLOY.LLSEG 2021-10-28 BMO 0.02 0.02 +36.79% —
Mips AB MIPS.STNasdaq 2021-10-28 BMO 2.18 3.33 +53.04% —
Nokia Corporation NOKIA.HENasdaq 2021-10-28 BMO 0.07 0.08 +22.81% —
PARETO BANK PARB.OLOslo Børs 2021-10-28 BMO 1.78 1.80 +1.20% —
PKN C.XWAR PLN PKN.WAGPW 2021-10-28 BMO 3.29 6.85 +108.08% —
REPSOL, S.A. REP.MCBME 2021-10-28 BMO 0.37 0.41 +8.77% —
SANOFI SAN.PAEuronext 2021-10-28 BMO 1.99 2.18 +9.29% —
SHELL PLC ORD EUR0.07 SHEL.LLSEG 2021-10-28 BMO 0.72 0.53 -26.75% —
SRV Group Plc SRV1V.HENasdaq 2021-10-28 BMO — -0.80 — —
Scandic Hotels Group AB SHOT.STNasdaq 2021-10-28 BMO 1.68 0.67 -60.24% —
Skanska AB ser. B SKA-B.STNasdaq 2021-10-28 BMO 3.46 3.07 -11.39% —
Solteq Oyj SOLTEQ.HENasdaq 2021-10-28 BMO 0.07 0.03 -46.38% —
Suominen Oyj SUY1V.HENasdaq 2021-10-28 BMO 0.04 -0.03 -175.00% —
Swedencare AB SECARE.STNasdaq 2021-10-28 BMO 0.36 0.34 -6.44% —
TGS ASA TGS.OLOslo Børs 2021-10-28 BMO -0.05 -0.19 -263.71% —
Tallink Grupp TAL1T.TLNasdaq 2021-10-28 BMO 0.02 0.01 -60.00% —
Terveystalo Plc TTALO.HENasdaq 2021-10-28 BMO 0.13 0.12 -2.50% —
Vaisala Corporation A VAIAS.HENasdaq 2021-10-28 BMO 0.47 0.44 -6.38% —
Bulten AB BULTEN.STNasdaq 2021-10-28 DMH 0.75 0.68 -9.33% —
Carlsberg B A/S CARL-B.CONasdaq 2021-10-28 DMH 16.32 9.68 -40.69% —
FLUIDRA, S.A. FDR.MCBME 2021-10-28 DMH 0.23 0.21 -9.17% —
GESTAMP AUTOMOCION, S.A. GEST.MCBME 2021-10-28 DMH 0.04 0.04 — —
Glaston Corporation GLA1V.HENasdaq 2021-10-28 DMH 0.01 0.04 +171.43% —
Greater Than AB GREAT.STNasdaq 2021-10-28 DMH -0.35 -0.51 -45.71% —
GreenMobility A/S GREENM.CONasdaq 2021-10-28 DMH -2.38 -1.98 +16.81% —
INVISIO AB IVSO.STNasdaq 2021-10-28 DMH 0.56 -0.06 -110.62% —
KONE Corporation KNEBV.HENasdaq 2021-10-28 DMH 0.53 0.50 -4.89% —
Micro Systemation AB B MSAB-B.STNasdaq 2021-10-28 DMH 1.44 1.01 -29.86% —
Nolato AB ser. B NOLA-B.STNasdaq 2021-10-28 DMH 0.93 0.95 +2.15% —
OKEA OKEA.OLOslo Børs 2021-10-28 DMH 1.61 1.06 -34.14% —
ORYZON GENOMICS, S.A. ORY.MCBME 2021-10-28 DMH -0.02 -0.03 -2.72% —
Qt Group Oyj QTCOM.HENasdaq 2021-10-28 DMH 0.17 0.17 — —
Robit Oyj ROBIT.HENasdaq 2021-10-28 DMH 0.01 0.04 +300.00% —
Sagax AB B SAGA-B.STNasdaq 2021-10-28 DMH 1.90 4.86 +155.79% —
TELENOR TEL.OLOslo Børs 2021-10-28 DMH 2.42 1.67 -30.74% —
TOTALENERGIES TTE.PAEuronext 2021-10-28 DMH 1.57 1.76 +11.79% —
BNP PARIBAS ACT.A BNP.PAEuronext 2021-10-29 AMC 1.75 2.00 +14.45% —
AENA, S.M.E., S.A. AENA.MCBME 2021-10-29 BMO 0.11 0.15 +33.26% —
AcadeMedia AB ACAD.STNasdaq 2021-10-29 BMO 1.08 1.15 +6.48% —
Alligo AB ser. B ALLIGO-B.STNasdaq 2021-10-29 BMO 2.34 2.43 +3.85% —
Apetit Plc APETIT.HENasdaq 2021-10-29 BMO 0.36 0.37 +2.78% —
Boreo Oyj BOREO.HENasdaq 2021-10-29 BMO 0.76 0.65 -14.47% —
CELLNEX TELECOM, S.A. CLNX.MCBME 2021-10-29 BMO -0.04 -0.11 -191.62% —
Cavotec Group AB CCC.STNasdaq 2021-10-29 BMO — -0.01 — —
Cloetta AB ser. B CLA-B.STNasdaq 2021-10-29 BMO 0.41 0.50 +22.36% —
Danske Bank A/S DANSKE.CONasdaq 2021-10-29 BMO 3.50 3.76 +7.42% —
Digia Plc DIGIA.HENasdaq 2021-10-29 BMO 0.06 0.10 +66.67% —
ENI ENI.MIEuronext 2021-10-29 BMO 0.31 0.40 +28.89% —
Fiskars Corporation FSKRS.HENasdaq 2021-10-29 BMO 0.20 0.35 +74.22% —
GN Store Nord A/S GN.CONasdaq 2021-10-29 BMO 3.28 3.33 +1.52% —
KONGSBERG GRUPPEN KOG.OLOslo Børs 2021-10-29 BMO 0.86 0.61 -29.18% —
Kesko Corporation B KESKOB.HENasdaq 2021-10-29 BMO 0.41 0.43 +4.03% —
Loihde Oyj LOIHDE.HENasdaq 2021-10-29 BMO 0.12 -0.26 -314.50% —
NATWEST GROUP PLC ORD 107.69P NWG.LLSEG 2021-10-29 BMO 0.07 0.09 +29.33% —
OMV PETROM S.A. SNP.ROBVB 2021-10-29 BMO 0.01 0.02 +35.38% —
Orrön Energy AB (publ) ORRON.STNasdaq 2021-10-29 BMO 1.03 0.83 -19.70% —
SPAREBANK 1 RINGERIKE HADELAND RING.OLOslo Børs 2021-10-29 BMO 6.10 6.16 +1.07% —
SWECO AB ser. B SWEC-B.STNasdaq 2021-10-29 BMO 0.87 0.87 -0.02% —
Svenska Cellulosa AB SCA ser. B SCA-B.STNasdaq 2021-10-29 BMO 2.18 2.59 +18.54% —
Tecnotree Corporation TEM1V.HENasdaq 2021-10-29 BMO 0.40 0.40 — —
Tokmanni Group Oyj TOKMAN.HENasdaq 2021-10-29 BMO 0.35 0.32 -8.20% —
UNICREDIT UCG.MIEuronext 2021-10-29 BMO 0.44 0.49 +12.34% —
Vitrolife AB VITR.STNasdaq 2021-10-29 BMO 0.63 0.93 +48.11% —
Xbrane Biopharma AB XBRANE.STNasdaq 2021-10-29 BMO -289.73 -220.82 +23.78% —
YIT Corporation YIT.HENasdaq 2021-10-29 BMO — 0.06 +3100.00% —
AAK AB AAK.STNasdaq 2021-10-29 DMH 1.84 1.79 -2.90% —
AIR FRANCE -KLM AF.PAEuronext 2021-10-29 DMH -4.43 -1.30 +70.64% —
BANCO BILBAO VIZCAYA ARGENTARIA BBVA.MCBME 2021-10-29 DMH 0.21 0.20 -2.44% —
CAIXABANK, S.A. CABK.MCBME 2021-10-29 DMH 0.08 0.10 +31.00% —
Enento Group Oyj ENENTO.HENasdaq 2021-10-29 DMH 0.29 0.37 +27.59% —
Fondia Oyj FONDIA.HENasdaq 2021-10-29 DMH 0.03 0.01 -66.67% —
MAPFRE, S.A. MAP.MCBME 2021-10-29 DMH 0.04 0.03 -23.49% —
ORKLA ORK.OLOslo Børs 2021-10-29 DMH 1.36 1.37 +0.49% —
SCATEC ASA SCATC.OLOslo Børs 2021-10-29 DMH 0.88 0.83 -6.14% —
Securitas AB ser. B SECU-B.STNasdaq 2021-10-29 DMH 2.86 2.82 -1.40% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).