CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Logga in

Vinstkalender

Vecka 2023-02-13 – 2023-02-19
Bolag Ticker Datum Tid EPS-estimat Rapporterad EPS Överraskning Intäktsestimat
STRONGPOINT STRO.OLOslo Børs 2023-02-13 AMC 0.21 0.27 +28.57% —
Castellum AB CAST.STNasdaq 2023-02-13 BMO 2.74 2.29 -16.44% —
Ratos AB ser. B RATO-B.STNasdaq 2023-02-13 BMO 0.32 -0.11 -134.41% —
Scibase Holding AB SCIB.STNasdaq 2023-02-13 BMO -10.00 -23.00 -130.00% —
BIEN SPAREBANK ASA BIEN.OLOslo Børs 2023-02-13 DMH 1.76 0.94 -46.59% —
Enento Group Oyj ENENTO.HENasdaq 2023-02-13 DMH 0.35 0.02 -94.20% —
INVISIO AB IVSO.STNasdaq 2023-02-13 DMH 0.78 0.95 +21.79% —
SOGN SPAREBANK SOGN.OLOslo Børs 2023-02-14 AMC 3.11 4.27 +37.30% —
Boliden AB BOL.STNasdaq 2023-02-14 BMO 9.15 9.42 +2.98% —
Bravida Holding AB BRAV.STNasdaq 2023-02-14 BMO 2.25 2.42 +7.56% —
HANZA AB HANZA.STNasdaq 2023-02-14 BMO 1.00 1.04 +4.00% —
NORSK HYDRO NHY.OLOslo Børs 2023-02-14 BMO 1.64 1.00 -38.87% —
ORKLA ORK.OLOslo Børs 2023-02-14 BMO 1.40 1.31 -6.65% —
SELVAAG BOLIG SBO.OLOslo Børs 2023-02-14 BMO 0.66 0.48 -27.79% —
Viaplay Group AB ser. B VPLAY-B.STNasdaq 2023-02-14 BMO -1.34 -1.69 -25.97% —
Wihlborgs Fastigheter AB WIHL.STNasdaq 2023-02-14 BMO 1.10 1.07 -2.75% —
Betsson AB ser. B BETS-B.STNasdaq 2023-02-14 DMH 3.03 2.90 -4.28% —
Raute Corporation RAUTE.HENasdaq 2023-02-14 DMH 0.11 0.32 +190.91% —
SPAREBANK 1 RINGERIKE HADELAND RING.OLOslo Børs 2023-02-14 DMH 7.06 9.61 +36.12% —
Aspo Plc ASPO.HENasdaq 2023-02-15 BMO 0.29 0.42 +43.48% —
BARCLAYS PLC ORD 25P BARC.LLSEG 2023-02-15 BMO 0.07 0.06 -10.01% —
Endomines Finland Oyj PAMPALO.HENasdaq 2023-02-15 BMO — -0.15 — —
Finnair Oyj FIA1S.HENasdaq 2023-02-15 BMO -2.33 3.00 +228.57% —
Gentoo Media Inc. G2M.STNasdaq 2023-02-15 BMO 0.02 0.01 -50.00% —
KITRON KIT.OLOslo Børs 2023-02-15 BMO 0.05 0.04 -17.46% —
Karnov Group AB KAR.STNasdaq 2023-02-15 BMO 0.53 -0.26 -149.97% —
Lumo Kodit Oyj LUMO.HENasdaq 2023-02-15 BMO 0.15 0.17 +11.99% —
Medivir AB MVIR.STNasdaq 2023-02-15 BMO -0.28 -0.32 -14.29% —
Momentum Group AB ser. B MMGR-B.STNasdaq 2023-02-15 BMO 0.90 0.75 -16.67% —
NORBIT NORBT.OLOslo Børs 2023-02-15 BMO 0.44 0.67 +51.29% —
Orrön Energy AB (publ) ORRON.STNasdaq 2023-02-15 BMO 0.03 — -100.00% —
Stillfront Group AB SF.STNasdaq 2023-02-15 BMO 0.71 0.77 +8.25% —
Tieto Corporation TIETO.HENasdaq 2023-02-15 BMO 0.70 0.73 +4.45% —
Xspray Pharma AB XSPRAY.STNasdaq 2023-02-15 BMO -2.14 -2.48 -16.06% —
B2 Impact ASA B2I.OLOslo Børs 2023-02-15 DMH 0.16 0.23 +43.75% —
BLUENORD ASA BNOR.OLOslo Børs 2023-02-15 DMH 27.25 30.71 +12.71% —
MELHUS SPAREBANK MELG.OLOslo Børs 2023-02-15 DMH 4.05 3.13 -22.72% —
ARCTIC FISH HOLDING AS AFISH.OLOslo Børs 2023-02-15 — 0.78 0.43 -44.55% —
MOWI MOWI.OLOslo Børs 2023-02-15 — 0.34 0.33 -2.52% —
Citycon Oyj CTY1S.HENasdaq 2023-02-16 AMC 0.09 0.15 +59.65% —
Alligo AB ser. B ALLIGO-B.STNasdaq 2023-02-16 BMO 3.80 4.07 +7.11% —
Alma Media Corporation ALMA.HENasdaq 2023-02-16 BMO 0.13 0.19 +48.54% —
Apetit Plc APETIT.HENasdaq 2023-02-16 BMO 0.39 0.57 +46.15% —
B3 Consulting Group AB B3.STNasdaq 2023-02-16 BMO 3.18 3.48 +9.41% —
CIRCIO HOLDING ASA CRNA.OLOslo Børs 2023-02-16 BMO -4.80 -3.60 +25.00% —
Careium AB CARE.STNasdaq 2023-02-16 BMO -0.29 0.35 +220.69% —
Clavister AB CLAV.STNasdaq 2023-02-16 BMO -0.15 -0.56 -272.75% —
ELMERA GROUP ASA ELMRA.OLOslo Børs 2023-02-16 BMO -0.34 -0.32 +5.23% —
Eezy Oyj EEZY.HENasdaq 2023-02-16 BMO 0.12 0.08 -33.33% —
Eltel AB ELTEL.STNasdaq 2023-02-16 BMO — -0.05 -900.00% —
Embracer Group AB ser. B EMBRAC-B.STNasdaq 2023-02-16 BMO 8.05 4.20 -47.84% —
Green Landscaping Group AB GREEN.STNasdaq 2023-02-16 BMO 1.48 1.40 -5.51% —
HEXAGON COMPOSITES HEX.OLOslo Børs 2023-02-16 BMO -0.84 -0.58 +31.32% —
Instalco AB INSTAL.STNasdaq 2023-02-16 BMO 0.56 0.66 +16.90% —
Kjell Group AB KJELL.STNasdaq 2023-02-16 BMO 1.86 1.01 -45.70% —
Lime Technologies AB LIME.STNasdaq 2023-02-16 BMO 1.33 1.43 +7.52% —
Marimekko Corporation MEKKO.HENasdaq 2023-02-16 BMO 0.13 0.10 -23.08% —
NORWEGIAN AIR SHUTTLE NAS.OLOslo Børs 2023-02-16 BMO -0.48 -0.19 +59.85% —
Netel Holding AB NETEL.STNasdaq 2023-02-16 BMO 1.18 1.10 -6.82% —
NoHo Partners Oyj NOHO.HENasdaq 2023-02-16 BMO 0.18 0.14 -22.22% —
ODFJELL DRILLING ODL.OLOslo Børs 2023-02-16 BMO 0.05 0.12 +142.77% —
Oriola Corporation ORIOLA.HENasdaq 2023-02-16 BMO 0.02 -0.16 -1189.00% —
Qt Group Oyj QTCOM.HENasdaq 2023-02-16 BMO 0.34 0.53 +57.42% —
ROMERIKE SPAREBANK ROMER.OLOslo Børs 2023-02-16 BMO 2.10 2.15 +2.38% —
STANDARD CHARTERED PLC ORD USD0 STAN.LLSEG 2023-02-16 BMO 0.18 0.04 -78.89% —
Sedana Medical AB SEDANA.STNasdaq 2023-02-16 BMO -0.15 -0.32 -114.40% —
Sinch AB SINCH.STNasdaq 2023-02-16 BMO 0.20 0.74 +270.30% —
Solteq Oyj SOLTEQ.HENasdaq 2023-02-16 BMO — -0.07 — —
Storskogen Group AB ser. B STOR-B.STNasdaq 2023-02-16 BMO 0.19 0.18 -5.26% —
Storytel AB ser. B STORY-B.STNasdaq 2023-02-16 BMO -0.08 -1.06 -1167.34% —
Swedencare AB SECARE.STNasdaq 2023-02-16 BMO 0.23 0.14 -38.64% —
Vaisala Corporation A VAIAS.HENasdaq 2023-02-16 BMO 0.37 0.25 -32.43% —
AIRBUS SE AIR.PAEuronext 2023-02-16 DMH 1.75 1.98 +12.96% —
QLife Holding AB QLIFE.STNasdaq 2023-02-16 DMH -1,800.00 -2,340.00 -30.00% —
REPSOL, S.A. REP.MCBME 2023-02-16 DMH 1.24 1.46 +17.72% —
Acconeer AB ACCON.STNasdaq 2023-02-17 BMO -0.50 -0.40 +20.00% —
Aktia Pankki Oyj AKTIA.HENasdaq 2023-02-17 BMO 0.20 0.17 -15.00% —
Alimak Group AB ALIG.STNasdaq 2023-02-17 BMO 2.13 2.13 +0.03% —
Besqab AB BESQAB.STNasdaq 2023-02-17 BMO -0.77 -0.85 -10.55% —
Elicera Therapeutics AB ELIC.STNasdaq 2023-02-17 BMO -0.32 -0.20 +37.50% —
Enad Global 7 AB EG7.STNasdaq 2023-02-17 BMO 0.96 1.80 +87.50% —
F-Secure Oyj FSECURE.HENasdaq 2023-02-17 BMO 0.05 0.04 -20.00% —
Gofore Plc GOFORE.HENasdaq 2023-02-17 BMO 0.35 0.31 -12.11% —
Metso Oyj METSO.HENasdaq 2023-02-17 BMO 0.17 0.14 -16.73% —
NATWEST GROUP PLC ORD 107.69P NWG.LLSEG 2023-02-17 BMO 0.10 0.15 +51.16% —
Optomed Plc OPTOMED.HENasdaq 2023-02-17 BMO -0.09 -0.10 -11.11% —
Pierce Group AB PIERCE.STNasdaq 2023-02-17 BMO — -0.19 — —
Pihlajalinna Oyj PIHLIS.HENasdaq 2023-02-17 BMO 0.18 -0.02 -110.25% —
Precise Biometrics AB PREC.STNasdaq 2023-02-17 BMO -0.13 -0.20 -53.85% —
Xbrane Biopharma AB XBRANE.STNasdaq 2023-02-17 BMO -171.24 -256.25 -49.65% —
Etteplan Oyj ETTE.HENasdaq 2023-02-17 DMH 0.27 0.26 -3.63% —
Lemonsoft Oyj LEMON.HENasdaq 2023-02-17 DMH 0.17 0.08 -52.57% —
ORYZON GENOMICS, S.A. ORY.MCBME 2023-02-17 DMH -0.05 -0.05 +1.28% —
SMARTOPTICS GROUP ASA SMOP.OLOslo Børs 2023-02-17 — 0.03 0.02 -43.33% —
AIR FRANCE -KLM AF.PAEuronext 2023-02-18 — -0.46 2.40 +616.35% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).