CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Logga in

Vinstkalender

Vecka 2023-08-07 – 2023-08-13
Bolag Ticker Datum Tid EPS-estimat Rapporterad EPS Överraskning Intäktsestimat
Eezy Oyj EEZY.HENasdaq 2023-08-08 BMO 0.04 0.01 -75.00% —
NoHo Partners Oyj NOHO.HENasdaq 2023-08-08 BMO 0.17 0.25 +51.52% —
eQ Oyj EQV1V.HENasdaq 2023-08-08 BMO 0.21 0.18 -14.29% —
Novonesis (Novozymes A/S) B NSIS-B.CONasdaq 2023-08-09 BMO 2.58 2.61 +1.44% —
Orrön Energy AB (publ) ORRON.STNasdaq 2023-08-09 BMO -0.02 -0.03 -49.73% —
Raisio Plc Vaihto-osake RAIVV.HENasdaq 2023-08-09 BMO 0.03 0.03 +20.00% —
SPAREBANK 1 ØSTFOLD AKERSHUS SOAG.OLOslo Børs 2023-08-09 BMO 9.66 10.61 +9.78% —
Sampo Plc A SAMPO.HENasdaq 2023-08-09 BMO 0.10 0.11 +10.34% —
Suominen Oyj SUY1V.HENasdaq 2023-08-09 BMO 0.01 -0.06 -1320.00% —
Toivo Group Oyj TOIVO.HENasdaq 2023-08-09 BMO 0.02 0.03 +50.00% —
Vestas Wind Systems A/S VWS.CONasdaq 2023-08-09 BMO -0.08 -0.12 -48.56% —
ATALAYA MINING COPPER, S.A. ORD ATYM.LLSEG 2023-08-10 BMO 0.05 0.06 +4.46% —
Aspo Plc ASPO.HENasdaq 2023-08-10 BMO 0.12 0.34 +178.12% —
Boreo Oyj BOREO.HENasdaq 2023-08-10 BMO 0.42 0.39 -6.02% —
Etteplan Oyj ETTE.HENasdaq 2023-08-10 BMO 0.28 0.16 -41.79% —
Freemelt Holding AB FREEM.STNasdaq 2023-08-10 BMO -0.27 -0.48 -77.78% —
G5 Entertainment AB G5EN.STNasdaq 2023-08-10 BMO 4.23 4.96 +17.26% —
Harvia Plc HARVIA.HENasdaq 2023-08-10 BMO 0.32 0.29 -8.32% —
Novo Nordisk B A/S NOVO-B.CONasdaq 2023-08-10 BMO 4.59 4.32 -6.01% —
ORSTED A/S ORSTED.CONasdaq 2023-08-10 BMO 1.63 -1.40 -186.02% —
QleanAir AB QAIR.STNasdaq 2023-08-10 BMO 0.78 1.18 +51.28% —
Relais Group Oyj RELAIS.HENasdaq 2023-08-10 BMO 0.14 0.05 -64.29% —
Revenio Group Corporation REG1V.HENasdaq 2023-08-10 BMO 0.18 0.12 -30.94% —
SELVAAG BOLIG SBO.OLOslo Børs 2023-08-10 BMO 0.83 0.55 -33.98% —
Teleste Corporation TLT1V.HENasdaq 2023-08-10 BMO — 0.02 — —
Digia Plc DIGIA.HENasdaq 2023-08-10 DMH 0.09 0.07 -22.22% —
IDEX BIOMETRICS IDEX.OLOslo Børs 2023-08-10 DMH -25.00 -28.05 -12.22% —
Lucara Diamond Corp LUC.STNasdaq 2023-08-10 — 0.03 0.01 -66.67% —
INSTABANK INSTA.OLOslo Børs 2023-08-11 BMO 0.07 0.05 -29.45% —
Kamux Corporation KAMUX.HENasdaq 2023-08-11 BMO 0.04 0.07 +75.00% —
Martela Oyj MARAS.HENasdaq 2023-08-11 BMO -0.18 -0.65 -261.11% —
NAVAMEDIC NAVA.OLOslo Børs 2023-08-11 BMO 0.42 0.15 -64.29% —
Pihlajalinna Oyj PIHLIS.HENasdaq 2023-08-11 BMO 0.15 0.10 -35.39% —
Remedy Entertainment Oyj REMEDY.HENasdaq 2023-08-11 BMO -0.24 -0.20 +18.37% —
SKUE SPAREBANK SKUE.OLOslo Børs 2023-08-11 BMO 9.95 9.65 -3.02% —
SPAREBANK 1 RINGERIKE HADELAND RING.OLOslo Børs 2023-08-11 BMO 7.11 6.62 -6.83% —
AKVA GROUP AKVA.OLOslo Børs 2023-08-11 DMH 0.09 0.56 +558.82% —
B.C.P.-BCO COMERCIAL PORTUGUES BCP.LSEuronext 2023-08-11 DMH 0.01 0.01 +40.00% —
INTESA SANPAOLO ISP.MIEuronext 2023-08-11 DMH 0.11 0.13 +19.94% —
Lemonsoft Oyj LEMON.HENasdaq 2023-08-11 DMH 0.07 0.06 -9.70% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).