CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Logga in

Vinstkalender

Vecka 2023-08-21 – 2023-08-27
Bolag Ticker Datum Tid EPS-estimat Rapporterad EPS Överraskning Intäktsestimat
DOF GROUP ASA DOFG.OLOslo Børs 2023-08-22 AMC 0.43 0.66 +53.82% —
Better Collective A/S BETCO.STNasdaq 2023-08-22 BMO 0.15 0.17 +15.07% —
Egetis Therapeutics AB EGTX.STNasdaq 2023-08-22 BMO -0.28 -0.30 -5.46% —
Instalco AB INSTAL.STNasdaq 2023-08-22 BMO 0.68 0.57 -17.29% —
Isofol Medical AB ISOFOL.STNasdaq 2023-08-22 BMO -0.15 -0.05 +67.63% —
Synsam AB SYNSAM.STNasdaq 2023-08-22 BMO 0.77 0.94 +22.88% —
NORAM DRILLING AS NORAM.OLOslo Børs 2023-08-22 DMH 1.92 2.34 +21.66% —
NORDIC HALIBUT AS NOHAL.OLOslo Børs 2023-08-22 DMH -0.40 -0.26 +35.00% —
Royal UNIBREW A/S RBREW.CONasdaq 2023-08-22 DMH 8.02 7.80 -2.75% —
AL Sydbank A/S ALSYDB.CONasdaq 2023-08-23 BMO 13.09 13.57 +3.74% —
Bavarian Nordic A/S BAVA.CONasdaq 2023-08-23 BMO 3.95 7.10 +79.60% —
ITHACA ENERGY PLC ORD 1P ITH.LLSEG 2023-08-23 BMO 0.03 — -96.36% —
LERØY SEAFOOD GROUP LSG.OLOslo Børs 2023-08-23 BMO 0.97 -2.11 -317.11% —
MULTICONSULT MULTI.OLOslo Børs 2023-08-23 BMO 1.35 1.30 -3.49% —
OCEAN SUN OSUN.OLOslo Børs 2023-08-23 BMO -0.04 -0.09 -117.00% —
SMARTOPTICS GROUP ASA SMOP.OLOslo Børs 2023-08-23 BMO 0.03 0.02 -16.23% —
Scandi Standard AB SCST.STNasdaq 2023-08-23 BMO 0.90 1.11 +23.33% —
Solteq Oyj SOLTEQ.HENasdaq 2023-08-23 BMO 0.14 -0.08 -159.33% —
Teneo AI AB TENEO.STNasdaq 2023-08-23 BMO -0.23 -0.20 +14.67% —
SYDB.CO SYDB.CONasdaq 2023-08-23 BMO 13.09 13.57 +3.74% —
ARCTIC FISH HOLDING AS AFISH.OLOslo Børs 2023-08-23 DMH -0.33 -1.62 -389.08% —
B2 Impact ASA B2I.OLOslo Børs 2023-08-23 DMH 0.28 0.48 +71.43% —
ODFJELL DRILLING ODL.OLOslo Børs 2023-08-23 DMH 0.06 0.05 -20.74% —
MOWI MOWI.OLOslo Børs 2023-08-23 — 0.38 0.35 -7.74% —
ALK-Abelló B A/S ALK-B.CONasdaq 2023-08-24 BMO 0.28 0.30 +7.14% —
Clavister AB CLAV.STNasdaq 2023-08-24 BMO -0.30 -0.51 -68.67% —
Elekta AB ser. B EKTA-B.STNasdaq 2023-08-24 BMO 0.30 0.62 +107.66% —
FRONTLINE PLC FRO.OLOslo Børs 2023-08-24 BMO 0.90 0.94 +4.99% —
Green Landscaping Group AB GREEN.STNasdaq 2023-08-24 BMO 0.95 0.70 -26.54% —
Nanoform Finland Oyj NANOFH.HENasdaq 2023-08-24 BMO -0.12 -0.09 +25.00% —
PANORO ENERGY PEN.OLOslo Børs 2023-08-24 BMO -0.12 -0.12 +1.40% —
PKN C.XWAR PLN PKN.WAGPW 2023-08-24 BMO 3.82 3.97 +3.96% —
SALMAR SALM.OLOslo Børs 2023-08-24 BMO 5.26 -10.31 -295.90% —
Senzime AB SEZI.STNasdaq 2023-08-24 BMO -0.33 -0.42 -27.27% —
Vicore Pharma Holding AB VICO.STNasdaq 2023-08-24 BMO -0.73 -0.85 -16.35% —
BW ENERGY LIMITED BWE.OLOslo Børs 2023-08-24 DMH 0.07 0.02 -71.09% —
INTEGRATED WIND SOLUTIONS ASA IWS.OLOslo Børs 2023-08-24 DMH -0.40 -0.21 +47.50% —
NORWEGIAN AIR SHUTTLE NAS.OLOslo Børs 2023-08-24 DMH 0.60 0.50 -16.75% —
PKO C.XWAR PLN PKO.WAGPW 2023-08-24 — 0.39 0.47 +20.51% —
Koskisen Oyj KOSKI.HENasdaq 2023-08-25 AMC 0.25 0.42 +68.00% —
AF GRUPPEN AFG.OLOslo Børs 2023-08-25 BMO 1.59 1.72 +8.19% —
Anora Group Plc ANORA.HENasdaq 2023-08-25 BMO 0.02 -0.02 -207.00% —
Besqab AB BESQAB.STNasdaq 2023-08-25 BMO -0.11 -0.08 +25.30% —
Pierce Group AB PIERCE.STNasdaq 2023-08-25 BMO -0.10 0.38 +476.10% —
Raute Corporation RAUTE.HENasdaq 2023-08-25 BMO -0.04 -0.07 -71.25% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).