| Bolag | Ticker | Datum | Tid | EPS-estimat | Rapporterad EPS | Överraskning | Intäktsestimat |
|---|---|---|---|---|---|---|---|
| ORYZON GENOMICS, S.A. | ORY.MC | 2024-02-26 | AMC | -0.03 | -0.03 | -2.41% | — |
| INTEGRATED WIND SOLUTIONS ASA | IWS.OL | 2024-02-26 | BMO | -0.56 | 0.20 | +135.65% | — |
| Xbrane Biopharma AB | XBRANE.ST | 2024-02-26 | BMO | -413.66 | -388.75 | +6.02% | — |
| DOLPHIN DRILLING AS | DDRIL.OL | 2024-02-26 | DMH | -0.85 | 21.00 | +2569.14% | — |
| BOUYGUES | EN.PA | 2024-02-27 | BMO | 1.12 | 1.00 | -10.71% | — |
| Eniro Group AB | ENRO.ST | 2024-02-27 | BMO | — | 0.50 | — | — |
| Jyske Bank A/S | JYSK.CO | 2024-02-27 | BMO | 27.73 | 28.25 | +1.88% | — |
| Keo Capital AB | KEOC.ST | 2024-02-27 | BMO | 0.01 | 0.01 | -12.00% | — |
| S.P.E.E.H. Hidroelectrica SA | H2O.RO | 2024-02-27 | BMO | 3.39 | 3.08 | -9.03% | — |
| Samhällsbyggnadsbo. i Norden A | SBB-B.ST | 2024-02-27 | BMO | -0.64 | -1.18 | -84.07% | — |
| Sitowise Group Plc | SITOWS.HE | 2024-02-27 | BMO | 0.02 | 0.01 | -73.50% | — |
| Zealand Pharma A/S | ZEAL.CO | 2024-02-27 | BMO | -3.85 | -4.60 | -19.33% | — |
| MÅSØVAL AS | MAS.OL | 2024-02-27 | DMH | 0.58 | 0.53 | -9.00% | — |
| NRC GROUP | NRC.OL | 2024-02-27 | DMH | 0.37 | 0.01 | -96.38% | — |
| Zinzino AB Ser. B | ZZ-B.ST | 2024-02-27 | DMH | 1.40 | 1.26 | -10.00% | — |
| Royal UNIBREW A/S | RBREW.CO | 2024-02-28 | AMC | 5.32 | 4.80 | -9.71% | — |
| AL Sydbank A/S | ALSYDB.CO | 2024-02-28 | BMO | 14.66 | 17.04 | +16.28% | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2024-02-28 | BMO | 0.56 | 1.09 | +93.97% | — |
| S.N.G.N Romgaz Medias | SNG.RO | 2024-02-28 | BMO | 0.14 | 0.17 | +18.88% | — |
| Tallinna Sadam | TSM1T.TL | 2024-02-28 | BMO | 0.01 | 0.01 | — | — |
| Toivo Group Oyj | TOIVO.HE | 2024-02-28 | BMO | -0.12 | -0.15 | -25.00% | — |
| Trifork Group AG | TRIFOR.CO | 2024-02-28 | BMO | 0.30 | 5.13 | +1616.49% | — |
| Vicore Pharma Holding AB | VICO.ST | 2024-02-28 | BMO | -0.59 | -1.00 | -68.94% | — |
| SYDB.CO | SYDB.CO | 2024-02-28 | BMO | 14.66 | 17.04 | +16.28% | — |
| AMADEUS IT GROUP, S.A. | AMS.MC | 2024-02-28 | DMH | 0.51 | 0.55 | +8.44% | — |
| BW ENERGY LIMITED | BWE.OL | 2024-02-28 | DMH | 0.29 | 0.31 | +6.20% | — |
| ENDESA,S.A. | ELE.MC | 2024-02-28 | DMH | 0.31 | -0.30 | -196.77% | — |
| INDRA SISTEMAS S.A., SERIE A | IDR.MC | 2024-02-28 | DMH | 0.33 | 0.33 | -1.17% | — |
| Ignitis Grupe | IGN1L.VS | 2024-02-28 | DMH | 1.41 | 1.29 | -8.23% | — |
| NEL | NEL.OL | 2024-02-28 | DMH | -0.08 | -0.06 | +20.58% | — |
| NORDIC HALIBUT AS | NOHAL.OL | 2024-02-28 | DMH | -0.75 | -1.60 | -112.71% | — |
| Physitrack PLC | PTRK.ST | 2024-02-28 | DMH | -0.02 | — | +100.00% | — |
| ACS,ACTIVIDADES DE CONSTRUCCION | ACS.MC | 2024-02-29 | AMC | 0.58 | 0.78 | +34.48% | — |
| AIR FRANCE -KLM | AF.PA | 2024-02-29 | BMO | -0.70 | -0.28 | +59.98% | — |
| ARKEMA | AKE.PA | 2024-02-29 | BMO | 1.71 | 1.42 | -16.73% | — |
| Boreo Oyj | BOREO.HE | 2024-02-29 | BMO | 0.49 | 0.25 | -48.98% | — |
| ENCE ENERGIA Y CELULOSA, S.A. | ENC.MC | 2024-02-29 | BMO | -0.05 | 0.01 | +120.00% | — |
| Elekta AB ser. B | EKTA-B.ST | 2024-02-29 | BMO | 1.09 | 0.88 | -19.60% | — |
| HALEON PLC ORD GBP0.01 | HLN.L | 2024-02-29 | BMO | 0.13 | 0.04 | -68.43% | — |
| INTERNATIONAL CONSOLIDATED AIRL | IAG.L | 2024-02-29 | BMO | 0.02 | 0.10 | +350.59% | — |
| Svedbergs Group AB ser. B | SVED-B.ST | 2024-02-29 | BMO | 0.96 | 0.27 | -71.87% | — |
| TECHNIP ENERGIES N.V. | TE.PA | 2024-02-29 | BMO | 0.49 | 0.48 | -1.54% | — |
| EGR1T.TL | EGR1T.TL | 2024-02-29 | BMO | 0.12 | 0.07 | -40.00% | — |
| BW LPG | BWLPG.OL | 2024-02-29 | DMH | 1.23 | 1.15 | -6.30% | — |
| BW OFFSHORE LIMITED | BWO.OL | 2024-02-29 | DMH | 0.11 | 0.20 | +81.82% | — |
| Enersense International Oyj | ESENSE.HE | 2024-02-29 | DMH | 0.16 | -0.15 | -191.84% | — |
| FRONTLINE PLC | FRO.OL | 2024-02-29 | DMH | 0.51 | 0.46 | -10.28% | — |
| IDEX BIOMETRICS | IDEX.OL | 2024-02-29 | DMH | -15.50 | -20.65 | -33.24% | — |
| KALDVIK AS | KLDVK.OL | 2024-02-29 | DMH | 0.19 | 0.13 | -32.75% | — |
| Nanoform Finland Oyj | NANOFH.HE | 2024-02-29 | DMH | -0.10 | -0.07 | +30.00% | — |
| SUBSEA 7 | SUBC.OL | 2024-02-29 | DMH | 0.17 | 0.10 | -38.07% | — |
| Componenta Corporation | CTH1V.HE | 2024-03-01 | BMO | -0.27 | -0.26 | +3.70% | — |
| Kamux Corporation | KAMUX.HE | 2024-03-01 | BMO | 0.10 | 0.08 | -24.00% | — |
| Schouw & Co. A/S | SCHO.CO | 2024-03-01 | BMO | 12.90 | 9.32 | -27.75% | — |
| VALLOUREC | VK.PA | 2024-03-01 | BMO | 0.60 | 0.44 | -26.18% | — |
| NTG Nordic Transport Group A/S | NTG.CO | 2024-03-01 | DMH | 4.84 | 4.78 | -1.29% | — |
| Tulikivi Oyj A | TULAV.HE | 2024-03-01 | DMH | 0.01 | 0.01 | — | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).