CITYTICKER UK · Nordics · Balticsv0.22.0 · 2026-10-11
Logga in

Vinstkalender

Vecka 2024-08-05 – 2024-08-11
Bolag Ticker Datum Tid EPS-estimat Rapporterad EPS Överraskning Intäktsestimat
NTG Nordic Transport Group A/S NTG.CONasdaq 2024-08-06 AMC 4.19 4.92 +17.36% —
Eezy Oyj EEZY.HENasdaq 2024-08-06 BMO 0.02 -0.01 -150.00% —
Freemelt Holding AB FREEM.STNasdaq 2024-08-06 BMO -0.10 -0.43 -330.00% —
NoHo Partners Oyj NOHO.HENasdaq 2024-08-06 BMO 0.28 0.11 -60.71% —
Scanfil Plc SCANFL.HENasdaq 2024-08-06 BMO 0.16 0.17 +6.25% —
Toivo Group Oyj TOIVO.HENasdaq 2024-08-06 BMO 0.02 0.01 -50.00% —
eQ Oyj EQV1V.HENasdaq 2024-08-06 BMO 0.18 0.18 — —
A.P. Møller - Mærsk B A/S MAERSK-B.CONasdaq 2024-08-07 BMO 52.95 37.58 -29.03% —
Boreo Oyj BOREO.HENasdaq 2024-08-07 BMO 0.11 0.31 +181.82% —
HKFoods Oyj A HKFOODS.HENasdaq 2024-08-07 BMO — -0.01 — —
Novo Nordisk B A/S NOVO-B.CONasdaq 2024-08-07 BMO 4.97 4.49 -9.60% —
Raisio Plc Vaihto-osake RAIVV.HENasdaq 2024-08-07 BMO 0.03 0.04 +44.00% —
Ringkjøbing Landbobank A/S RILBA.CONasdaq 2024-08-07 BMO 20.90 22.06 +5.54% —
Xspray Pharma AB XSPRAY.STNasdaq 2024-08-07 BMO -1.55 -1.64 -5.81% —
LAT1V.HE LAT1V.HENasdaq 2024-08-07 BMO 0.21 0.22 +3.24% —
Sampo Plc A SAMPO.HENasdaq 2024-08-07 DMH 0.09 0.12 +31.11% —
Genmab A/S GMAB.CONasdaq 2024-08-08 AMC 20.45 21.70 +6.13% —
CapMan Plc CAPMAN.HENasdaq 2024-08-08 BMO 0.02 0.02 -15.00% —
EQL Pharma AB EQL.STNasdaq 2024-08-08 BMO 0.28 0.42 +48.43% —
G5 Entertainment AB G5EN.STNasdaq 2024-08-08 BMO 3.19 3.02 -5.18% —
Kalmar Oyj B KALMAR.HENasdaq 2024-08-08 BMO 0.58 0.69 +20.30% —
Optomed Plc OPTOMED.HENasdaq 2024-08-08 BMO -0.04 -0.10 -150.00% —
Orrön Energy AB (publ) ORRON.STNasdaq 2024-08-08 BMO 0.01 0.02 +98.73% —
Outokumpu Oyj OUT1V.HENasdaq 2024-08-08 BMO -0.02 -0.01 +50.00% —
PEO C.XWAR PLN PEO.WAGPW 2024-08-08 BMO 4.55 5.41 +18.90% —
Raute Corporation RAUTE.HENasdaq 2024-08-08 BMO 0.29 0.55 +91.34% —
Revenio Group Corporation REG1V.HENasdaq 2024-08-08 BMO 0.17 0.16 -8.82% —
Etteplan Oyj ETTE.HENasdaq 2024-08-08 DMH 0.24 0.14 -38.68% —
Lemonsoft Oyj LEMON.HENasdaq 2024-08-08 DMH 0.07 0.04 -40.86% —
NORDIC SEMICONDUCTOR NOD.OLOslo Børs 2024-08-08 DMH -0.20 -0.38 -91.89% —
Orion Corporation B ORNBV.HENasdaq 2024-08-08 DMH 0.32 0.37 +14.41% —
SELVAAG BOLIG SBO.OLOslo Børs 2024-08-08 DMH 0.41 0.85 +107.32% —
Bittium Corporation BITTI.HENasdaq 2024-08-09 BMO 0.06 0.05 -25.00% —
Digia Plc DIGIA.HENasdaq 2024-08-09 BMO 0.13 0.09 -30.77% —
GENERALI G.MIEuronext 2024-08-09 BMO 0.68 0.58 -14.80% —
Glaston Corporation GLA1V.HENasdaq 2024-08-09 BMO 0.04 0.04 +13.51% —
Pihlajalinna Oyj PIHLIS.HENasdaq 2024-08-09 BMO 0.19 0.19 -1.72% —
QleanAir AB QAIR.STNasdaq 2024-08-09 BMO 0.68 -0.04 -105.88% —
Remedy Entertainment Oyj REMEDY.HENasdaq 2024-08-09 BMO -0.39 -0.16 +58.97% —
Suominen Oyj SUY1V.HENasdaq 2024-08-09 BMO 0.01 -0.01 -264.92% —
Tecnotree Corporation TEM1V.HENasdaq 2024-08-09 BMO 0.26 0.16 -37.62% —
Lucara Diamond Corp LUC.STNasdaq 2024-08-10 BMO 0.04 0.03 -25.00% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).