| Bolag | Ticker | Datum | Tid | EPS-estimat | Rapporterad EPS | Överraskning | Intäktsestimat |
|---|---|---|---|---|---|---|---|
| Aspo Plc | ASPO.HE | 2026-08-03 | BMO | 0.12 | 0.39 | +225.00% | — |
| CLARKSON PLC ORD 25P | CKN.L | 2026-08-03 | — | — | — | — | — |
| Novo Nordisk B A/S | NOVO-B.CO | 2026-08-04 | AMC | 5.04 | 6.18 | +22.73% | — |
| Asmodee Group AB ser. B | ASMDEE-B.ST | 2026-08-04 | BMO | 0.13 | 0.13 | +1.05% | — |
| BP PLC $0.25 | BP.L | 2026-08-04 | BMO | 0.33 | 0.37 | +12.15% | — |
| HSBC HOLDINGS PLC ORD $0.50 (UK | HSBA.L | 2026-08-04 | BMO | 0.44 | 0.45 | +2.27% | — |
| International Petroleum Corpora | IPCO.ST | 2026-08-04 | BMO | 0.18 | 0.09 | -50.55% | — |
| NoHo Partners Oyj | NOHO.HE | 2026-08-04 | BMO | 0.11 | 0.13 | +14.71% | — |
| Tecnotree Corporation | TEM1V.HE | 2026-08-04 | BMO | 0.10 | 0.10 | — | — |
| eQ Oyj | EQV1V.HE | 2026-08-04 | BMO | 0.13 | 0.11 | -15.38% | — |
| COCA-COLA EUROPACIFIC PARTNERS | CCEP.L | 2026-08-04 | — | — | — | — | 5.66B EUR |
| CONVATEC GROUP PLC ORD 10P | CTEC.L | 2026-08-04 | — | — | — | — | — |
| DOMINO'S PIZZA GROUP PLC ORD 25 | DOM.L | 2026-08-04 | — | — | — | — | — |
| FRESNILLO PLC ORD USD0.50 | FRES.L | 2026-08-04 | — | — | — | — | — |
| KELLER GROUP PLC ORD 10P | KLR.L | 2026-08-04 | — | — | — | — | — |
| METRO BANK HOLDINGS PLC ORD 0.0 | MTRO.L | 2026-08-04 | — | — | — | — | — |
| PANTHEON INTERNATIONAL PLC ORD | PIN.L | 2026-08-04 | — | — | — | — | — |
| ROTORK PLC ORD 0.5P | ROR.L | 2026-08-04 | — | — | — | — | — |
| SMITH & NEPHEW PLC ORD USD0.20 | SN.L | 2026-08-04 | — | 0.26 | — | — | 1.56B USD |
| TRAVIS PERKINS PLC | TPK.L | 2026-08-04 | — | — | — | — | — |
| Etteplan Oyj | ETTE.HE | 2026-08-05 | BMO | 0.17 | 0.11 | -35.71% | — |
| HKFoods Oyj A | HKFOODS.HE | 2026-08-05 | BMO | 0.02 | 0.01 | -35.00% | — |
| Orrön Energy AB (publ) | ORRON.ST | 2026-08-05 | BMO | -0.02 | -0.02 | -28.28% | — |
| Ringkjøbing Landbobank A/S | RILBA.CO | 2026-08-05 | BMO | 24.28 | 25.45 | +4.80% | — |
| 4IMPRINT GROUP PLC ORD 38 6/13P | FOUR.L | 2026-08-05 | — | — | — | — | — |
| COCA-COLA HBC AG ORD CHF6.70 (C | CCH.L | 2026-08-05 | — | 0.74 | — | — | 3.45B EUR |
| GLENCORE PLC ORD USD0.01 | GLEN.L | 2026-08-05 | — | — | — | — | — |
| HISCOX LTD ORD 6.5P (DI) | HSX.L | 2026-08-05 | — | — | — | — | — |
| LEGAL & GENERAL GROUP PLC ORD 2 | LGEN.L | 2026-08-05 | — | — | — | — | — |
| Genmab A/S | GMAB.CO | 2026-08-06 | AMC | 24.82 | 34.85 | +40.43% | — |
| Boreo Oyj | BOREO.HE | 2026-08-06 | BMO | 0.22 | 0.71 | +224.91% | — |
| CapMan Plc | CAPMAN.HE | 2026-08-06 | BMO | 0.04 | 0.01 | -71.43% | — |
| HEXAGON COMPOSITES | HEX.OL | 2026-08-06 | BMO | -0.28 | -0.06 | +78.57% | — |
| Immunovia AB | IMMNOV.ST | 2026-08-06 | BMO | -0.04 | -0.03 | +25.00% | — |
| SRV Group Plc | SRV1V.HE | 2026-08-06 | BMO | -0.01 | -0.11 | -1000.00% | — |
| WIZZ AIR HOLDINGS PLC ORD GBP0. | WIZZ.L | 2026-08-06 | BMO | -0.06 | -1.55 | -2535.72% | — |
| Digia Plc | DIGIA.HE | 2026-08-06 | DMH | 0.10 | 0.08 | -22.80% | — |
| GENERALI | G.MI | 2026-08-06 | DMH | 0.85 | 0.84 | -0.88% | — |
| Metsä Board Oyj B | METSB.HE | 2026-08-06 | DMH | -0.01 | -0.01 | -85.53% | — |
| PKNORLEN | PKN.WA | 2026-08-06 | DMH | 5.32 | 6.66 | +25.23% | — |
| Yubico AB | YUBICO.ST | 2026-08-06 | DMH | 0.23 | 0.70 | +198.15% | — |
| 0FS8.L | 0FS8.L | 2026-08-06 | DMH | — | — | — | — |
| ADMIRAL GROUP PLC ORD 0.1P | ADM.L | 2026-08-06 | — | — | — | — | — |
| DERWENT LONDON PLC ORD 5P | DLN.L | 2026-08-06 | — | — | — | — | — |
| DIAGEO PLC ORD 28 101/108P | DGE.L | 2026-08-06 | — | — | — | — | — |
| HARBOUR ENERGY PLC ORD 0.002P | HBR.L | 2026-08-06 | — | — | — | — | — |
| HIKMA PHARMACEUTICALS PLC ORD S | HIK.L | 2026-08-06 | — | — | — | — | — |
| METLEN ENERGY & METALS PLC ORD | MTLN.L | 2026-08-06 | — | — | — | — | — |
| MICHAEL PAGE PLC ORD 1P | PAGE.L | 2026-08-06 | — | — | — | — | — |
| MORGAN ADVANCED MATERIALS PLC O | MGAM.L | 2026-08-06 | — | — | — | — | — |
| OSB GROUP PLC ORD 1P | OSB.L | 2026-08-06 | — | — | — | — | — |
| PERSIMMON PLC ORD 10P | PSN.L | 2026-08-06 | — | — | — | — | — |
| QUILTER PLC ORD 8 1/6P | QLT.L | 2026-08-06 | — | — | — | — | — |
| SERCO GROUP PLC ORD 2P | SRP.L | 2026-08-06 | — | — | — | — | — |
| TP ICAP GROUP PLC ORD 25P | TCAP.L | 2026-08-06 | — | — | — | — | — |
| TRITAX BIG BOX REIT PLC ORD 1P | BBOX.L | 2026-08-06 | — | — | — | — | — |
| WPP PLC ORD 10P | WPP.L | 2026-08-06 | — | — | — | — | 2.41B GBP |
| Bittium Corporation | BITTI.HE | 2026-08-07 | BMO | 0.11 | 0.18 | +63.64% | — |
| EQL Pharma AB | EQL.ST | 2026-08-07 | BMO | -0.04 | -0.03 | +26.25% | — |
| Lucara Diamond Corp | LUC.ST | 2026-08-07 | BMO | -0.01 | 0.01 | +200.00% | — |
| Robit Oyj | ROBIT.HE | 2026-08-07 | BMO | 0.02 | 0.02 | — | — |
| Suominen Oyj | SUY1V.HE | 2026-08-07 | BMO | -0.04 | -0.01 | +74.29% | — |
| Tokmanni Group Oyj | TOKMAN.HE | 2026-08-07 | BMO | 0.22 | 0.17 | -24.74% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).