| Bolag | Ticker | Datum | Tid | EPS-estimat | Rapporterad EPS | Överraskning | Intäktsestimat |
|---|---|---|---|---|---|---|---|
| Embla Medical hf | EMBLA.CO | 2026-10-20 | AMC | 0.44 | — | — | 255.7M USD |
| HEXAGON PURUS ASA | HPUR.OL | 2026-10-20 | — | -5.45 | — | — | 222.6M NOK |
| LHV Group | LHV1T.TL | 2026-10-20 | — | — | — | — | — |
| Lime Technologies AB | LIME.ST | 2026-10-20 | — | 2.37 | — | — | 191.8M SEK |
| OVH | OVH.PA | 2026-10-20 | — | — | — | — | — |
| Scandi Standard AB | SCST.ST | 2026-10-20 | — | 2.30 | — | — | 3.98B SEK |
| Tele2 AB ser. B | TEL2-B.ST | 2026-10-20 | — | 3.62 | — | — | 7.55B SEK |
| DSV A/S | DSV.CO | 2026-10-21 | AMC | 17.13 | — | — | 76.19B DKK |
| Ringkjøbing Landbobank A/S | RILBA.CO | 2026-10-21 | AMC | 26.74 | — | — | 1.10B DKK |
| ACCIONES IBERDROLA | IBE.MC | 2026-10-21 | — | 0.25 | — | — | 11.21B EUR |
| Bergman & Beving Aktiebolag ser | BERG-B.ST | 2026-10-21 | — | 2.20 | — | — | 1.20B SEK |
| Bulten AB | BULTEN.ST | 2026-10-21 | — | — | — | — | — |
| DNB BANK ASA | DNB.OL | 2026-10-21 | — | 6.33 | — | — | 21.29B NOK |
| Dynavox Group AB | DYVOX.ST | 2026-10-21 | — | 0.76 | — | — | 708.0M SEK |
| Getinge AB ser. B | GETI-B.ST | 2026-10-21 | — | 2.56 | — | — | 8.48B SEK |
| HMS Networks AB | HMS.ST | 2026-10-21 | — | 3.94 | — | — | 1.03B SEK |
| Humble Group AB | HUMBLE.ST | 2026-10-21 | — | 0.16 | — | — | 2.17B SEK |
| Husqvarna AB ser. B | HUSQ-B.ST | 2026-10-21 | — | -0.16 | — | — | 9.26B SEK |
| Inwido AB | INWI.ST | 2026-10-21 | — | 3.88 | — | — | 2.69B SEK |
| JM AB | JM.ST | 2026-10-21 | — | 6.44 | — | — | 2.62B SEK |
| KlaraBo Sverige AB ser. B | KLARA-B.ST | 2026-10-21 | — | 0.36 | — | — | 172.5M SEK |
| PROTECTOR FORSIKRING | PROT.OL | 2026-10-21 | — | 7.53 | — | — | 3.80B NOK |
| SKF, AB ser. B | SKF-B.ST | 2026-10-21 | — | 4.41 | — | — | 22.71B SEK |
| STOREBRAND | STB.OL | 2026-10-21 | — | 2.91 | — | — | 2.78B NOK |
| Svenska Handelsbanken ser. A | SHB-A.ST | 2026-10-21 | — | 2.94 | — | — | 14.08B SEK |
| Swedencare AB | SECARE.ST | 2026-10-21 | — | 0.33 | — | — | 763.9M SEK |
| Terveystalo Plc | TTALO.HE | 2026-10-21 | — | 0.11 | — | — | 267.8M EUR |
| Wihlborgs Fastigheter AB | WIHL.ST | 2026-10-21 | — | — | — | — | 1.17B SEK |
| THE NAVIGATOR COMP | NVG.LS | 2026-10-22 | AMC | — | — | — | 434.0M EUR |
| Telia Lietuva | TEL1L.VS | 2026-10-22 | AMC | — | — | — | — |
| AFRY AB | AFRY.ST | 2026-10-22 | — | 1.87 | — | — | 5.63B SEK |
| Atlas Copco AB ser. A | ATCO-A.ST | 2026-10-22 | — | 1.67 | — | — | 47.41B SEK |
| Atlas Copco AB ser. B | ATCO-B.ST | 2026-10-22 | — | — | — | — | 47.41B SEK |
| Axfood AB | AXFO.ST | 2026-10-22 | — | 3.53 | — | — | 22.87B SEK |
| BARCLAYS PLC ORD 25P | BARC.L | 2026-10-22 | — | 0.12 | — | — | 7.61B GBP |
| BONESUPPORT HOLDING AB | BONEX.ST | 2026-10-22 | — | 1.25 | — | — | 390.2M SEK |
| Bactiguard Holding AB ser. B | BACTI-B.ST | 2026-10-22 | — | -0.20 | — | — | 55.0M SEK |
| Beijer Ref AB ser. B | BEIJ-B.ST | 2026-10-22 | — | 1.66 | — | — | 10.96B SEK |
| Betsson AB ser. B | BETS-B.ST | 2026-10-22 | — | 2.79 | — | — | 3.42B EUR |
| Billerud Aktiebolag | BILL.ST | 2026-10-22 | — | 0.59 | — | — | 9.90B SEK |
| BioGaia AB ser. B | BIOG-B.ST | 2026-10-22 | — | 0.85 | — | — | 372.0M SEK |
| Careium AB | CARE.ST | 2026-10-22 | — | 0.59 | — | — | 245.0M SEK |
| Castellum AB | CAST.ST | 2026-10-22 | — | 2.20 | — | — | 2.24B SEK |
| Coor Service Management Holding | COOR.ST | 2026-10-22 | — | 0.92 | — | — | 2.98B SEK |
| Dometic Group AB | DOM.ST | 2026-10-22 | — | 0.47 | — | — | 4.82B SEK |
| Eastnine AB | EAST.ST | 2026-10-22 | — | 0.88 | — | — | 168.8M EUR |
| Enea AB | ENEA.ST | 2026-10-22 | — | 1.27 | — | — | 224.8M SEK |
| Essity AB ser. B | ESSITY-B.ST | 2026-10-22 | — | 4.34 | — | — | 36.06B SEK |
| Ework Group AB | EWRK.ST | 2026-10-22 | — | 0.70 | — | — | 2.63B SEK |
| Fiskars Corporation | FSKRS.HE | 2026-10-22 | — | 0.14 | — | — | 266.0M EUR |
| Gränges AB | GRNG.ST | 2026-10-22 | — | 3.30 | — | — | 8.76B SEK |
| HEXATRONIC GROUP AB HEXATRONIC | 0RDH.L | 2026-10-22 | — | 0.64 | — | — | 2.28B SEK |
| Hemnet Group AB | HEM.ST | 2026-10-22 | — | 1.01 | — | — | 321.3M SEK |
| Hexatronic Group AB | HTRO.ST | 2026-10-22 | — | 0.64 | — | — | 2.28B SEK |
| Holmen AB ser. B | HOLM-B.ST | 2026-10-22 | — | 2.99 | — | — | 5.41B SEK |
| Humana AB | HUM.ST | 2026-10-22 | — | 2.95 | — | — | — |
| Icelandair Group hf. | ICEAIR.IC | 2026-10-22 | — | — | — | — | — |
| KITRON | KIT.OL | 2026-10-22 | — | 0.08 | — | — | 267.4M EUR |
| KOMPLETT ASA | KOMPL.OL | 2026-10-22 | — | -0.05 | — | — | 3.91B NOK |
| KONGSBERG AUTOMOTIVE | KOA.OL | 2026-10-22 | — | 0.00 | — | — | 192.0M EUR |
| Logistea AB ser. B | LOGI-B.ST | 2026-10-22 | — | 0.32 | — | — | 327.7M SEK |
| Mildef Group AB | MILDEF.ST | 2026-10-22 | — | 1.26 | — | — | 664.3M SEK |
| Nokia Corporation | NOKIA.HE | 2026-10-22 | — | 0.06 | — | — | 5.07B EUR |
| Nordic Semiconductor ASA | NODO.OL | 2026-10-22 | — | 0.94 | — | — | — |
| Orexo AB | ORX.ST | 2026-10-22 | — | -2.10 | — | — | — |
| PowerCell Sweden AB | PCELL.ST | 2026-10-22 | — | 0.10 | — | — | 132.0M SEK |
| Pricer AB ser. B | PRIC-B.ST | 2026-10-22 | — | 0.15 | — | — | 496.0M SEK |
| Prisma Properties AB | PRISMA.ST | 2026-10-22 | — | 0.52 | — | — | 185.3M SEK |
| Proact IT Group AB | PACT.ST | 2026-10-22 | — | 2.50 | — | — | 1.22B SEK |
| Rejlers AB ser. B | REJL-B.ST | 2026-10-22 | — | 1.74 | — | — | 1.10B SEK |
| SAINSBURY (J) PLC ORD 28 4/7P | SBRY.L | 2026-10-22 | — | — | — | — | — |
| Sandvik AB | SAND.ST | 2026-10-22 | — | 4.74 | — | — | 36.72B SEK |
| Skandinaviska Enskilda Banken s | SEB-A.ST | 2026-10-22 | — | 4.04 | — | — | 19.47B SEK |
| Swedbank AB ser A | SWED-A.ST | 2026-10-22 | — | 7.51 | — | — | 18.26B SEK |
| TGS ASA | TGS.OL | 2026-10-22 | — | 0.18 | — | — | 390.1M USD |
| TGS ASA | TGSO.OL | 2026-10-22 | — | 0.18 | — | — | — |
| Telia Company AB | TELIA.ST | 2026-10-22 | — | 0.69 | — | — | 20.72B SEK |
| Thule Group AB | THULE.ST | 2026-10-22 | — | 3.31 | — | — | 2.64B SEK |
| Tobii AB | TOBII.ST | 2026-10-22 | — | -0.01 | — | — | 140.0M SEK |
| Trelleborg AB ser. B | TREL-B.ST | 2026-10-22 | — | 5.11 | — | — | 9.29B SEK |
| UNICREDIT | UCG.MI | 2026-10-22 | — | 1.90 | — | — | 6.48B EUR |
| Verkkokauppa.com Oyj | VERK.HE | 2026-10-22 | — | 0.07 | — | — | 136.9M EUR |
| Viaplay Group AB ser. B | VPLAY-B.ST | 2026-10-22 | — | — | — | — | — |
| Viking Line Abp | VIK1V.HE | 2026-10-22 | — | — | — | — | — |
| Vimian Group AB | VIMIAN.ST | 2026-10-22 | — | 0.03 | — | — | 116.2M EUR |
| Vitrolife AB | VITR.ST | 2026-10-22 | — | 0.88 | — | — | 857.1M SEK |
| Xvivo Perfusion AB | XVIVO.ST | 2026-10-22 | — | 0.72 | — | — | 234.2M SEK |
| YARA INTERNATIONAL | YAR.OL | 2026-10-22 | — | 12.61 | — | — | 41.56B USD |
| AAK AB | AAK.ST | 2026-10-23 | — | 3.51 | — | — | 12.14B SEK |
| Alimak Group AB | ALIG.ST | 2026-10-23 | — | 1.68 | — | — | 1.82B SEK |
| Alligo AB ser. B | ALLIGO-B.ST | 2026-10-23 | — | 2.44 | — | — | 2.33B SEK |
| BHG Group AB | BHG.ST | 2026-10-23 | — | 0.19 | — | — | 2.78B SEK |
| Bravida Holding AB | BRAV.ST | 2026-10-23 | — | 1.55 | — | — | 6.94B SEK |
| Bufab AB | BUFAB.ST | 2026-10-23 | — | 1.15 | — | — | 2.20B SEK |
| Diös Fastigheter AB | DIOS.ST | 2026-10-23 | — | — | — | — | 659.1M SEK |
| Duni AB | DUNI.ST | 2026-10-23 | — | — | — | — | — |
| ENI | ENI.MI | 2026-10-23 | — | 0.83 | — | — | 34.07B EUR |
| Elanders AB ser. B | ELAN-B.ST | 2026-10-23 | — | 1.60 | — | — | 2.95B SEK |
| Evolution AB | EVO.ST | 2026-10-23 | — | 1.35 | — | — | 529.2M EUR |
| Gjensidige Forsikring ASA | GJFO.OL | 2026-10-23 | — | 3.89 | — | — | — |
| Green Landscaping Group AB | GREEN.ST | 2026-10-23 | — | 0.72 | — | — | 1.71B SEK |
| HEXPOL AB ser. B | HPOL-B.ST | 2026-10-23 | — | 1.53 | — | — | 5.08B SEK |
| Hexagon AB ser. B | HEXA-B.ST | 2026-10-23 | — | 0.07 | — | — | 1.01B EUR |
| Hoist Finance AB | HOFI.ST | 2026-10-23 | — | 3.67 | — | — | 1.29B SEK |
| Indutrade AB | INDT.ST | 2026-10-23 | — | 2.54 | — | — | 8.90B SEK |
| Instalco AB | INSTAL.ST | 2026-10-23 | — | 0.45 | — | — | 3.45B SEK |
| Intrum AB | INTRUM.ST | 2026-10-23 | — | -0.14 | — | — | 3.98B SEK |
| John Mattson Fastighetsföretag | JOMA.ST | 2026-10-23 | — | — | — | — | 184.0M SEK |
| K-Fast Holding AB B | KFAST-B.ST | 2026-10-23 | — | — | — | — | — |
| Kemira Oyj | KEMIRA.HE | 2026-10-23 | — | 0.29 | — | — | 726.1M EUR |
| Konecranes Plc | KCR.HE | 2026-10-23 | — | 0.52 | — | — | 1.09B EUR |
| Lagercrantz Group AB ser B | LAGR-B.ST | 2026-10-23 | — | 1.26 | — | — | 2.84B SEK |
| Lifco AB ser.B | LIFCO-B.ST | 2026-10-23 | — | 2.45 | — | — | 7.48B SEK |
| Momentum Group AB ser. B | MMGR-B.ST | 2026-10-23 | — | 1.34 | — | — | 819.9M SEK |
| NCAB Group AB | NCAB.ST | 2026-10-23 | — | 0.60 | — | — | 1.29B SEK |
| NORSK HYDRO | NHY.OL | 2026-10-23 | — | 2.35 | — | — | 54.16B NOK |
| NOTE AB | NOTE.ST | 2026-10-23 | — | 2.39 | — | — | 1.11B SEK |
| Ratos AB ser. B | RATO-B.ST | 2026-10-23 | — | 0.58 | — | — | 4.23B SEK |
| SAAB AB ser. B | SAAB-B.ST | 2026-10-23 | — | 2.51 | — | — | 20.14B SEK |
| SODEXO | SW.PA | 2026-10-23 | — | — | — | — | — |
| Scanfil Plc | SCANFL.HE | 2026-10-23 | — | 0.18 | — | — | 245.0M EUR |
| Sdiptech AB ser. B | SDIP-B.ST | 2026-10-23 | — | 3.52 | — | — | 1.22B SEK |
| Securitas AB ser. B | SECU-B.ST | 2026-10-23 | — | 3.45 | — | — | 38.44B SEK |
| Sleep Cycle AB | SLEEP.ST | 2026-10-23 | — | — | — | — | 50.0M SEK |
| Stillfront Group AB | SF.ST | 2026-10-23 | — | 1.19 | — | — | 1.26B SEK |
| Storskogen Group AB ser. B | STOR-B.ST | 2026-10-23 | — | 0.21 | — | — | 8.35B SEK |
| Studsvik AB | SVIK.ST | 2026-10-23 | — | 1.30 | — | — | — |
| Svenska Cellulosa AB SCA ser. B | SCA-B.ST | 2026-10-23 | — | 0.98 | — | — | 5.02B SEK |
| TOMRA SYSTEMS | TOM.OL | 2026-10-23 | — | 0.07 | — | — | 346.8M EUR |
| Vitec Software Group AB ser. B | VIT-B.ST | 2026-10-23 | — | 3.07 | — | — | 898.6M SEK |
| Volvo Car AB ser. B | VOLCAR-B.ST | 2026-10-23 | — | -0.18 | — | — | 73.74B SEK |
| Volvo, AB ser. B | VOLV-B.ST | 2026-10-23 | — | 5.56 | — | — | 125.96B SEK |
| ZALARIS | ZAL.OL | 2026-10-23 | — | — | — | — | — |
| eQ Oyj | EQV1V.HE | 2026-10-23 | — | 0.16 | — | — | 17.0M EUR |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).