CITYTICKER UK · Nordics · Balticsv0.22.2 · 2026-10-21
Logga in

Vinstkalender

Vecka 2020-11-09 – 2020-11-15
Bolag Ticker Datum Tid EPS-estimat Rapporterad EPS Överraskning Intäktsestimat
Oma Säästöpankki Oyj OMASP.HENasdaq 2020-11-09 BMO 0.27 0.28 +3.70% —
iZafe Group AB ser. B IZAFE-B.STNasdaq 2020-11-09 BMO — -0.21 — —
Instalco AB INSTAL.STNasdaq 2020-11-09 DMH 0.43 0.43 -0.43% —
Lucara Diamond Corp LUC.STNasdaq 2020-11-10 AMC 0.01 -0.01 -200.00% —
Eezy Oyj EEZY.HENasdaq 2020-11-10 BMO 0.03 0.12 +338.70% —
Goodbye Kansas Group AB GBK.STNasdaq 2020-11-10 BMO -3,200.00 -6,000.00 -87.50% —
Medivir AB MVIR.STNasdaq 2020-11-10 BMO -0.72 0.19 +126.39% —
NKT A/S NKT.CONasdaq 2020-11-10 BMO -0.40 -0.30 +25.00% —
NRC GROUP NRC.OLOslo Børs 2020-11-10 BMO 0.58 0.61 +5.17% —
NoHo Partners Oyj NOHO.HENasdaq 2020-11-10 BMO 0.02 0.01 -50.00% —
PHOTOCURE PHO.OLOslo Børs 2020-11-10 BMO -0.78 -0.11 +85.40% —
Storytel AB ser. B STORY-B.STNasdaq 2020-11-10 BMO -0.68 -0.38 +44.12% —
ALK-Abelló B A/S ALK-B.CONasdaq 2020-11-11 BMO -0.19 -0.09 +53.49% —
Ambu A/S AMBU-B.CONasdaq 2020-11-11 BMO 0.05 0.01 -80.00% —
BLUENORD ASA BNOR.OLOslo Børs 2020-11-11 BMO 0.74 0.77 +4.86% —
BTS Group AB ser. B BTS-B.STNasdaq 2020-11-11 BMO 1.20 0.40 -66.67% —
Bavarian Nordic A/S BAVA.CONasdaq 2020-11-11 BMO 0.18 0.50 +172.58% —
Better Collective A/S BETCO.STNasdaq 2020-11-11 BMO 0.07 0.10 +42.86% —
Done.ai Group AB DONE.STNasdaq 2020-11-11 BMO 0.01 — -58.90% —
Egetis Therapeutics AB EGTX.STNasdaq 2020-11-11 BMO -0.28 -0.50 -79.58% —
Green Landscaping Group AB GREEN.STNasdaq 2020-11-11 BMO 0.52 0.41 -21.53% —
LERØY SEAFOOD GROUP LSG.OLOslo Børs 2020-11-11 BMO 0.31 0.51 +61.93% —
Raketech Group Holding plc RAKE.STNasdaq 2020-11-11 BMO 0.39 0.31 -22.34% —
SELVAAG BOLIG SBO.OLOslo Børs 2020-11-11 BMO 1.41 1.10 -21.99% —
SKUE SPAREBANK SKUE.OLOslo Børs 2020-11-11 BMO 3.56 9.25 +159.86% —
Stillfront Group AB SF.STNasdaq 2020-11-11 BMO 0.86 0.48 -44.10% —
MELHUS SPAREBANK MELG.OLOslo Børs 2020-11-12 AMC 2.50 2.33 -6.80% —
Balco Group AB BALCO.STNasdaq 2020-11-12 BMO 1.31 0.94 -28.24% —
Cantargia AB CANTA.STNasdaq 2020-11-12 BMO -0.56 -0.43 +22.97% —
Catella AB ser. B CAT-B.STNasdaq 2020-11-12 BMO 1.49 2.44 +63.76% —
Cibus Real Estate AB (publ) CIBUS.STNasdaq 2020-11-12 BMO 0.25 0.25 +0.29% —
Intervacc AB IVACC.STNasdaq 2020-11-12 BMO -0.28 -0.13 +53.57% —
QleanAir AB QAIR.STNasdaq 2020-11-12 BMO 0.63 0.60 -4.76% —
SALMAR SALM.OLOslo Børs 2020-11-12 BMO 3.35 4.19 +25.12% —
SUBSEA 7 SUBC.OLOslo Børs 2020-11-12 BMO 0.05 -0.14 -371.06% —
Immunovia AB IMMNOV.STNasdaq 2020-11-12 DMH -7.87 -168.00 -2034.69% —
TORM plc A TRMD-A.CONasdaq 2020-11-12 DMH 0.13 0.14 +4.54% —
Zealand Pharma A/S ZEAL.CONasdaq 2020-11-12 DMH -4.99 -5.76 -15.32% —
AF GRUPPEN AFG.OLOslo Børs 2020-11-13 BMO 1.74 2.40 +37.93% —
BW LPG BWLPG.OLOslo Børs 2020-11-13 BMO 0.13 0.15 +13.63% —
ENDÚR ENDUR.OLOslo Børs 2020-11-13 BMO -1.50 -1.26 +16.00% —
Isofol Medical AB ISOFOL.STNasdaq 2020-11-13 BMO 1.73 -0.36 -120.82% —
Kamux Corporation KAMUX.HENasdaq 2020-11-13 BMO 0.20 0.23 +15.00% —
Precise Biometrics AB PREC.STNasdaq 2020-11-13 BMO 0.07 -0.06 -186.14% —
Xbrane Biopharma AB XBRANE.STNasdaq 2020-11-13 BMO -358.99 -373.75 -4.11% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).