| Bolag | Ticker | Datum | Tid | EPS-estimat | Rapporterad EPS | Överraskning | Intäktsestimat |
|---|---|---|---|---|---|---|---|
| Swedbank AB ser A | SWED-A.ST | 2021-02-01 | BMO | 3.61 | 4.01 | +10.94% | — |
| Detection Technology Oyj | DETEC.HE | 2021-02-02 | BMO | 0.16 | 0.16 | -1.54% | — |
| Electrolux, AB ser. B | ELUX-B.ST | 2021-02-02 | BMO | 5.60 | 6.46 | +15.41% | — |
| Embla Medical hf | EMBLA.CO | 2021-02-02 | BMO | 0.32 | 0.06 | -82.85% | — |
| Indutrade AB | INDT.ST | 2021-02-02 | BMO | 3.90 | 1.43 | -63.43% | — |
| Lifco AB ser.B | LIFCO-B.ST | 2021-02-02 | BMO | 1.23 | 1.14 | -7.47% | — |
| Novonesis (Novozymes A/S) B | NSIS-B.CO | 2021-02-02 | BMO | 2.49 | 2.33 | -6.48% | — |
| SCATEC ASA | SCATC.OL | 2021-02-02 | BMO | 0.72 | -4.10 | -667.71% | — |
| TELENOR | TEL.OL | 2021-02-02 | BMO | 2.23 | 3.76 | +68.69% | — |
| Tele2 AB ser. B | TEL2-B.ST | 2021-02-02 | BMO | 1.64 | 3.63 | +121.39% | — |
| Coloplast B A/S | COLO-B.CO | 2021-02-02 | DMH | 5.31 | 5.33 | +0.35% | — |
| SKF, AB ser. B | SKF-B.ST | 2021-02-02 | DMH | 3.24 | 4.17 | +28.85% | — |
| AcadeMedia AB | ACAD.ST | 2021-02-03 | BMO | 1.06 | 1.49 | +40.35% | — |
| Alfa Laval AB | ALFA.ST | 2021-02-03 | BMO | 2.85 | 2.39 | -16.12% | — |
| Arjo AB ser. B | ARJO-B.ST | 2021-02-03 | BMO | 0.66 | 0.71 | +7.01% | — |
| BORREGAARD | BRG.OL | 2021-02-03 | BMO | 0.71 | 1.21 | +70.55% | — |
| Dometic Group AB | DOM.ST | 2021-02-03 | BMO | 0.87 | 0.71 | -18.72% | — |
| Electrolux Professional AB ser. | EPRO-B.ST | 2021-02-03 | BMO | 0.37 | 0.24 | -34.31% | — |
| Hexagon AB ser. B | HEXA-B.ST | 2021-02-03 | BMO | 0.09 | 0.09 | -2.04% | — |
| Husqvarna AB ser. B | HUSQ-B.ST | 2021-02-03 | BMO | -0.60 | -0.25 | +58.09% | — |
| JM AB | JM.ST | 2021-02-03 | BMO | 7.04 | 9.20 | +30.76% | — |
| Kesko Corporation B | KESKOB.HE | 2021-02-03 | BMO | 0.30 | 0.31 | +2.44% | — |
| Loomis AB | LOOMIS.ST | 2021-02-03 | BMO | 6.09 | 2.65 | -56.57% | — |
| Novo Nordisk B A/S | NOVO-B.CO | 2021-02-03 | BMO | 1.97 | 2.01 | +1.90% | — |
| ORSTED A/S | ORSTED.CO | 2021-02-03 | BMO | -2.28 | 5.85 | +356.96% | — |
| Ringkjøbing Landbobank A/S | RILBA.CO | 2021-02-03 | BMO | 8.59 | 9.52 | +10.73% | — |
| Svenska Handelsbanken ser. A | SHB-A.ST | 2021-02-03 | BMO | 1.86 | 2.29 | +23.05% | — |
| Volvo, AB ser. B | VOLV-B.ST | 2021-02-03 | BMO | 3.45 | 4.03 | +16.80% | — |
| YIT Corporation | YIT.HE | 2021-02-03 | BMO | 0.17 | 0.18 | +7.32% | — |
| Boule Diagnostics AB | BOUL.ST | 2021-02-03 | DMH | -0.77 | -1.68 | -118.18% | — |
| HMS Networks AB | HMS.ST | 2021-02-03 | DMH | 0.87 | 1.20 | +37.29% | — |
| AKER BP | AKRBP.OL | 2021-02-04 | BMO | 0.34 | 3.11 | +828.77% | — |
| Addtech AB ser. B | ADDT-B.ST | 2021-02-04 | BMO | 0.90 | 0.65 | -27.78% | — |
| Axfood AB | AXFO.ST | 2021-02-04 | BMO | 1.93 | 2.01 | +4.03% | — |
| BioGaia AB ser. B | BIOG-B.ST | 2021-02-04 | BMO | 0.49 | 0.40 | -16.87% | — |
| CapMan Plc | CAPMAN.HE | 2021-02-04 | BMO | 0.03 | 0.04 | +64.98% | — |
| CellaVision AB | CEVI.ST | 2021-02-04 | BMO | 1.37 | 1.20 | -12.41% | — |
| Danske Bank A/S | DANSKE.CO | 2021-02-04 | BMO | 1.93 | 1.50 | -22.19% | — |
| EUROPRIS | EPR.OL | 2021-02-04 | BMO | 2.06 | 2.23 | +8.36% | — |
| HKFoods Oyj A | HKFOODS.HE | 2021-02-04 | BMO | 0.05 | 0.04 | -20.00% | — |
| Hiab Oyj | HIAB.HE | 2021-02-04 | BMO | 0.76 | 0.82 | +7.74% | — |
| Konecranes Plc | KCR.HE | 2021-02-04 | BMO | 0.20 | 0.27 | +34.17% | — |
| NORDIC SEMICONDUCTOR | NOD.OL | 2021-02-04 | BMO | 0.67 | 0.85 | +26.26% | — |
| Nobia AB | NOBI.ST | 2021-02-04 | BMO | 11.89 | 12.90 | +8.45% | — |
| Nokia Corporation | NOKIA.HE | 2021-02-04 | BMO | 0.11 | 0.14 | +29.67% | — |
| Nordea Bank Abp | NDA-FI.HE | 2021-02-04 | BMO | 0.18 | 0.18 | — | — |
| Nordea Bank Abp | NDA-SE.ST | 2021-02-04 | BMO | 0.16 | 0.18 | +14.08% | — |
| Outokumpu Oyj | OUT1V.HE | 2021-02-04 | BMO | -0.06 | -0.02 | +72.80% | — |
| PROTECTOR FORSIKRING | PROT.OL | 2021-02-04 | BMO | 6.18 | 5.02 | -18.67% | — |
| SRV Group Plc | SRV1V.HE | 2021-02-04 | BMO | -0.40 | -0.52 | -30.70% | — |
| Securitas AB ser. B | SECU-B.ST | 2021-02-04 | BMO | 2.34 | 2.38 | +1.78% | — |
| Suominen Oyj | SUY1V.HE | 2021-02-04 | BMO | 0.11 | 0.13 | +23.81% | — |
| Valmet Corporation | VALMT.HE | 2021-02-04 | DMH | 0.57 | 0.67 | +17.79% | — |
| AFRY AB | AFRY.ST | 2021-02-05 | BMO | 3.32 | 3.16 | -4.82% | — |
| ASSA ABLOY AB ser. B | ASSA-B.ST | 2021-02-05 | BMO | 2.31 | 2.33 | +0.81% | — |
| Bergman & Beving Aktiebolag ser | BERG-B.ST | 2021-02-05 | BMO | 1.68 | 1.60 | -4.76% | — |
| Carlsberg B A/S | CARL-B.CO | 2021-02-05 | BMO | 7.87 | 9.06 | +15.19% | — |
| Consti Plc | CONSTI.HE | 2021-02-05 | BMO | 0.25 | 0.26 | +4.00% | — |
| Fiskars Corporation | FSKRS.HE | 2021-02-05 | BMO | 0.48 | 0.33 | -31.83% | — |
| Knowit AB | KNOW.ST | 2021-02-05 | BMO | 3.57 | 4.11 | +15.29% | — |
| Martela Oyj | MARAS.HE | 2021-02-05 | BMO | -0.12 | -0.19 | -61.75% | — |
| Midsona AB ser. B | MSON-B.ST | 2021-02-05 | BMO | 1.49 | 0.95 | -36.34% | — |
| Neste Corporation | NESTE.HE | 2021-02-05 | BMO | 0.38 | 0.44 | +14.60% | — |
| Rejlers AB ser. B | REJL-B.ST | 2021-02-05 | BMO | 1.30 | 0.44 | -66.15% | — |
| Skanska AB ser. B | SKA-B.ST | 2021-02-05 | BMO | 8.18 | 12.37 | +51.15% | — |
| Svedbergs Group AB ser. B | SVED-B.ST | 2021-02-05 | BMO | 0.14 | 0.67 | +376.71% | — |
| eQ Oyj | EQV1V.HE | 2021-02-05 | BMO | 0.21 | 0.22 | +4.76% | — |
| Holmen AB ser. B | HOLM-B.ST | 2021-02-05 | DMH | 2.60 | 3.20 | +22.92% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).