CITYTICKER UK · Nordics · Balticsv0.22.2 · 2026-10-21
Logga in

Vinstkalender

Vecka 2021-02-08 – 2021-02-14
Bolag Ticker Datum Tid EPS-estimat Rapporterad EPS Överraskning Intäktsestimat
Oma Säästöpankki Oyj OMASP.HENasdaq 2021-02-08 BMO 0.23 0.20 -13.04% —
Atrium Ljungberg AB ser. B ATRLJ-B.STNasdaq 2021-02-09 BMO 0.29 0.42 +45.21% —
Betsson AB ser. B BETS-B.STNasdaq 2021-02-09 BMO 2.20 2.36 +7.29% —
Boozt AB BOOZT.STNasdaq 2021-02-09 BMO 1.54 1.87 +21.65% —
CTT Systems AB CTT.STNasdaq 2021-02-09 BMO 0.31 0.15 -51.61% —
Hoist Finance AB HOFI.STNasdaq 2021-02-09 BMO 0.77 0.31 -59.81% —
International Petroleum Corpora IPCO.STNasdaq 2021-02-09 BMO -0.01 0.04 +426.74% —
Viaplay Group AB ser. B VPLAY-B.STNasdaq 2021-02-09 BMO 4.20 6.41 +52.62% —
RESURS.ST RESURS.STNasdaq 2021-02-09 BMO 1.27 0.98 -22.76% —
Digia Plc DIGIA.HENasdaq 2021-02-09 DMH 0.13 0.11 -13.16% —
Glaston Corporation GLA1V.HENasdaq 2021-02-09 DMH 0.02 -0.01 -173.68% —
Nokian Tyres Plc TYRES.HENasdaq 2021-02-09 DMH 0.51 0.44 -13.25% —
Orion Corporation B ORNBV.HENasdaq 2021-02-09 DMH 0.28 0.18 -36.72% —
WALLENIUS WILHELMSEN WAWI.OLOslo Børs 2021-02-09 DMH 0.08 0.08 +2.04% —
Wallenstam AB ser. B WALL-B.STNasdaq 2021-02-09 DMH 0.34 0.44 +27.33% —
YARA INTERNATIONAL YAR.OLOslo Børs 2021-02-09 DMH 5.49 6.47 +17.91% —
Arion banki hf. ARION.ICNasdaq 2021-02-10 AMC 0.93 4.71 +406.45% —
A.P. Møller - Mærsk B A/S MAERSK-B.CONasdaq 2021-02-10 BMO 71.20 69.05 -3.03% —
ALK-Abelló B A/S ALK-B.CONasdaq 2021-02-10 BMO -0.01 -0.14 -1174.17% —
Attendo AB ATT.STNasdaq 2021-02-10 BMO -0.11 0.31 +389.91% —
DSV A/S DSV.CONasdaq 2021-02-10 BMO 7.27 8.18 +12.51% —
ELKEM ELK.OLOslo Børs 2021-02-10 BMO 0.61 0.28 -53.54% —
EQUINOR EQNR.OLOslo Børs 2021-02-10 BMO 0.13 -0.17 -233.10% —
Evolution AB EVO.STNasdaq 2021-02-10 BMO 0.43 0.50 +15.87% —
INSTABANK INSTA.OLOslo Børs 2021-02-10 BMO 0.02 0.04 +166.31% —
Inwido AB INWI.STNasdaq 2021-02-10 BMO 3.09 3.03 -1.80% —
JLT Mobile Computers AB JLT.STNasdaq 2021-02-10 BMO 0.08 -0.02 -125.00% —
Kambi Group Plc KAMBI.STNasdaq 2021-02-10 BMO 0.58 0.54 -7.47% —
Mycronic AB MYCR.STNasdaq 2021-02-10 BMO 0.98 1.04 +5.74% —
NORBIT NORBT.OLOslo Børs 2021-02-10 BMO 0.23 -0.05 -121.74% —
Raisio Plc Vaihto-osake RAIVV.HENasdaq 2021-02-10 BMO 0.02 0.03 +41.64% —
STOREBRAND STB.OLOslo Børs 2021-02-10 BMO 1.82 2.13 +17.36% —
Sanoma Corporation SANOMA.HENasdaq 2021-02-10 BMO -0.28 -0.06 +78.20% —
Thule Group AB THULE.STNasdaq 2021-02-10 BMO 1.07 1.56 +46.03% —
Trelleborg AB ser. B TREL-B.STNasdaq 2021-02-10 BMO 2.60 2.90 +11.47% —
Vestas Wind Systems A/S VWS.CONasdaq 2021-02-10 BMO 0.33 0.23 -30.30% —
Vitrolife AB VITR.STNasdaq 2021-02-10 BMO 1.19 0.99 -16.81% —
Ework Group AB EWRK.STNasdaq 2021-02-10 DMH 1.23 0.66 -46.34% —
FLSmidth & Co. A/S FLS.CONasdaq 2021-02-10 DMH 1.77 2.72 +53.88% —
Nolato AB ser. B NOLA-B.STNasdaq 2021-02-10 DMH 0.78 0.79 +0.77% —
SinterCast AB SINT.STNasdaq 2021-02-10 DMH 1.66 1.30 -21.69% —
MELHUS SPAREBANK MELG.OLOslo Børs 2021-02-11 AMC 3.06 3.61 +17.97% —
STRONGPOINT STRO.OLOslo Børs 2021-02-11 AMC 0.25 0.25 +2.04% —
Alimak Group AB ALIG.STNasdaq 2021-02-11 BMO 1.07 1.47 +37.20% —
Alm. Brand A/S ALMB.CONasdaq 2021-02-11 BMO 1.45 1.55 +6.90% —
AstraZeneca PLC AZN.STNasdaq 2021-02-11 BMO 1.08 0.61 -43.52% —
Bittium Corporation BITTI.HENasdaq 2021-02-11 BMO 0.07 0.02 -72.86% —
Bufab AB BUFAB.STNasdaq 2021-02-11 BMO 0.38 0.39 +1.61% —
Coor Service Management Holding COOR.STNasdaq 2021-02-11 BMO 1.11 1.02 -8.24% —
DNO DNO.OLOslo Børs 2021-02-11 BMO -0.06 -0.03 +51.16% —
G5 Entertainment AB G5EN.STNasdaq 2021-02-11 BMO 5.07 5.30 +4.54% —
GN Store Nord A/S GN.CONasdaq 2021-02-11 BMO 4.08 4.07 -0.38% —
Harvia Plc HARVIA.HENasdaq 2021-02-11 BMO 0.24 0.31 +29.95% —
Huhtamäki Oyj HUH1V.HENasdaq 2021-02-11 BMO 0.48 0.48 +0.67% —
Humana AB HUM.STNasdaq 2021-02-11 BMO 0.85 0.94 +10.17% —
KITRON KIT.OLOslo Børs 2021-02-11 BMO 0.03 0.03 -5.24% —
KONGSBERG GRUPPEN KOG.OLOslo Børs 2021-02-11 BMO 0.86 0.65 -24.74% —
Kemira Oyj KEMIRA.HENasdaq 2021-02-11 BMO 0.24 0.23 -6.40% —
Metsä Board Oyj B METSB.HENasdaq 2021-02-11 BMO 0.14 0.14 +1.17% —
Mips AB MIPS.STNasdaq 2021-02-11 BMO 1.93 2.23 +15.54% —
ODFJELL SER. A ODF.OLOslo Børs 2021-02-11 BMO 0.05 -0.03 -163.06% —
ORKLA ORK.OLOslo Børs 2021-02-11 BMO 1.31 1.43 +9.50% —
OssDsign AB OSSD.STNasdaq 2021-02-11 BMO — -0.54 — —
Pricer AB ser. B PRIC-B.STNasdaq 2021-02-11 BMO 0.68 0.45 -33.82% —
Proact IT Group AB PACT.STNasdaq 2021-02-11 BMO 1.80 1.51 -16.36% —
Revenio Group Corporation REG1V.HENasdaq 2021-02-11 BMO 0.22 0.22 +1.31% —
SAAB AB ser. B SAAB-B.STNasdaq 2021-02-11 BMO 0.52 1.61 +210.50% —
SPAREBANK 1 RINGERIKE HADELAND RING.OLOslo Børs 2021-02-11 BMO 5.07 6.24 +23.20% —
SWECO AB ser. B SWEC-B.STNasdaq 2021-02-11 BMO 1.34 1.26 -6.08% —
Sampo Plc A SAMPO.HENasdaq 2021-02-11 BMO 0.09 0.13 +45.18% —
Scandi Standard AB SCST.STNasdaq 2021-02-11 BMO 2.92 0.90 -68.96% —
Surgical Science Sweden AB SUS.STNasdaq 2021-02-11 BMO 0.27 0.31 +14.21% —
TGS ASA TGS.OLOslo Børs 2021-02-11 BMO -0.22 -0.22 — —
Teleste Corporation TLT1V.HENasdaq 2021-02-11 BMO 0.07 0.04 -36.62% —
Terveystalo Plc TTALO.HENasdaq 2021-02-11 BMO 0.18 0.19 +4.28% —
Vitec Software Group AB ser. B VIT-B.STNasdaq 2021-02-11 BMO 1.50 2.21 +46.84% —
Aspo Plc ASPO.HENasdaq 2021-02-11 DMH 0.14 0.19 +35.06% —
Bulten AB BULTEN.STNasdaq 2021-02-11 DMH 1.84 2.67 +45.00% —
Etteplan Oyj ETTE.HENasdaq 2021-02-11 DMH 0.20 0.24 +20.27% —
SJF Bank A/S SJF.CONasdaq 2021-02-11 DMH 2.73 3.10 +13.54% —
SOGN SPAREBANK SOGN.OLOslo Børs 2021-02-11 DMH 1.02 1.02 — —
Troax Group AB TROAX.STNasdaq 2021-02-11 DMH 0.10 0.11 +10.00% —
AF GRUPPEN AFG.OLOslo Børs 2021-02-12 BMO 3.22 4.08 +26.71% —
B2 Impact ASA B2I.OLOslo Børs 2021-02-12 BMO 0.29 0.30 +3.45% —
Boliden AB BOL.STNasdaq 2021-02-12 BMO 7.24 8.60 +18.82% —
Bravida Holding AB BRAV.STNasdaq 2021-02-12 BMO 2.11 1.73 -17.91% —
ENTRA ENTRA.OLOslo Børs 2021-02-12 BMO 1.12 1.44 +28.55% —
Garo AB GARO.STNasdaq 2021-02-12 BMO 0.73 0.69 -5.75% —
MEKO AB MEKO.STNasdaq 2021-02-12 BMO 2.61 3.65 +39.98% —
Medicover AB ser. B MCOV-B.STNasdaq 2021-02-12 BMO 0.11 0.14 +27.88% —
NORSK HYDRO NHY.OLOslo Børs 2021-02-12 BMO 0.37 0.35 -4.13% —
Raute Corporation RAUTE.HENasdaq 2021-02-12 BMO 0.37 0.33 -9.59% —
SKUE SPAREBANK SKUE.OLOslo Børs 2021-02-12 BMO 4.11 6.13 +49.22% —
Tokmanni Group Oyj TOKMAN.HENasdaq 2021-02-12 BMO 0.47 0.58 +24.17% —
Verkkokauppa.com Oyj VERK.HENasdaq 2021-02-12 BMO 0.10 0.10 +4.17% —
Enento Group Oyj ENENTO.HENasdaq 2021-02-12 DMH 0.28 0.25 -10.71% —
Studsvik AB SVIK.STNasdaq 2021-02-12 DMH 1.07 1.07 — —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).