CITYTICKER UK · Nordics · Balticsv0.22.2 · 2026-10-21
Logga in

Vinstkalender

Vecka 2021-11-01 – 2021-11-07
Bolag Ticker Datum Tid EPS-estimat Rapporterad EPS Överraskning Intäktsestimat
Oma Säästöpankki Oyj OMASP.HENasdaq 2021-11-01 BMO 0.40 0.37 -7.50% —
Coloplast B A/S COLO-B.CONasdaq 2021-11-01 DMH 5.83 6.12 +5.03% —
NORDIC HALIBUT AS NOHAL.OLOslo Børs 2021-11-01 DMH -0.42 -0.50 -20.06% —
Enzymatica AB ENZY.STNasdaq 2021-11-02 BMO — — — —
Hexatronic Group AB HTRO.STNasdaq 2021-11-02 BMO 0.34 0.37 +9.68% —
Metso Oyj METSO.HENasdaq 2021-11-02 BMO 0.11 0.10 -10.02% —
NCC AB ser. B NCC-B.STNasdaq 2021-11-02 BMO 6.85 6.56 -4.23% —
Trifork Group AG TRIFOR.CONasdaq 2021-11-02 BMO — 0.37 — —
A.P. Møller - Mærsk B A/S MAERSK-B.CONasdaq 2021-11-02 DMH 281.11 286.31 +1.85% —
HEXAGON PURUS ASA HPUR.OLOslo Børs 2021-11-02 DMH -4.00 -4.10 -2.50% —
International Petroleum Corpora IPCO.STNasdaq 2021-11-02 DMH 0.19 0.19 +2.33% —
Jyske Bank A/S JYSK.CONasdaq 2021-11-02 DMH 8.71 9.30 +6.77% —
Nokian Tyres Plc TYRES.HENasdaq 2021-11-02 DMH 0.39 0.54 +37.76% —
Sinch AB SINCH.STNasdaq 2021-11-02 DMH 2.10 0.65 -69.02% —
Lucara Diamond Corp LUC.STNasdaq 2021-11-03 AMC 0.02 0.03 +50.00% —
Eltel AB ELTEL.STNasdaq 2021-11-03 BMO 0.04 0.01 -73.25% —
Loomis AB LOOMIS.STNasdaq 2021-11-03 BMO 4.61 4.50 -2.37% —
Marimekko Corporation MEKKO.HENasdaq 2021-11-03 BMO 0.15 0.26 +68.83% —
Medicover AB ser. B MCOV-B.STNasdaq 2021-11-03 BMO 0.20 0.14 -29.90% —
Medivir AB MVIR.STNasdaq 2021-11-03 BMO -0.18 -0.26 -44.44% —
NEXT BIOMETRICS GROUP NEXT.OLOslo Børs 2021-11-03 BMO -1.59 -1.70 -6.60% —
NNIT A/S NNIT.CONasdaq 2021-11-03 BMO 0.82 0.04 -95.24% —
Novo Nordisk B A/S NOVO-B.CONasdaq 2021-11-03 BMO 2.51 2.64 +5.01% —
Orexo AB ORX.STNasdaq 2021-11-03 BMO -1.60 -1.51 +5.63% —
Raisio Plc Vaihto-osake RAIVV.HENasdaq 2021-11-03 BMO 0.04 0.04 +8.50% —
Sampo Plc A SAMPO.HENasdaq 2021-11-03 BMO 0.17 0.19 +8.51% —
SinterCast AB SINT.STNasdaq 2021-11-03 BMO 1.16 1.00 -13.79% —
Vestas Wind Systems A/S VWS.CONasdaq 2021-11-03 BMO 0.62 0.20 -67.06% —
MULTICONSULT MULTI.OLOslo Børs 2021-11-03 DMH 1.77 1.01 -42.84% —
ODFJELL SER. A ODF.OLOslo Børs 2021-11-03 DMH -0.06 -0.05 +14.89% —
ORSTED A/S ORSTED.CONasdaq 2021-11-03 DMH 1.28 1.10 -14.06% —
SJF Bank A/S SJF.CONasdaq 2021-11-03 DMH 5.23 5.40 +3.25% —
D/S Norden DNORD.CONasdaq 2021-11-04 AMC 2.15 1.38 -35.95% —
Aktia Pankki Oyj AKTIA.HENasdaq 2021-11-04 BMO 0.28 0.27 -3.57% —
Ambea AB AMBEA.STNasdaq 2021-11-04 BMO 1.89 2.01 +6.35% —
Aspocomp Group Plc ACG1V.HENasdaq 2021-11-04 BMO 0.14 0.15 +7.14% —
CIRCIO HOLDING ASA CRNA.OLOslo Børs 2021-11-04 BMO -8.85 -8.10 +8.47% —
EUROPRIS EPR.OLOslo Børs 2021-11-04 BMO 1.25 1.27 +1.99% —
Egetis Therapeutics AB EGTX.STNasdaq 2021-11-04 BMO -0.24 -0.10 +59.05% —
Harvia Plc HARVIA.HENasdaq 2021-11-04 BMO 0.40 0.45 +12.81% —
Karnov Group AB KAR.STNasdaq 2021-11-04 BMO 0.30 0.24 -20.00% —
Lumo Kodit Oyj LUMO.HENasdaq 2021-11-04 BMO 0.17 0.18 +5.88% —
Matas A/S MATAS.CONasdaq 2021-11-04 BMO 1.30 0.94 -27.69% —
Optomed Plc OPTOMED.HENasdaq 2021-11-04 BMO -0.07 -0.06 +14.29% —
Outokumpu Oyj OUT1V.HENasdaq 2021-11-04 BMO 0.32 0.37 +14.43% —
Pihlajalinna Oyj PIHLIS.HENasdaq 2021-11-04 BMO 0.28 0.33 +16.35% —
Samhällsbyggnadsbo. i Norden A SBB-B.STNasdaq 2021-11-04 BMO 0.44 0.46 +6.25% —
Sedana Medical AB SEDANA.STNasdaq 2021-11-04 BMO -0.24 -0.17 +28.72% —
Teleste Corporation TLT1V.HENasdaq 2021-11-04 BMO 0.06 0.10 +66.67% —
Vicore Pharma Holding AB VICO.STNasdaq 2021-11-04 BMO -1.77 -1.36 +23.27% —
B2 Impact ASA B2I.OLOslo Børs 2021-11-04 DMH 0.32 0.42 +30.59% —
DNO DNO.OLOslo Børs 2021-11-04 DMH 0.10 0.03 -70.54% —
IDEX BIOMETRICS IDEX.OLOslo Børs 2021-11-04 DMH -31.00 -42.81 -38.11% —
Netcompany Group A/S NETC.CONasdaq 2021-11-04 DMH 3.04 2.19 -28.05% —
G5 Entertainment AB G5EN.STNasdaq 2021-11-05 BMO 6.51 5.82 -10.53% —
GOODTECH GOD.OLOslo Børs 2021-11-05 BMO 0.11 -0.18 -263.64% —
Martela Oyj MARAS.HENasdaq 2021-11-05 BMO 0.33 0.19 -42.42% —
Relais Group Oyj RELAIS.HENasdaq 2021-11-05 BMO 0.32 0.30 -6.25% —
Storytel AB ser. B STORY-B.STNasdaq 2021-11-05 BMO -1.70 -0.92 +45.76% —
Taaleri Oyj TAALA.HENasdaq 2021-11-05 BMO 0.14 0.11 -18.52% —
AKVA GROUP AKVA.OLOslo Børs 2021-11-05 DMH 1.10 0.43 -60.83% —
INSTABANK INSTA.OLOslo Børs 2021-11-05 DMH 0.05 0.07 +37.31% —

Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).