| Bolag | Ticker | Datum | Tid | EPS-estimat | Rapporterad EPS | Överraskning | Intäktsestimat |
|---|---|---|---|---|---|---|---|
| NORAM DRILLING AS | NORAM.OL | 2023-02-20 | AMC | 0.87 | 0.72 | -17.40% | — |
| GRONG SPAREBANK | GRONG.OL | 2023-02-20 | DMH | 3.21 | 6.82 | +112.46% | — |
| Robit Oyj | ROBIT.HE | 2023-02-20 | DMH | 0.07 | -0.09 | -223.29% | — |
| Better Collective A/S | BETCO.ST | 2023-02-21 | AMC | 0.40 | 0.34 | -16.20% | — |
| Lucara Diamond Corp | LUC.ST | 2023-02-21 | AMC | 0.02 | 0.02 | -6.36% | — |
| NORDIC HALIBUT AS | NOHAL.OL | 2023-02-21 | BMO | -0.51 | -0.59 | -15.69% | — |
| Ovzon AB | OVZON.ST | 2023-02-21 | BMO | -0.10 | -0.17 | -70.00% | — |
| Scanfil Plc | SCANFL.HE | 2023-02-21 | BMO | 0.15 | 0.16 | +6.67% | — |
| Freemelt Holding AB | FREEM.ST | 2023-02-21 | DMH | 0.01 | -0.22 | -2300.00% | — |
| LERØY SEAFOOD GROUP | LSG.OL | 2023-02-21 | DMH | 1.07 | 0.75 | -29.81% | — |
| NRC GROUP | NRC.OL | 2023-02-21 | DMH | 0.45 | -0.56 | -224.44% | — |
| Genmab A/S | GMAB.CO | 2023-02-22 | AMC | 24.49 | 8.82 | -63.99% | — |
| Absolent Air Care Group AB | ABSO.ST | 2023-02-22 | BMO | 3.63 | 2.43 | -33.06% | — |
| BioInvent International AB | BINV.ST | 2023-02-22 | BMO | -1.25 | -1.21 | +3.53% | — |
| Egetis Therapeutics AB | EGTX.ST | 2023-02-22 | BMO | -0.22 | -0.40 | -78.75% | — |
| Humble Group AB | HUMBLE.ST | 2023-02-22 | BMO | 0.20 | -0.06 | -130.50% | — |
| IDEX BIOMETRICS | IDEX.OL | 2023-02-22 | BMO | -25.00 | — | +100.00% | — |
| Isofol Medical AB | ISOFOL.ST | 2023-02-22 | BMO | -0.48 | -0.16 | +66.90% | — |
| Maximum Entertainment AB ser. B | MAXENT-B.ST | 2023-02-22 | BMO | 0.57 | -0.44 | -177.32% | — |
| NKT A/S | NKT.CO | 2023-02-22 | BMO | -0.15 | 0.17 | +211.49% | — |
| PANORO ENERGY | PEN.OL | 2023-02-22 | BMO | 0.26 | 0.09 | -66.99% | — |
| Synsam AB | SYNSAM.ST | 2023-02-22 | BMO | 0.12 | 0.34 | +183.33% | — |
| Truecaller AB ser. B | TRUE-B.ST | 2023-02-22 | BMO | 0.39 | 0.23 | -41.03% | — |
| engcon AB ser. B | ENGCON-B.ST | 2023-02-22 | BMO | 0.53 | 0.59 | +11.32% | — |
| NEXT BIOMETRICS GROUP | NEXT.OL | 2023-02-22 | DMH | -0.15 | -1.31 | -749.38% | — |
| SALMAR | SALM.OL | 2023-02-22 | — | 7.46 | 4.67 | -37.47% | — |
| Annehem Fastigheter AB ser. B | ANNE-B.ST | 2023-02-23 | BMO | 0.30 | 0.06 | -79.17% | — |
| FLSmidth & Co. A/S | FLS.CO | 2023-02-23 | BMO | — | -0.43 | — | — |
| Fragbite Group AB | FRAG.ST | 2023-02-23 | BMO | — | -5.30 | — | — |
| ISS A/S | ISS.CO | 2023-02-23 | BMO | 0.73 | 1.27 | +73.73% | — |
| SSH Communications Security Oyj | SSH1V.HE | 2023-02-23 | BMO | — | — | — | — |
| Samhällsbyggnadsbo. i Norden A | SBB-B.ST | 2023-02-23 | BMO | 0.41 | -1.29 | -417.53% | — |
| Berner Industrier AB ser. B | BERNER-B.ST | 2023-02-23 | DMH | 0.23 | 0.10 | -56.52% | — |
| TOMRA SYSTEMS | TOM.OL | 2023-02-24 | AMC | 0.09 | 0.11 | +18.78% | — |
| BTS Group AB ser. B | BTS-B.ST | 2023-02-24 | BMO | 3.97 | 3.49 | -12.09% | — |
| Elekta AB ser. B | EKTA-B.ST | 2023-02-24 | BMO | 1.14 | 0.83 | -27.19% | — |
| Gigasun AB | GIGA.ST | 2023-02-24 | BMO | -0.50 | -1.66 | -232.00% | — |
| Midsummer AB | MIDS.ST | 2023-02-24 | BMO | 2.38 | -0.72 | -130.25% | — |
| Svenska Handelsbanken ser. A | SHB-A.ST | 2023-02-24 | BMO | 3.06 | 3.08 | +0.82% | — |
| Tecnotree Corporation | TEM1V.HE | 2023-02-24 | BMO | 0.20 | 0.20 | — | — |
| Minesto AB | MINEST.ST | 2023-02-24 | DMH | -0.03 | -0.52 | -1456.42% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).