| Bolag | Ticker | Datum | Tid | EPS-estimat | Rapporterad EPS | Överraskning | Intäktsestimat |
|---|---|---|---|---|---|---|---|
| MELHUS SPAREBANK | MELG.OL | 2023-08-14 | AMC | 5.37 | 7.47 | +39.11% | — |
| TINDE SPAREBANK | TINDE.OL | 2023-08-14 | AMC | 4.47 | 3.90 | -12.75% | — |
| SPAREBANK 68 GRADER NORD | SB68.OL | 2023-08-14 | BMO | 4.25 | 4.74 | +11.53% | — |
| BIEN SPAREBANK ASA | BIEN.OL | 2023-08-14 | DMH | 3.10 | 3.60 | +16.13% | — |
| Ilkka Oyj | ILKKA.HE | 2023-08-14 | DMH | 0.13 | 0.18 | +38.46% | — |
| SOGN SPAREBANK | SOGN.OL | 2023-08-14 | DMH | 6.35 | 5.61 | -11.65% | — |
| SaveLend Group AB | YIELD.ST | 2023-08-15 | AMC | — | -0.09 | — | — |
| AURSKOG SPAREBANK | AURG.OL | 2023-08-15 | BMO | 6.31 | 5.09 | -19.33% | — |
| DOLPHIN DRILLING AS | DDRIL.OL | 2023-08-15 | BMO | -8.84 | -3.00 | +66.04% | — |
| Enad Global 7 AB | EG7.ST | 2023-08-15 | BMO | 0.54 | 0.02 | -96.30% | — |
| FLSmidth & Co. A/S | FLS.CO | 2023-08-15 | BMO | 4.58 | 2.79 | -39.05% | — |
| GRONG SPAREBANK | GRONG.OL | 2023-08-15 | BMO | 5.82 | 5.68 | -2.41% | — |
| Hexatronic Group AB | HTRO.ST | 2023-08-15 | BMO | 1.31 | 1.27 | -3.05% | — |
| Jyske Bank A/S | JYSK.CO | 2023-08-15 | BMO | 18.25 | 19.34 | +6.00% | — |
| NORBIT | NORBT.OL | 2023-08-15 | BMO | 0.85 | 1.15 | +34.68% | — |
| Physitrack PLC | PTRK.ST | 2023-08-15 | BMO | — | — | — | — |
| Precise Biometrics AB | PREC.ST | 2023-08-15 | BMO | -0.13 | -0.09 | +30.77% | — |
| RVRC Holding AB | RVRC.ST | 2023-08-15 | BMO | 0.51 | 0.48 | -5.88% | — |
| WALLENIUS WILHELMSEN | WAWI.OL | 2023-08-15 | BMO | 0.44 | 0.62 | +38.70% | — |
| DFDS A/S | DFDS.CO | 2023-08-15 | DMH | 7.82 | 9.51 | +21.69% | — |
| HEXAGON PURUS ASA | HPUR.OL | 2023-08-15 | DMH | -5.41 | -5.20 | +3.94% | — |
| ROMERIKE SPAREBANK | ROMER.OL | 2023-08-15 | DMH | 4.18 | 5.87 | +40.39% | — |
| Schouw & Co. A/S | SCHO.CO | 2023-08-15 | DMH | 13.80 | 9.18 | -33.48% | — |
| ARCHER | ARCH.OL | 2023-08-16 | BMO | — | -0.25 | — | — |
| GN Store Nord A/S | GN.CO | 2023-08-16 | BMO | 1.14 | 0.72 | -36.53% | — |
| Gentoo Media Inc. | G2M.ST | 2023-08-16 | BMO | 0.02 | 0.05 | +150.00% | — |
| Matas A/S | MATAS.CO | 2023-08-16 | BMO | 1.75 | 2.03 | +16.28% | — |
| Maximum Entertainment AB ser. B | MAXENT-B.ST | 2023-08-16 | BMO | -0.08 | 0.13 | +277.49% | — |
| NKT A/S | NKT.CO | 2023-08-16 | BMO | 0.45 | 0.80 | +77.78% | — |
| Netcompany Group A/S | NETC.CO | 2023-08-16 | BMO | 1.78 | 1.10 | -38.33% | — |
| Sitowise Group Plc | SITOWS.HE | 2023-08-16 | BMO | 0.07 | 0.06 | -9.47% | — |
| Storskogen Group AB ser. B | STOR-B.ST | 2023-08-16 | BMO | 0.29 | 0.07 | -75.44% | — |
| H. Lundbeck A/S B | HLUN-B.CO | 2023-08-16 | DMH | 0.94 | 0.72 | -22.81% | — |
| ODFJELL SER. A | ODF.OL | 2023-08-16 | DMH | 0.61 | 0.67 | +9.34% | — |
| Troax Group AB | TROAX.ST | 2023-08-16 | DMH | 0.08 | 0.15 | +100.00% | — |
| Absolent Air Care Group AB | ABSO.ST | 2023-08-17 | BMO | 4.07 | 4.03 | -0.98% | — |
| Ambea AB | AMBEA.ST | 2023-08-17 | BMO | 0.45 | 0.51 | +12.46% | — |
| Apetit Plc | APETIT.HE | 2023-08-17 | BMO | 0.14 | 0.13 | -7.14% | — |
| Coloplast B A/S | COLO-B.CO | 2023-08-17 | BMO | 6.15 | 5.88 | -4.43% | — |
| DNO | DNO.OL | 2023-08-17 | BMO | -0.01 | -0.02 | -100.00% | — |
| ELMERA GROUP ASA | ELMRA.OL | 2023-08-17 | BMO | 0.29 | 0.65 | +127.76% | — |
| Embracer Group AB ser. B | EMBRAC-B.ST | 2023-08-17 | BMO | 7.44 | 7.38 | -0.77% | — |
| Fragbite Group AB | FRAG.ST | 2023-08-17 | BMO | — | -26.55 | — | — |
| HEXAGON COMPOSITES | HEX.OL | 2023-08-17 | BMO | -0.59 | 11.20 | +2013.61% | — |
| Holmen AB ser. B | HOLM-B.ST | 2023-08-17 | BMO | 4.70 | 5.50 | +17.02% | — |
| Karnov Group AB | KAR.ST | 2023-08-17 | BMO | 0.75 | 0.34 | -54.52% | — |
| Lumo Kodit Oyj | LUMO.HE | 2023-08-17 | BMO | 0.16 | 0.17 | +4.99% | — |
| Marimekko Corporation | MEKKO.HE | 2023-08-17 | BMO | 0.10 | 0.12 | +24.13% | — |
| Nordisk Bergteknik AB ser. B | NORB-B.ST | 2023-08-17 | BMO | 0.77 | 0.76 | -0.88% | — |
| Raketech Group Holding plc | RAKE.ST | 2023-08-17 | BMO | 0.35 | 0.47 | +37.09% | — |
| RugVista Group AB | RUG.ST | 2023-08-17 | BMO | 0.38 | 0.49 | +28.95% | — |
| SALMON EVOLUTION ASA | SALME.OL | 2023-08-17 | BMO | -0.03 | -0.05 | -100.00% | — |
| Sivers Semiconductors AB | SIVE.ST | 2023-08-17 | BMO | -0.20 | -0.11 | +42.75% | — |
| TORM plc A | TRMD-A.CO | 2023-08-17 | BMO | 1.87 | 2.13 | +13.49% | — |
| Trifork Group AG | TRIFOR.CO | 2023-08-17 | BMO | 1.27 | -0.75 | -158.83% | — |
| Vimian Group AB | VIMIAN.ST | 2023-08-17 | BMO | 0.01 | 0.01 | -17.48% | — |
| Zealand Pharma A/S | ZEAL.CO | 2023-08-17 | BMO | -4.69 | -5.50 | -17.15% | — |
| Alm. Brand A/S | ALMB.CO | 2023-08-18 | BMO | 0.22 | 0.24 | +8.50% | — |
| BTS Group AB ser. B | BTS-B.ST | 2023-08-18 | BMO | 2.79 | 3.14 | +12.54% | — |
| Catella AB ser. B | CAT-B.ST | 2023-08-18 | BMO | 1.03 | 0.95 | -7.76% | — |
| HOEGH AUTOLINERS ASA | HAUTO.OL | 2023-08-18 | BMO | 0.54 | 0.70 | +28.64% | — |
| Medivir AB | MVIR.ST | 2023-08-18 | BMO | -0.35 | -0.47 | -34.29% | — |
| Nepa AB | NEPA.ST | 2023-08-18 | BMO | -0.10 | -0.27 | -174.40% | — |
| Ovzon AB | OVZON.ST | 2023-08-18 | BMO | -0.20 | -0.45 | -125.00% | — |
| SCATEC ASA | SCATC.OL | 2023-08-18 | BMO | 2.16 | 1.90 | -12.04% | — |
| Scibase Holding AB | SCIB.ST | 2023-08-18 | BMO | -10.00 | -16.00 | -60.00% | — |
| Tulikivi Oyj A | TULAV.HE | 2023-08-18 | DMH | 0.02 | 0.03 | +50.00% | — |
| Modulight Oyj | MODU.HE | 2023-08-19 | BMO | -0.03 | -0.05 | -66.67% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).