| Bolag | Ticker | Datum | Tid | EPS-estimat | Rapporterad EPS | Överraskning | Intäktsestimat |
|---|---|---|---|---|---|---|---|
| Evli Oyj | EVLI.HE | 2024-04-22 | DMH | 0.63 | 0.79 | +25.40% | — |
| Getinge AB ser. B | GETI-B.ST | 2024-04-22 | DMH | 1.62 | 1.92 | +18.57% | — |
| Sandvik AB | SAND.ST | 2024-04-22 | DMH | 3.15 | 2.61 | -17.15% | — |
| Troax Group AB | TROAX.ST | 2024-04-22 | DMH | 0.15 | 0.13 | -13.33% | — |
| AFRY AB | AFRY.ST | 2024-04-23 | BMO | 3.21 | 3.41 | +6.17% | — |
| Boliden AB | BOL.ST | 2024-04-23 | BMO | 3.38 | 4.16 | +23.19% | — |
| Dynavox Group AB | DYVOX.ST | 2024-04-23 | BMO | 0.30 | 0.10 | -66.67% | — |
| Embla Medical hf | EMBLA.CO | 2024-04-23 | BMO | 0.20 | 0.18 | -9.72% | — |
| Finnair Oyj | FIA1S.HE | 2024-04-23 | BMO | -0.12 | -0.13 | -2.08% | — |
| HOEGH AUTOLINERS ASA | HAUTO.OL | 2024-04-23 | BMO | 0.65 | 0.61 | -6.60% | — |
| Hemnet Group AB | HEM.ST | 2024-04-23 | BMO | 0.78 | 0.75 | -4.12% | — |
| Inwido AB | INWI.ST | 2024-04-23 | BMO | 0.26 | 0.57 | +117.92% | — |
| JM AB | JM.ST | 2024-04-23 | BMO | 1.20 | 1.20 | +0.42% | — |
| Robit Oyj | ROBIT.HE | 2024-04-23 | BMO | 0.01 | 0.02 | +100.00% | — |
| Viaplay Group AB ser. B | VPLAY-B.ST | 2024-04-23 | BMO | -0.06 | 0.74 | +1330.33% | — |
| Wihlborgs Fastigheter AB | WIHL.ST | 2024-04-23 | BMO | 1.08 | 1.52 | +41.09% | — |
| eQ Oyj | EQV1V.HE | 2024-04-23 | BMO | 0.18 | 0.17 | -5.56% | — |
| Alleima AB | ALLEI.ST | 2024-04-23 | DMH | 1.30 | 1.24 | -4.62% | — |
| Beijer Ref AB ser. B | BEIJ-B.ST | 2024-04-23 | DMH | 0.92 | 0.79 | -14.13% | — |
| DNB BANK ASA | DNB.OL | 2024-04-23 | DMH | 6.17 | 6.47 | +4.80% | — |
| ENTRA | ENTRA.OL | 2024-04-23 | DMH | 1.72 | 1.28 | -25.58% | — |
| Enento Group Oyj | ENENTO.HE | 2024-04-23 | DMH | 0.14 | 0.20 | +39.54% | — |
| B3 Consulting Group AB | B3.ST | 2024-04-24 | AMC | 0.94 | 0.63 | -32.98% | — |
| ASSA ABLOY AB ser. B | ASSA-B.ST | 2024-04-24 | BMO | 3.14 | 3.12 | -0.58% | — |
| AddLife AB ser. B | ALIF-B.ST | 2024-04-24 | BMO | 0.51 | 0.52 | +1.96% | — |
| Billerud Aktiebolag | BILL.ST | 2024-04-24 | BMO | 1.03 | 1.26 | +21.95% | — |
| Coor Service Management Holding | COOR.ST | 2024-04-24 | BMO | 0.94 | 0.92 | -1.78% | — |
| DSV A/S | DSV.CO | 2024-04-24 | BMO | 12.80 | 11.71 | -8.51% | — |
| EUROPRIS | EPR.OL | 2024-04-24 | BMO | 0.50 | 0.29 | -42.00% | — |
| Electrolux Professional AB ser. | EPRO-B.ST | 2024-04-24 | BMO | 0.61 | 0.60 | -0.83% | — |
| Evolution AB | EVO.ST | 2024-04-24 | BMO | 1.26 | 1.25 | -0.79% | — |
| Husqvarna AB ser. B | HUSQ-B.ST | 2024-04-24 | BMO | 2.11 | 2.31 | +9.29% | — |
| Intrum AB | INTRUM.ST | 2024-04-24 | BMO | 0.89 | -1.98 | -322.11% | — |
| KONE Corporation | KNEBV.HE | 2024-04-24 | BMO | 0.40 | 0.39 | -2.90% | — |
| Kambi Group Plc | KAMBI.ST | 2024-04-24 | BMO | 0.13 | 0.11 | -15.36% | — |
| Modern Times Group MTG AB ser. | MTG-B.ST | 2024-04-24 | BMO | 1.44 | -0.10 | -106.93% | — |
| NORDIC SEMICONDUCTOR | NOD.OL | 2024-04-24 | BMO | -1.22 | -1.46 | -20.08% | — |
| NORSK HYDRO | NHY.OL | 2024-04-24 | BMO | 1.07 | 0.93 | -13.25% | — |
| NORWEGIAN AIR SHUTTLE | NAS.OL | 2024-04-24 | BMO | -0.64 | -0.84 | -31.04% | — |
| Ringkjøbing Landbobank A/S | RILBA.CO | 2024-04-24 | BMO | 21.60 | 22.77 | +5.42% | — |
| SSAB AB ser. A | SSAB-A.ST | 2024-04-24 | BMO | 1.98 | 2.57 | +29.54% | — |
| SSH Communications Security Oyj | SSH1V.HE | 2024-04-24 | BMO | -0.01 | -0.03 | -200.00% | — |
| STOREBRAND | STB.OL | 2024-04-24 | BMO | 1.61 | 2.09 | +29.81% | — |
| SinterCast AB | SINT.ST | 2024-04-24 | BMO | 1.59 | 0.87 | -45.28% | — |
| Skandinaviska Enskilda Banken s | SEB-A.ST | 2024-04-24 | BMO | 4.22 | 4.56 | +8.17% | — |
| Svedbergs Group AB ser. B | SVED-B.ST | 2024-04-24 | BMO | 0.99 | 0.95 | -4.04% | — |
| Svenska Handelsbanken ser. A | SHB-A.ST | 2024-04-24 | BMO | 3.34 | 3.43 | +2.65% | — |
| Volvo Car AB ser. B | VOLCAR-B.ST | 2024-04-24 | BMO | 1.60 | 1.12 | -29.89% | — |
| Wallenstam AB ser. B | WALL-B.ST | 2024-04-24 | BMO | 0.40 | 0.32 | -20.00% | — |
| Xvivo Perfusion AB | XVIVO.ST | 2024-04-24 | BMO | 0.42 | 0.75 | +76.25% | — |
| AKER BP | AKRBP.OL | 2024-04-24 | DMH | 0.72 | 0.84 | +16.67% | — |
| Atlas Copco AB ser. A | ATCO-A.ST | 2024-04-24 | DMH | 1.43 | 1.49 | +4.40% | — |
| BORREGAARD | BRG.OL | 2024-04-24 | DMH | 2.16 | 2.00 | -7.20% | — |
| KOMPLETT ASA | KOMPL.OL | 2024-04-24 | DMH | -0.23 | -0.38 | -66.26% | — |
| Trelleborg AB ser. B | TREL-B.ST | 2024-04-24 | DMH | 4.03 | 4.23 | +5.05% | — |
| Valmet Corporation | VALMT.HE | 2024-04-24 | DMH | 0.39 | 0.41 | +4.38% | — |
| AAK AB | AAK.ST | 2024-04-25 | BMO | 3.09 | 3.59 | +16.15% | — |
| AKER SOLUTIONS | AKSO.OL | 2024-04-25 | BMO | 0.88 | 1.40 | +59.02% | — |
| Addnode Group AB ser. B | ANOD-B.ST | 2024-04-25 | BMO | 0.86 | 0.90 | +4.65% | — |
| Alimak Group AB | ALIG.ST | 2024-04-25 | BMO | 1.04 | 1.66 | +59.62% | — |
| Alligo AB ser. B | ALLIGO-B.ST | 2024-04-25 | BMO | 0.60 | 0.52 | -13.75% | — |
| Axfood AB | AXFO.ST | 2024-04-25 | BMO | 2.58 | 2.59 | +0.39% | — |
| BHG Group AB | BHG.ST | 2024-04-25 | BMO | -0.35 | -0.27 | +22.03% | — |
| Bactiguard Holding AB ser. B | BACTI-B.ST | 2024-04-25 | BMO | -0.67 | -0.28 | +58.21% | — |
| Bufab AB | BUFAB.ST | 2024-04-25 | BMO | 0.91 | 0.60 | -33.69% | — |
| Careium AB | CARE.ST | 2024-04-25 | BMO | 0.49 | 0.56 | +14.29% | — |
| CellaVision AB | CEVI.ST | 2024-04-25 | BMO | 1.55 | 1.26 | -18.66% | — |
| Consti Plc | CONSTI.HE | 2024-04-25 | BMO | 0.03 | — | -100.00% | — |
| EQUINOR | EQNR.OL | 2024-04-25 | BMO | 0.72 | 0.87 | +20.84% | — |
| Enea AB | ENEA.ST | 2024-04-25 | BMO | -0.10 | 0.52 | +620.00% | — |
| Essity AB ser. B | ESSITY-B.ST | 2024-04-25 | BMO | 4.07 | 4.33 | +6.33% | — |
| Green Landscaping Group AB | GREEN.ST | 2024-04-25 | BMO | 0.15 | 0.40 | +168.49% | — |
| Gränges AB | GRNG.ST | 2024-04-25 | BMO | 1.98 | 2.23 | +12.63% | — |
| Indutrade AB | INDT.ST | 2024-04-25 | BMO | 2.39 | 1.92 | -19.70% | — |
| KITRON | KIT.OL | 2024-04-25 | BMO | 0.05 | 0.35 | +606.22% | — |
| Kesko Corporation B | KESKOB.HE | 2024-04-25 | BMO | 0.18 | 0.16 | -8.57% | — |
| Kjell Group AB | KJELL.ST | 2024-04-25 | BMO | -0.11 | -0.70 | -536.36% | — |
| Konecranes Plc | KCR.HE | 2024-04-25 | BMO | 0.25 | 0.26 | +7.27% | — |
| Lime Technologies AB | LIME.ST | 2024-04-25 | BMO | 1.84 | 1.78 | -3.46% | — |
| Metso Oyj | METSO.HE | 2024-04-25 | BMO | 0.15 | 0.15 | -2.53% | — |
| Mips AB | MIPS.ST | 2024-04-25 | BMO | 0.56 | 0.44 | -21.81% | — |
| NCAB Group AB | NCAB.ST | 2024-04-25 | BMO | 0.48 | 0.48 | — | — |
| OKEA | OKEA.OL | 2024-04-25 | BMO | 1.81 | 1.05 | -42.19% | — |
| Oriola Corporation | ORIOLA.HE | 2024-04-25 | BMO | 0.01 | -0.01 | -320.40% | — |
| PROTECTOR FORSIKRING | PROT.OL | 2024-04-25 | BMO | 6.60 | 5.50 | -16.67% | — |
| Paradox Interactive AB | PDX.ST | 2024-04-25 | BMO | 1.33 | 1.20 | -9.54% | — |
| PowerCell Sweden AB | PCELL.ST | 2024-04-25 | BMO | -0.20 | -0.66 | -235.60% | — |
| Pricer AB ser. B | PRIC-B.ST | 2024-04-25 | BMO | 0.10 | 0.09 | -10.00% | — |
| Revenio Group Corporation | REG1V.HE | 2024-04-25 | BMO | 0.17 | 0.14 | -17.80% | — |
| SRV Group Plc | SRV1V.HE | 2024-04-25 | BMO | -0.20 | — | +100.00% | — |
| SUBSEA 7 | SUBC.OL | 2024-04-25 | BMO | -0.08 | 0.09 | +218.68% | — |
| Scanfil Plc | SCANFL.HE | 2024-04-25 | BMO | 0.16 | 0.15 | -6.25% | — |
| Sdiptech AB ser. B | SDIP-B.ST | 2024-04-25 | BMO | 2.40 | 2.72 | +13.31% | — |
| Sedana Medical AB | SEDANA.ST | 2024-04-25 | BMO | -0.12 | 0.21 | +275.00% | — |
| Stille AB | STIL.ST | 2024-04-25 | BMO | 2.10 | 2.90 | +37.88% | — |
| Stillfront Group AB | SF.ST | 2024-04-25 | BMO | 0.53 | 0.34 | -36.69% | — |
| Stora Enso Oyj R | STERV.HE | 2024-04-25 | BMO | 0.05 | 0.09 | +73.88% | — |
| Swedbank AB ser A | SWED-A.ST | 2024-04-25 | BMO | 7.15 | 7.47 | +4.54% | — |
| Swedencare AB | SECARE.ST | 2024-04-25 | BMO | 0.19 | 0.23 | +20.93% | — |
| Swedish Orphan Biovitrum AB | SOBI.ST | 2024-04-25 | BMO | 1.76 | 2.67 | +51.70% | — |
| Telia Company AB | TELIA.ST | 2024-04-25 | BMO | 0.30 | 0.22 | -25.65% | — |
| Tieto Corporation | TIETO.HE | 2024-04-25 | BMO | 0.53 | 0.50 | -6.03% | — |
| UPM-Kymmene Corporation | UPM.HE | 2024-04-25 | BMO | 0.38 | 0.47 | +22.16% | — |
| Verkkokauppa.com Oyj | VERK.HE | 2024-04-25 | BMO | 0.01 | — | -120.99% | — |
| RESURS.ST | RESURS.ST | 2024-04-25 | BMO | 0.09 | 0.16 | +77.78% | — |
| Advenica AB | ADVE.ST | 2024-04-25 | DMH | 0.10 | -0.03 | -130.00% | — |
| Alfa Laval AB | ALFA.ST | 2024-04-25 | DMH | 4.18 | 4.07 | -2.69% | — |
| Berner Industrier AB ser. B | BERNER-B.ST | 2024-04-25 | DMH | 0.51 | 0.53 | +3.28% | — |
| Catena AB | CATE.ST | 2024-04-25 | DMH | 5.31 | 3.92 | -26.22% | — |
| Fiskars Corporation | FSKRS.HE | 2024-04-25 | DMH | 0.21 | 0.19 | -9.52% | — |
| Lemonsoft Oyj | LEMON.HE | 2024-04-25 | DMH | 0.07 | 0.04 | -45.69% | — |
| Metsä Board Oyj B | METSB.HE | 2024-04-25 | DMH | 0.06 | 0.06 | +9.09% | — |
| Neste Corporation | NESTE.HE | 2024-04-25 | DMH | 0.51 | 0.33 | -35.71% | — |
| Nurminen Logistics Plc | NLG1V.HE | 2024-04-25 | DMH | 0.02 | 0.03 | +50.00% | — |
| Orion Corporation B | ORNBV.HE | 2024-04-25 | DMH | 0.33 | 0.31 | -5.38% | — |
| PARETO BANK | PARB.OL | 2024-04-25 | DMH | 1.97 | 2.15 | +9.00% | — |
| VBG GROUP AB ser. B | VBG-B.ST | 2024-04-25 | DMH | 6.22 | 7.83 | +25.88% | — |
| Bittium Corporation | BITTI.HE | 2024-04-26 | BMO | — | 0.02 | — | — |
| Cloetta AB ser. B | CLA-B.ST | 2024-04-26 | BMO | 0.34 | 0.37 | +8.82% | — |
| F-Secure Oyj | FSECURE.HE | 2024-04-26 | BMO | 0.03 | 0.03 | -7.68% | — |
| Hexagon AB ser. B | HEXA-B.ST | 2024-04-26 | BMO | 0.10 | 0.10 | -0.84% | — |
| Hexatronic Group AB | HTRO.ST | 2024-04-26 | BMO | 0.41 | 0.31 | -24.16% | — |
| Holmen AB ser. B | HOLM-B.ST | 2024-04-26 | BMO | 4.17 | 4.70 | +12.60% | — |
| Kemira Oyj | KEMIRA.HE | 2024-04-26 | BMO | 0.40 | 0.53 | +32.60% | — |
| Kreate Group Plc | KREATE.HE | 2024-04-26 | BMO | 0.01 | -0.06 | -1300.00% | — |
| Lamor Corporation Oyj | LAMOR.HE | 2024-04-26 | BMO | 0.03 | -0.01 | -136.00% | — |
| Mildef Group AB | MILDEF.ST | 2024-04-26 | BMO | 0.42 | -0.29 | -169.24% | — |
| Momentum Group AB ser. B | MMGR-B.ST | 2024-04-26 | BMO | 1.00 | 0.85 | -14.57% | — |
| Netel Holding AB | NETEL.ST | 2024-04-26 | BMO | -0.06 | -0.13 | -113.83% | — |
| SAAB AB ser. B | SAAB-B.ST | 2024-04-26 | BMO | 1.52 | 1.43 | -5.92% | — |
| Svenska Cellulosa AB SCA ser. B | SCA-B.ST | 2024-04-26 | BMO | 1.06 | 1.12 | +5.63% | — |
| TOMRA SYSTEMS | TOM.OL | 2024-04-26 | BMO | 0.04 | 0.01 | -76.00% | — |
| Tecnotree Corporation | TEM1V.HE | 2024-04-26 | BMO | — | 0.01 | — | — |
| Teneo AI AB | TENEO.ST | 2024-04-26 | BMO | -0.05 | — | +100.00% | — |
| Terveystalo Plc | TTALO.HE | 2024-04-26 | BMO | 0.18 | 0.21 | +18.28% | — |
| Thule Group AB | THULE.ST | 2024-04-26 | BMO | 2.80 | 2.83 | +1.01% | — |
| Wärtsilä Corporation | WRT1V.HE | 2024-04-26 | BMO | 0.16 | 0.15 | -5.18% | — |
| YARA INTERNATIONAL | YAR.OL | 2024-04-26 | BMO | 6.28 | 2.31 | -63.25% | — |
| engcon AB ser. B | ENGCON-B.ST | 2024-04-26 | BMO | 0.17 | 0.32 | +88.24% | — |
| LAT1V.HE | LAT1V.HE | 2024-04-26 | BMO | — | — | — | — |
| Apetit Plc | APETIT.HE | 2024-04-26 | DMH | 0.27 | 0.30 | +11.11% | — |
| Betsson AB ser. B | BETS-B.ST | 2024-04-26 | DMH | 2.86 | 3.51 | +22.78% | — |
| Enersense International Oyj | ESENSE.HE | 2024-04-26 | DMH | -0.17 | -0.34 | -94.29% | — |
| HEXPOL AB ser. B | HPOL-B.ST | 2024-04-26 | DMH | 1.94 | 1.90 | -1.89% | — |
| SKF, AB ser. B | SKF-B.ST | 2024-04-26 | DMH | 4.42 | 4.83 | +9.22% | — |
| STRONGPOINT | STRO.OL | 2024-04-26 | — | -0.17 | -0.19 | -11.76% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).