| Bolag | Ticker | Datum | Tid | EPS-estimat | Rapporterad EPS | Överraskning | Intäktsestimat |
|---|---|---|---|---|---|---|---|
| Senzime AB | SEZI.ST | 2025-04-22 | BMO | -0.24 | -0.27 | -12.50% | — |
| Siili Solutions Oyj | SIILI.HE | 2025-04-22 | BMO | 0.12 | 0.05 | -58.33% | — |
| Getinge AB ser. B | GETI-B.ST | 2025-04-22 | DMH | 2.09 | 2.18 | +4.10% | — |
| B3 Consulting Group AB | B3.ST | 2025-04-23 | AMC | 0.75 | 0.73 | -2.52% | — |
| AQ Group AB | AQ.ST | 2025-04-23 | BMO | 1.80 | 1.81 | +0.39% | — |
| ASSA ABLOY AB ser. B | ASSA-B.ST | 2025-04-23 | BMO | 3.22 | 3.20 | -0.57% | — |
| Boliden AB | BOL.ST | 2025-04-23 | BMO | 6.48 | 7.99 | +23.38% | — |
| Coor Service Management Holding | COOR.ST | 2025-04-23 | BMO | 0.71 | 0.89 | +24.70% | — |
| HMS Networks AB | HMS.ST | 2025-04-23 | BMO | 2.15 | 3.17 | +47.27% | — |
| Tele2 AB ser. B | TEL2-B.ST | 2025-04-23 | BMO | 1.52 | 1.59 | +4.61% | — |
| Upsales Technology AB | UPSALE.ST | 2025-04-23 | BMO | 0.30 | 0.19 | -36.67% | — |
| Valmet Corporation | VALMT.HE | 2025-04-23 | BMO | 0.39 | 0.41 | +6.23% | — |
| Vitec Software Group AB ser. B | VIT-B.ST | 2025-04-23 | BMO | 2.90 | 3.73 | +28.54% | — |
| Volvo, AB ser. B | VOLV-B.ST | 2025-04-23 | BMO | 5.51 | 4.86 | -11.72% | — |
| Alleima AB | ALLEI.ST | 2025-04-23 | DMH | 1.25 | 1.65 | +32.53% | — |
| Elanders AB ser. B | ELAN-B.ST | 2025-04-23 | DMH | 0.50 | -0.60 | -221.21% | — |
| Orion Corporation B | ORNBV.HE | 2025-04-23 | DMH | 0.40 | 0.44 | +11.17% | — |
| Troax Group AB | TROAX.ST | 2025-04-23 | DMH | 0.14 | 0.10 | -28.57% | — |
| AAK AB | AAK.ST | 2025-04-24 | BMO | 3.65 | 3.58 | -2.04% | — |
| Alimak Group AB | ALIG.ST | 2025-04-24 | BMO | 1.75 | 1.78 | +1.71% | — |
| Axfood AB | AXFO.ST | 2025-04-24 | BMO | 2.08 | 2.22 | +6.58% | — |
| Bactiguard Holding AB ser. B | BACTI-B.ST | 2025-04-24 | BMO | -0.27 | -0.13 | +51.85% | — |
| Beijer Ref AB ser. B | BEIJ-B.ST | 2025-04-24 | BMO | 0.94 | 0.94 | +0.53% | — |
| Bufab AB | BUFAB.ST | 2025-04-24 | BMO | 0.82 | 0.76 | -6.73% | — |
| Careium AB | CARE.ST | 2025-04-24 | BMO | 0.19 | 0.29 | +52.63% | — |
| Dometic Group AB | DOM.ST | 2025-04-24 | BMO | 0.77 | 0.88 | +15.03% | — |
| Enea AB | ENEA.ST | 2025-04-24 | BMO | 0.70 | -0.94 | -234.29% | — |
| Essity AB ser. B | ESSITY-B.ST | 2025-04-24 | BMO | 4.74 | 4.39 | -7.25% | — |
| Fiskars Corporation | FSKRS.HE | 2025-04-24 | BMO | 0.25 | 0.15 | -38.78% | — |
| HOEGH AUTOLINERS ASA | HAUTO.OL | 2025-04-24 | BMO | 0.61 | 0.60 | -2.40% | — |
| Hansa Biopharma AB | HNSA.ST | 2025-04-24 | BMO | -2.67 | -0.55 | +79.43% | — |
| Humana AB | HUM.ST | 2025-04-24 | BMO | 0.97 | 2.05 | +111.05% | — |
| Husqvarna AB ser. B | HUSQ-B.ST | 2025-04-24 | BMO | 2.00 | 1.73 | -13.50% | — |
| Inwido AB | INWI.ST | 2025-04-24 | BMO | 1.12 | 0.74 | -34.37% | — |
| JM AB | JM.ST | 2025-04-24 | BMO | 1.08 | 0.80 | -25.93% | — |
| KITRON | KIT.OL | 2025-04-24 | BMO | 0.05 | 0.45 | +743.32% | — |
| Kreate Group Plc | KREATE.HE | 2025-04-24 | BMO | -0.04 | 0.01 | +125.00% | — |
| Lime Technologies AB | LIME.ST | 2025-04-24 | BMO | 2.04 | 2.21 | +8.31% | — |
| MPC ENERGY SOLUTIONS N.V. | MPCES.OL | 2025-04-24 | BMO | -0.24 | -0.05 | +78.63% | — |
| Metso Oyj | METSO.HE | 2025-04-24 | BMO | 0.16 | 0.14 | -10.54% | — |
| Mips AB | MIPS.ST | 2025-04-24 | BMO | 0.96 | 0.71 | -26.30% | — |
| NOTE AB | NOTE.ST | 2025-04-24 | BMO | 2.46 | 2.48 | +0.87% | — |
| Nokia Corporation | NOKIA.HE | 2025-04-24 | BMO | 0.04 | 0.03 | -30.28% | — |
| Nurminen Logistics Plc | NLG1V.HE | 2025-04-24 | BMO | 0.03 | 0.02 | -33.33% | — |
| PROTECTOR FORSIKRING | PROT.OL | 2025-04-24 | BMO | 8.04 | 9.00 | +11.89% | — |
| Paradox Interactive AB | PDX.ST | 2025-04-24 | BMO | 1.25 | 1.17 | -6.59% | — |
| Polygiene Group AB | POLYG.ST | 2025-04-24 | BMO | 0.13 | — | -100.00% | — |
| PowerCell Sweden AB | PCELL.ST | 2025-04-24 | BMO | -0.50 | -0.43 | +14.02% | — |
| Pricer AB ser. B | PRIC-B.ST | 2025-04-24 | BMO | 0.10 | -0.04 | -140.00% | — |
| QPR Software Plc | QPR1V.HE | 2025-04-24 | BMO | — | -0.01 | — | — |
| Stille AB | STIL.ST | 2025-04-24 | BMO | 2.74 | 1.63 | -40.59% | — |
| Stora Enso Oyj R | STERV.HE | 2025-04-24 | BMO | 0.08 | 0.15 | +87.50% | — |
| Swedencare AB | SECARE.ST | 2025-04-24 | BMO | 0.25 | 0.15 | -40.58% | — |
| Telia Company AB | TELIA.ST | 2025-04-24 | BMO | 0.34 | 0.15 | -56.59% | — |
| UPM-Kymmene Corporation | UPM.HE | 2025-04-24 | BMO | 0.37 | 0.41 | +11.33% | — |
| Vaisala Corporation A | VAIAS.HE | 2025-04-24 | BMO | 0.28 | 0.33 | +15.79% | — |
| Verkkokauppa.com Oyj | VERK.HE | 2025-04-24 | BMO | 0.01 | 0.04 | +300.00% | — |
| Viaplay Group AB ser. B | VPLAY-B.ST | 2025-04-24 | BMO | — | -0.08 | — | — |
| Vitrolife AB | VITR.ST | 2025-04-24 | BMO | 0.85 | 0.74 | -12.94% | — |
| Xvivo Perfusion AB | XVIVO.ST | 2025-04-24 | BMO | 0.91 | -0.30 | -133.24% | — |
| AFRY AB | AFRY.ST | 2025-04-24 | DMH | 3.49 | 2.49 | -28.50% | — |
| CDON AB | CDON.ST | 2025-04-24 | DMH | -1.97 | -0.49 | +75.13% | — |
| Green Landscaping Group AB | GREEN.ST | 2025-04-24 | DMH | -0.25 | -0.33 | -30.06% | — |
| Konecranes Plc | KCR.HE | 2025-04-24 | DMH | 0.30 | 0.31 | +4.07% | — |
| Rejlers AB ser. B | REJL-B.ST | 2025-04-24 | DMH | 3.12 | 2.96 | -5.13% | — |
| Trelleborg AB ser. B | TREL-B.ST | 2025-04-24 | DMH | 4.33 | 4.28 | -1.24% | — |
| Vertiseit AB ser. B | VERT-B.ST | 2025-04-24 | DMH | 0.50 | 0.17 | -65.42% | — |
| Addnode Group AB ser. B | ANOD-B.ST | 2025-04-25 | BMO | 0.89 | 0.67 | -25.07% | — |
| Alligo AB ser. B | ALLIGO-B.ST | 2025-04-25 | BMO | 0.76 | 0.63 | -16.63% | — |
| Alma Media Corporation | ALMA.HE | 2025-04-25 | BMO | 0.13 | 0.14 | +6.08% | — |
| Apetit Plc | APETIT.HE | 2025-04-25 | BMO | 0.19 | 0.06 | -68.42% | — |
| BHG Group AB | BHG.ST | 2025-04-25 | BMO | 0.01 | -0.05 | -647.00% | — |
| Bokusgruppen AB | BOKUS.ST | 2025-04-25 | BMO | -0.30 | -0.23 | +23.33% | — |
| Cavotec Group AB | CCC.ST | 2025-04-25 | BMO | 0.01 | — | -90.20% | — |
| Digia Plc | DIGIA.HE | 2025-04-25 | BMO | 0.12 | 0.10 | -16.67% | — |
| Gränges AB | GRNG.ST | 2025-04-25 | BMO | 2.54 | 2.34 | -7.87% | — |
| Hemnet Group AB | HEM.ST | 2025-04-25 | BMO | 1.12 | 1.24 | +10.41% | — |
| Incap Corporation | ICP1V.HE | 2025-04-25 | BMO | 0.19 | 0.13 | -30.53% | — |
| Indutrade AB | INDT.ST | 2025-04-25 | BMO | 2.05 | 2.06 | +0.64% | — |
| Kemira Oyj | KEMIRA.HE | 2025-04-25 | BMO | 0.42 | 0.38 | -8.39% | — |
| Lifco AB ser.B | LIFCO-B.ST | 2025-04-25 | BMO | 2.17 | 1.84 | -15.41% | — |
| NCAB Group AB | NCAB.ST | 2025-04-25 | BMO | 0.34 | 0.28 | -18.53% | — |
| Netel Holding AB | NETEL.ST | 2025-04-25 | BMO | 0.06 | -0.05 | -191.67% | — |
| SAAB AB ser. B | SAAB-B.ST | 2025-04-25 | BMO | 2.00 | 2.35 | +17.44% | — |
| SKF, AB ser. B | SKF-B.ST | 2025-04-25 | BMO | 4.32 | 4.71 | +9.14% | — |
| Scanfil Plc | SCANFL.HE | 2025-04-25 | BMO | 0.15 | 0.13 | -13.33% | — |
| Sleep Cycle AB | SLEEP.ST | 2025-04-25 | BMO | 0.70 | 0.68 | -2.86% | — |
| Svenska Cellulosa AB SCA ser. B | SCA-B.ST | 2025-04-25 | BMO | 1.22 | 1.14 | -6.17% | — |
| Terveystalo Plc | TTALO.HE | 2025-04-25 | BMO | 0.25 | 0.27 | +11.55% | — |
| Vincit Oyj | VINCIT.HE | 2025-04-25 | BMO | 0.02 | -0.07 | -465.00% | — |
| Wärtsilä Corporation | WRT1V.HE | 2025-04-25 | BMO | 0.22 | 0.22 | +0.85% | — |
| YARA INTERNATIONAL | YAR.OL | 2025-04-25 | BMO | 6.31 | 10.53 | +66.72% | — |
| Enento Group Oyj | ENENTO.HE | 2025-04-25 | DMH | 0.19 | 0.24 | +28.57% | — |
| Evli Oyj | EVLI.HE | 2025-04-25 | DMH | 0.29 | 0.42 | +45.38% | — |
| HEXPOL AB ser. B | HPOL-B.ST | 2025-04-25 | DMH | 1.76 | 1.75 | -0.57% | — |
| Lemonsoft Oyj | LEMON.HE | 2025-04-25 | DMH | 0.05 | 0.01 | -71.48% | — |
| Digital Workforce Services Oyj | DWF.HE | 2025-04-26 | BMO | 0.05 | -0.12 | -340.00% | — |
Source: Yahoo Finance (per-ticker earnings dates & estimates), refreshed nightly. BMO = before market open, AMC = after close, DMH = during market hours (exchange local time).